Results – 1968–1969
These are the final tables for the 1968–1969 season. Thanks to Neil Graham for supplying the data.
Key: P = Played; W = Won; D = Drawn; L = Lost; F = Game points for; A = Game points against; Pt = Match points. The number of league points may not always be as expected due to the deduction of penalty points.
Division 1
| Team | P | W | D | L | F | A | Pt |
| 1 | Players I | 12 | 11 | 1 | 0 | 48 | 15 | 23 |
| 2 | University I | 12 | 7 | 2 | 3 | 36 | 21 | 16 |
| 3 | West Bridgford I | 12 | 6 | 1 | 5 | 26 | 25 | 13 |
| 4 | Mansfield Mechanics I | 12 | 5 | 1 | 6 | 28½ | 26½ | 11 |
| 5 | Sherwood I | 12 | 4 | 2 | 6 | 19 | 30 | 10 |
| 6 | Nottingham Mechanics I | 12 | 2 | 2 | 8 | 21½ | 36½ | 6 |
| 7 | Staythorpe Electricity I | 12 | 1 | 3 | 8 | 12 | 37 | 5 |
Division 2
| Team | P | W | D | L | F | A | Pt |
| 1 | British Celanese | 12 | 12 | 0 | 0 | 41½ | 7½ | 24 |
| 2 | University II | 12 | 7 | 1 | 4 | 35 | 28 | 15 |
| 3 | Nottingham Mechanics II | 12 | 5 | 2 | 5 | 23½ | 28½ | 12 |
| 4 | Boots | 12 | 5 | 1 | 6 | 27 | 33 | 11 |
| 5 | Long Eaton | 12 | 4 | 2 | 6 | 28½ | 32½ | 10 |
| 6 | Mansfield Electricity | 12 | 2 | 4 | 6 | 24 | 32 | 6 |
| 7 | Mansfield Mechanics II | 12 | 1 | 2 | 9 | 18½ | 36½ | 4 |
Division 3
| Team | P | W | D | L | F | A | Pt |
| 1 | Sutton I | 12 | 9 | 1 | 2 | 40 | 23 | 19 |
| 2 | Polytechnic | 12 | 8 | 2 | 2 | 37½ | 24½ | 18 |
| 3 | Latvians | 12 | 6 | 1 | 5 | 35½ | 37½ | 13 |
| 4 | Nottingham Electricity I | 12 | 3 | 3 | 6 | 32½ | 37½ | 9 |
| 5 | Hoveringham Gravels I | 12 | 3 | 3 | 6 | 32 | 36 | 9 |
| 6 | West Bridgford II | 12 | 3 | 2 | 7 | 29 | 38 | 8 |
| 7 | Ericssons I | 12 | 3 | 2 | 7 | 29½ | 39½ | 8 |
Division 4
| Team | P | W | D | L | F | A | Pt |
| 1 | Gambit I | 10 | 8 | 1 | 1 | 36½ | 14½ | 18 |
| 2 | University III | 10 | 6 | 2 | 2 | 31½ | 20½ | 14 |
| 3 | Players II | 10 | 6 | 0 | 4 | 32½ | 21½ | 12 |
| 4 | Sutton II | 10 | 4 | 0 | 6 | 18 | 29 | 8 |
| 5 | Sherwood II | 10 | 2 | 2 | 6 | 20 | 30 | 6 |
| 6 | Staythorpe Electricity II | 10 | 0 | 3 | 7 | 10½ | 33½ | 3 |
Division 5
| Team | P | W | D | L | F | A | Pt |
| 1 | Ericssons II | 8 | 7 | 1 | 0 | 29½ | 11½ | 15 |
| 2 | Nottingham Electricity II | 8 | 6 | 1 | 1 | 30½ | 15½ | 13 |
| 3 | Gambit II | 8 | 4 | 0 | 4 | 27 | 19 | 8 |
| 4 | Hoveringham Gravels II | 8 | 1 | 0 | 7 | 14½ | 25½ | 2 |
| 5 | Nottinghamshire Police | 8 | 1 | 0 | 7 | 5½ | 35½ | 2 |