Results – 1969–1970
These are the final tables for the 1969–1970 season. Thanks to Neil Graham for supplying the data.
Key: P = Played; W = Won; D = Drawn; L = Lost; F = Game points for; A = Game points against; Pt = Match points. The number of league points may not always be as expected due to the deduction of penalty points.
Division 1
| Team | P | W | D | L | Pt |
| 1 | University I | 12 | 11 | 0 | 1 | 22 |
| 2 | West Bridgford I | 12 | 11 | 0 | 1 | 22 |
| 3 | British Celanese | 12 | 5 | 3 | 4 | 13 |
| 4 | Players I | 12 | 4 | 1 | 7 | 9 |
| 5 | Mansfield Mechanics I | 12 | 3 | 2 | 7 | 8 |
| 6 | University II | 12 | 2 | 2 | 8 | 6 |
| 7 | Nottingham Mechanics I | 12 | 1 | 2 | 9 | 4 |
Division 2
| Team | P | W | D | L | Pt |
| 1 | Polytechnic | 12 | 9 | 1 | 2 | 19 |
| 2 | Latvians | 12 | 8 | 1 | 3 | 17 |
| 3 | Mansfield Electricity | 12 | 8 | 0 | 4 | 16 |
| 4 | Boots I | 12 | 5 | 2 | 5 | 12 |
| 5 | Sutton I | 12 | 5 | 1 | 6 | 11 |
| 6 | Nottingham Mechanics II | 12 | 2 | 2 | 8 | 6 |
| 7 | Long Eaton | 12 | 1 | 1 | 10 | 3 |
Division 3
| Team | P | W | D | L | Pt |
| 1 | Gambit I | 12 | 10 | 1 | 1 | 21 |
| 2 | Nottingham Electricity I | 12 | 9 | 0 | 3 | 18 |
| 3 | University III | 12 | 6 | 1 | 5 | 13 |
| 4 | Hoveringham Gravels I | 12 | 4 | 1 | 7 | 9 |
| 5 | Mansfield Mechanics II | 12 | 2 | 4 | 6 | 8 |
| 6 | Sherwood | 12 | 4 | 0 | 8 | 8 |
| 7 | Players II | 12 | 2 | 3 | 7 | 7 |
Division 4
| Team | P | W | D | L | Pt |
| 1 | Gambit II | 12 | 10 | 2 | 0 | 22 |
| 2 | West Bridgford III | 12 | 9 | 1 | 2 | 19 |
| 3 | Plessey II | 12 | 4 | 3 | 5 | 11 |
| 4 | Plessey I | 12 | 4 | 0 | 8 | 8 |
| 5 | Sophists | 12 | 4 | 0 | 8 | 8 |
| 6 | Sutton II | 12 | 3 | 1 | 7 | 7 |
| 7 | Nottingham Electricity II | 12 | 3 | 1 | 7 | 7 |
Division 5
| Team | P | W | D | L | Pt |
| 1 | Worksop | 14 | 10 | 3 | 1 | 23 |
| 2 | Welbeck Colliery Village | 14 | 9 | 1 | 4 | 19 |
| 3 | Hoveringham Gravels II | 14 | 7 | 3 | 4 | 17 |
| 4 | National Westminster Bank I | 14 | 7 | 2 | 5 | 16 |
| 5 | Gambit III | 14 | 5 | 2 | 7 | 12 |
| 6 | Boots II | 14 | 4 | 2 | 8 | 10 |
| 7 | National Westminster Bank II | 14 | 4 | 1 | 9 | 9 |
| 8 | Nottingham Electric III | 14 | 2 | 2 | 10 | 6 |