Results – 1994–1995
These are the final tables for the 1994–1995 season. Thanks to John Crawley for supplying the data.
Notes: Some matches in Division 6 were played for double points.
Key: P = Played; W = Won; D = Drawn; L = Lost; F = Game points for; A = Game points against; Pt = Match points. The number of league points may not always be as expected due to the deduction of penalty points.
Division 1
| Team | P | W | D | L | F | A | Pt |
| 1 | Gambit 1 | 16 | 13 | 2 | 1 | 64½ | 31½ | 28 |
| 2 | Oxclose 1 | 16 | 11 | 0 | 5 | 53 | 43 | 22 |
| 3 | Mansfield 1 | 16 | 9 | 2 | 5 | 55½ | 40½ | 20 |
| 4 | Sherwood House 1 | 16 | 9 | 2 | 5 | 49½ | 46½ | 20 |
| 5 | Students 1 | 16 | 10 | 0 | 6 | 49½ | 46½ | 20 |
| 6 | Long Eaton 1 | 16 | 4 | 2 | 10 | 42½ | 53½ | 10 |
| 7 | Grantham 1 | 16 | 4 | 1 | 11 | 44½ | 51½ | 9 |
| 8 | Oxclose 2 | 16 | 2 | 4 | 10 | 41 | 55 | 8 |
| 9 | West Bridgford 1 | 16 | 2 | 3 | 11 | 32 | 64 | 7 |
Division 2
| Team | P | W | D | L | F | A | Pt |
| 1 | Gambit 2 | 16 | 13 | 1 | 2 | 65 | 31 | 27 |
| 2 | University Staff | 16 | 9 | 3 | 4 | 54½ | 41½ | 21 |
| 3 | Sherwood House 2 | 16 | 8 | 1 | 7 | 46 | 50 | 17 |
| 4 | Oxclose 3 | 16 | 7 | 2 | 7 | 50 | 46 | 16 |
| 5 | Newark 1 | 16 | 7 | 2 | 7 | 49½ | 46½ | 16 |
| 6 | Mansfield 2 | 16 | 6 | 2 | 8 | 42 | 54 | 14 |
| 7 | Grantham 2 | 16 | 5 | 2 | 9 | 42½ | 53½ | 12 |
| 8 | Radcliffe 1 | 16 | 5 | 1 | 10 | 42 | 54 | 11 |
| 9 | Students 2 | 16 | 4 | 2 | 10 | 39½ | 56½ | 10 |
Division 3
| Team | P | W | D | L | F | A | Pt |
| 1 | Long Eaton 3 | 16 | 10 | 4 | 2 | 55½ | 24½ | 24 |
| 2 | Gambit 4 | 16 | 10 | 1 | 5 | 47 | 33 | 21 |
| 3 | Sherwood House 3 | 16 | 9 | 2 | 5 | 48 | 32 | 20 |
| 4 | Gambit 3 | 16 | 7 | 4 | 5 | 43½ | 36½ | 18 |
| 5 | Radcliffe 2 | 16 | 7 | 3 | 6 | 44½ | 35½ | 17 |
| 6 | Oxclose 4 | 16 | 6 | 4 | 6 | 38 | 42 | 16 |
| 7 | Stapleford | 16 | 4 | 6 | 6 | 36 | 44 | 14 |
| 8 | Newark 2 | 16 | 6 | 2 | 8 | 34 | 46 | 12 |
| 9 | Students 3 | 16 | 0 | 0 | 16 | 13½ | 66½ | –8 |
Division 4
| Team | P | W | D | L | F | A | Pt |
| 1 | Nomads 1 | 18 | 11 | 3 | 4 | 55 | 35 | 25 |
| 2 | Gambit 5 | 18 | 11 | 3 | 4 | 53 | 37 | 25 |
| 3 | Oxclose 5 | 18 | 10 | 2 | 6 | 48½ | 41½ | 24 |
| 4 | Sherwood House 4 | 18 | 9 | 3 | 6 | 54 | 36 | 21 |
| 5 | Nomads 2 | 18 | 10 | 0 | 8 | 50½ | 39½ | 20 |
| 6 | West Bridgford 2 | 18 | 9 | 2 | 7 | 45½ | 44½ | 20 |
| 7 | Grantham 3 | 18 | 8 | 1 | 9 | 43 | 47 | 13 |
| 8 | Mechanics | 18 | 5 | 2 | 11 | 39 | 51 | 12 |
| 9 | Ilkeston | 18 | 4 | 2 | 12 | 32½ | 57½ | 10 |
| 10 | Oxclose 6 | 18 | 1 | 4 | 13 | 28 | 62 | –2 |
Division 5
| Team | P | W | D | L | F | A | Pt |
| 1 | Grantham 4 | 16 | 13 | 0 | 3 | 58 | 22 | 26 |
| 2 | Newark 3 | 16 | 9 | 3 | 4 | 45 | 35 | 21 |
| 3 | Mansfield 3 | 16 | 8 | 2 | 6 | 41½ | 38½ | 18 |
| 4 | Sherwood House 5 | 16 | 7 | 2 | 7 | 44 | 36 | 16 |
| 5 | Gambit 6 | 16 | 9 | 1 | 6 | 41 | 39 | 15 |
| 6 | West Bridgford 3 | 16 | 5 | 4 | 7 | 37 | 43 | 14 |
| 7 | Nomads 3 | 16 | 5 | 3 | 8 | 32½ | 47½ | 13 |
| 8 | Students 4 | 16 | 5 | 2 | 9 | 32½ | 47½ | 8 |
| 9 | Long Eaton 4 | 16 | 1 | 3 | 12 | 27½ | 52½ | 5 |
Division 6
| Team | P | W | D | L | F | A | Pt |
| 1 | Radcliffe 3 | 18 | 13 | 3 | 2 | 63 | 27 | 29 |
| 2 | West Bridgford 4 | 18 | 11 | 1 | 6 | 53½ | 36½ | 23 |
| 3 | Oxclose 7 | 18 | 8 | 4 | 6 | 55 | 35 | 20 |
| 4 | Nomads 5 | 18 | 9 | 1 | 8 | 38½ | 51½ | 19 |
| 5 | Gambit 7 | 17 | 7 | 4 | 6 | 40½ | 44½ | 18 |
| 6 | Sherwood House 6 | 18 | 6 | 5 | 7 | 46½ | 42½ | 17 |
| 7 | Long Eaton J | 17 | 10 | 1 | 6 | 44 | 41 | 17 |
| 8 | Students 5 | 16 | 6 | 1 | 9 | 31 | 49 | 9 |
| 9 | Sherwood House 7 | 18 | 3 | 1 | 14 | 34 | 56 | 7 |
| 10 | Nomads 4 | 18 | 5 | 1 | 12 | 32 | 57 | 7 |