Results – 2001–02
These are the final tables for the 2001–02 season. Thanks to John Crawley for supplying the data.
Key: P = Played; W = Won; D = Drawn; L = Lost; F = Game points for; A = Game points against; Pt = Match points. The number of league points may not always be as expected due to the deduction of penalty points. Some matches in Division 5 were played for double points, with the two teams playing each other only once in the season.
Division 1
| Team | P | W | D | L | F | A | Pt |
| 1 | Grantham 1 | 16 | 11 | 3 | 2 | 52½ | 27½ | 25 |
| 2 | Gambit 1 | 16 | 11 | 2 | 3 | 52 | 28 | 24 |
| 3 | West Bridgford 1 | 16 | 8 | 4 | 4 | 45½ | 34½ | 20 |
| 4 | Ashfield 1 | 16 | 7 | 4 | 5 | 41½ | 38½ | 18 |
| 5 | Mansfield 1 | 16 | 8 | 1 | 7 | 43 | 37 | 17 |
| 6 | Gambit 2 | 16 | 6 | 4 | 6 | 40½ | 39½ | 16 |
| 7 | University 1 | 16 | 5 | 3 | 8 | 36½ | 43½ | 13 |
| 8 | University 2 | 16 | 3 | 3 | 10 | 31 | 49 | 9 |
| 9 | Long Eaton 1 | 16 | 0 | 2 | 14 | 17½ | 62½ | 0 |
Division 2
| Team | P | W | D | L | F | A | Pt |
| 1 | Stapleford 1 | 14 | 10 | 0 | 4 | 42½ | 27½ | 20 |
| 2 | Radcliffe & Bingham 1 | 14 | 9 | 2 | 3 | 39½ | 30½ | 20 |
| 3 | Gambit 3 | 14 | 8 | 2 | 5 | 37½ | 32½ | 16 |
| 4 | Ashfield 2 | 14 | 7 | 1 | 6 | 35 | 35 | 15 |
| 5 | Mansfield 2 | 14 | 5 | 3 | 6 | 33½ | 36½ | 13 |
| 6 | West Bridgford 2 | 14 | 6 | 1 | 7 | 32 | 38 | 13 |
| 7 | Newark 1 | 14 | 3 | 2 | 9 | 31 | 39 | 8 |
| 8 | Nomads 1 | 14 | 2 | 3 | 9 | 29 | 41 | 7 |
Division 3
| Team | P | W | D | L | F | A | Pt |
| 1 | Fiveways 1 | 14 | 11 | 3 | 0 | 48½ | 21½ | 25 |
| 2 | Gambit 4 | 14 | 5 | 4 | 5 | 37 | 33 | 14 |
| 3 | Ashfield 3 | 14 | 6 | 2 | 6 | 33½ | 36½ | 14 |
| 4 | Fiveways 2 | 14 | 5 | 4 | 5 | 33½ | 36½ | 14 |
| 5 | University 3 | 14 | 6 | 1 | 7 | 35½ | 34½ | 13 |
| 6 | Stapleford J1 | 14 | 5 | 2 | 7 | 32½ | 37½ | 12 |
| 7 | Ashfield 4 | 14 | 4 | 3 | 7 | 32½ | 37½ | 11 |
| 8 | Nomads 2 | 14 | 3 | 3 | 8 | 27 | 43 | 9 |
Division 4
| Team | P | W | D | L | F | A | Pt |
| 1 | Grantham 2 | 14 | 13 | 1 | 0 | 48½ | 21½ | 27 |
| 2 | Stapleford 2 | 14 | 8 | 0 | 6 | 40 | 30 | 16 |
| 3 | Bunkers Hill 1 | 14 | 6 | 3 | 5 | 36 | 34 | 15 |
| 4 | West Bridgford 3 | 14 | 5 | 4 | 5 | 35½ | 34½ | 14 |
| 5 | Nomads 3 | 14 | 5 | 4 | 5 | 34½ | 35½ | 14 |
| 6 | Radcliffe & Bingham 2 | 14 | 4 | 2 | 8 | 31½ | 38½ | 10 |
| 7 | Newark 2 | 14 | 4 | 3 | 7 | 30 | 40 | 9 |
| 8 | Gambit 6 | 14 | 1 | 3 | 10 | 24 | 36 | 5 |
Division 5
| Team | P | W | D | L | F | A | Pt |
| 1 | West Bridgford 4 | 16 | 12 | 2 | 2 | 56 | 24 | 26 |
| 2 | Stapleford 3 | 16 | 13 | 0 | 3 | 50 | 30 | 24 |
| 3 | Long Eaton 3 | 16 | 9 | 2 | 5 | 49 | 31 | 20 |
| 4 | Stapleford J2 | 16 | 6 | 5 | 5 | 41 | 39 | 17 |
| 5 | Bunkers Hill 2 | 16 | 7 | 0 | 9 | 37 | 43 | 14 |
| 6 | Fiveways 3 | 16 | 6 | 1 | 9 | 39 | 41 | 13 |
| 7 | Rushcliffe J | 16 | 6 | 1 | 9 | 38 | 42 | 13 |
| 8 | Ashfield 5 | 16 | 6 | 1 | 9 | 35 | 45 | 13 |
| 9 | Long Eaton J | 16 | 0 | 2 | 14 | 15 | 65 | 2 |