Results – 2004–05
These are the final tables for the 2004–05 season. Thanks to Drag Sudar for supplying the data.
Key: P = Played; W = Won; D = Drawn; L = Lost; F = Game points for; A = Game points against; Pt = Match points. The number of league points may not always be as expected due to the deduction of penalty points.
Notes: Nomads 2 withdrew from Division 3, hence their absence from the tables. West Nottingham is the renamed Stapleford from previous seasons.
Division 1
| Team | P | W | D | L | F | A | Pt |
| 1 | Mansfield 1 | 16 | 12 | 2 | 2 | 51½ | 28½ | 26 |
| 2 | Gambit 1 | 16 | 10 | 5 | 1 | 51 | 29 | 25 |
| 3 | University 1 | 16 | 9 | 2 | 5 | 47½ | 32½ | 20 |
| 4 | University 2 | 16 | 7 | 3 | 6 | 41 | 39 | 17 |
| 5 | Ashfield 1 | 16 | 7 | 2 | 7 | 40 | 40 | 16 |
| 6 | West Nottingham 1 | 16 | 4 | 4 | 8 | 38 | 42 | 12 |
| 7 | West Bridgford 1 | 16 | 5 | 2 | 9 | 30½ | 49½ | 12 |
| 8 | Nomads 1 | 16 | 4 | 3 | 9 | 34½ | 45½ | 11 |
| 9 | Grantham 1 | 16 | 1 | 3 | 12 | 26 | 54 | 1 |
Division 2
| Team | P | W | D | L | F | A | Pt |
| 1 | Newark 1 | 16 | 11 | 2 | 3 | 49 | 31 | 24 |
| 2 | Gambit 2 | 16 | 11 | 2 | 3 | 45 | 35 | 24 |
| 3 | Bunkers 1 | 16 | 11 | 0 | 5 | 50½ | 29½ | 22 |
| 4 | Ashfield 2 | 16 | 7 | 4 | 5 | 41½ | 38½ | 18 |
| 5 | Radcliffe & Bingham 1 | 16 | 5 | 4 | 7 | 40 | 40 | 14 |
| 6 | Fiveways 1 | 16 | 6 | 1 | 9 | 36 | 44 | 9 |
| 7 | Long Eaton 1 | 16 | 7 | 2 | 7 | 39½ | 40½ | 8 |
| 8 | Ashfield 3 | 16 | 2 | 1 | 13 | 27 | 53 | 5 |
| 9 | Mansfield 2 | 16 | 3 | 2 | 11 | 31½ | 48½ | 4 |
Division 3
| Team | P | W | D | L | F | A | Pt |
| 1 | West Nottingham 2 | 12 | 11 | 0 | 1 | 45 | 15 | 22 |
| 2 | Ashfield 4 | 12 | 6 | 4 | 2 | 34½ | 25½ | 16 |
| 3 | Fiveways 2 | 12 | 5 | 3 | 4 | 32½ | 27½ | 13 |
| 4 | University 3 | 12 | 6 | 1 | 5 | 29½ | 30½ | 13 |
| 5 | Bunkers 2 | 12 | 5 | 0 | 7 | 28½ | 31½ | 10 |
| 6 | Gambit 3 | 12 | 3 | 1 | 8 | 22½ | 37½ | 7 |
| 7 | West Bridgford 2 | 12 | 1 | 1 | 10 | 17½ | 42½ | –1 |
Division 4
| Team | P | W | D | L | F | A | Pt |
| 1 | Gambit 4 | 12 | 6 | 3 | 3 | 35 | 25 | 15 |
| 2 | Nomads 3 | 12 | 7 | 0 | 5 | 33½ | 26½ | 14 |
| 3 | West Nottingham 4 | 12 | 6 | 2 | 4 | 32½ | 27½ | 14 |
| 4 | West Nottingham 3 | 12 | 6 | 1 | 5 | 30½ | 29½ | 13 |
| 5 | Radcliffe & Bingham 2 | 12 | 5 | 2 | 5 | 28½ | 31½ | 12 |
| 6 | Grantham 2 | 12 | 5 | 1 | 6 | 29 | 31 | 11 |
| 7 | Newark 2 | 12 | 2 | 1 | 9 | 21 | 39 | –1 |
Division 5
| Team | P | W | D | L | F | A | Pt |
| 1 | Ashfield 5 | 14 | 8 | 3 | 3 | 37 | 19 | 19 |
| 2 | Bunkers 3 | 14 | 7 | 5 | 2 | 35½ | 20½ | 19 |
| 3 | Nomads 4 | 14 | 6 | 5 | 3 | 29 | 27 | 15 |
| 4 | University 4 | 14 | 4 | 6 | 4 | 28 | 28 | 12 |
| 5 | West Nottingham 5 | 14 | 4 | 4 | 6 | 25 | 31 | 12 |
| 6 | Gambit 5 | 14 | 6 | 2 | 6 | 24½ | 31½ | 10 |
| 7 | Long Eaton 3 | 14 | 3 | 3 | 8 | 25 | 31 | 9 |
| 8 | Long Eaton 2 | 14 | 3 | 2 | 9 | 20 | 36 | 8 |