Results – Division 1 – 2005–06
These are the final results and standings for the 2005–06 season.
League table
Division 1 – Final table
| Team | P | W | D | L | F | A | Df | Pn | Pt |
| 1 | Gambit 1 | 16 | 12 | 1 | 3 | 51 | 29 | 22 | 0 | 25 |
| 2 | Mansfield 1 | 16 | 9 | 5 | 2 | 44 | 36 | 8 | 0 | 23 |
| 3 | Ashfield 1 | 16 | 7 | 4 | 5 | 41 | 39 | 2 | 0 | 18 |
| 3 | Newark 1 | 16 | 8 | 2 | 6 | 41 | 39 | 2 | 0 | 18 |
| 5 | University 2 | 16 | 5 | 5 | 6 | 40½ | 39½ | 1 | 0 | 15 |
| 6 | University 1 | 16 | 5 | 4 | 7 | 36½ | 43½ | –7 | 0 | 14 |
| 7 | West Bridgford 1 | 16 | 4 | 4 | 8 | 37 | 43 | –6 | 0 | 12 |
| 8 | Gambit 2 | 16 | 3 | 5 | 8 | 35 | 45 | –10 | 0 | 11 |
| 9 | West Nottingham 1 | 16 | 4 | 0 | 12 | 34 | 46 | –12 | –2 | 6 |
| Key: P = Played; W = Won; D = Drawn; L = Lost; F = Game points for; A = Game points against; Df = Points difference; Pn = Penalties; Pt = Match points; Shaded areas = Promotion/relegation zones – all promotions and relegations are provisional, subject to possible league restructuring |
| Ashfield 1 and Newark 1 cannot be separated under Rules B12a–d and are listed in alphabetical order in equal 3rd place. |
Crosstable
The home team is listed on the left. All results are given from the perspective of the home team.
| | As1 | Ga1 | Ga2 | Ma1 | Ne1 | Un1 | Un2 | Wb1 | Wn1 |
| Ashfield 1 | X | 3–2 | 2½–2½ | 2–3 | 1½–3½ | 3–2 | 1–4 | 2–3 | 3–2 |
| Gambit 1 | 3½–1½ | X | 3–2 | 3–2 | 3–2 | 4½–½ | 2½–2½ | 3½–1½ | 5–0 |
| Gambit 2 | 2½–2½ | ½–4½ | X | 2–3 | 2½–2½ | 2–3 | 3½–1½ | 2½–2½ | 4–1 |
| Mansfield 1 | 2½–2½ | 2–3 | 3–2 | X | 2½–2½ | 3½–1½ | 3–2 | 2½–2½ | 3–2 |
| Newark 1 | 1½–3½ | 2–3 | 3½–1½ | 2–3 | X | 3½–1½ | 3–2 | ½–4½ | 4–1 |
| University 1 | 1–4 | 3–2 | 2½–2½ | 2½–2½ | 2–3 | X | 3–2 | 2½–2½ | 3–2 |
| University 2 | 2½–2½ | 1–4 | 3½–1½ | 2½–2½ | 4–1 | 2½–2½ | X | 3–2 | 2–3 |
| West Bridgford 1 | 1½–3½ | 2–3 | 4½–½ | 2–3 | 1½–3½ | ½–4½ | 2½–2½ | X | 3–2 |
| West Nottingham 1 | 2–3 | 3½–1½ | 2–3 | 2–3 | 2–3 | 3½–1½ | 2–3 | 4–1 | X |
Results in full
Week 1: 12 September 2005
No matches this week.
Week 2: 19 September 2005
West Nottingham 1 – West Bridgford 1 (19 September 2005)
| 1 | Grewal, B. | (177) | ½ | – | ½ | Richmond, R. | (188) |
| 2 | Levens, D. | (155) | ½ | – | ½ | Thompson, B. | (156) |
| 3 | Jarvis, D. | (153) | 1 | – | 0 | Lavelle, T. | (113) |
| 4 | Kingston, I. | (144) | 1 | – | 0 | Hill, F. | (107) |
| 5 | Collins, J. | (136) | 1 | – | 0 | Milford, M. | (66) |
| | | 4 | – | 1 | | |
Gambit 1 – Gambit 2 (20 September 2005)
| 1 | Barnes, M. | (190) | 1 | – | 0 | Sudar, D. | (131) |
| 2 | Mercs, P. | (172) | 1 | – | 0 | Wright, A. | (134) |
| 3 | Swain, J. | (172) | ½ | – | ½ | Soki, Z. | (–) |
| 4 | Hayward, B. | (148) | 0 | – | 1 | Edwards, R. | (136) |
| 5 | Roper, K. | (125) | ½ | – | ½ | Carlton, A. | (121) |
| | | 3 | – | 2 | | |
Ashfield 1 – Mansfield 1 (21 September 2005)
| 1 | Halfpenny, G. | (175) | 0 | – | 1 | Tait, J. | (194) |
| 2 | Burke, S. | (163) | ½ | – | ½ | Cantrill, C. | (150) |
| 3 | Webster, R. | (154) | 0 | – | 1 | Morrison, K. | (159) |
| 4 | Graham, N. | (136) | ½ | – | ½ | Foreman, S. | (143) |
| 5 | Morgan, P. | (128) | 1 | – | 0 | Wagenbach, J. | (133) |
| | | 2 | – | 3 | | |
Week 3: 26 September 2005
Gambit 2 – Newark 1 (27 September 2005)
| 1 | Mercs, P. | (172) | 0 | – | 1 | Wells, D. | (153) |
| 2 | Swain, J. | (172) | ½ | – | ½ | Ladds, G. | (144) |
| 3 | Wright, A. | (134) | 1 | – | 0 | Blake, R. | (133) |
| 4 | Hunter, S. | (140) | 1 | – | 0 | Combie, A. | (126) |
| 5 | Edwards, R. | (136) | 0 | – | 1 | Wollerton, G. | (132) |
| | | 2½ | – | 2½ | | |
West Bridgford 1 – Ashfield 1 (27 September 2005)
| 1 | Richmond, R. | (188) | 1 | – | 0 | Halfpenny, G. | (175) |
| 2 | Walker, T. | (160) | ½ | – | ½ | Burke, S. | (163) |
| 3 | Thompson, B. | (156) | 0 | – | 1 | Webster, R. | (154) |
| 4 | Lavelle, T. | (113) | 0 | – | 1 | Graham, N. | (136) |
| 5 | Hill, F. | (107) | 0 | – | 1 | Morgan, P. | (128) |
| | | 1½ | – | 3½ | | |
Week 4: 3 October 2005
Newark 1 – Gambit 1 (5 October 2005)
| 1 | Wells, D. | (153) | 0 | – | 1 | Barnes, M. | (190) |
| 2 | Shutt, K. | (159) | 0 | – | 1 | Mercs, P. | (172) |
| 3 | Ladds, G. | (144) | 0 | – | 1 | Swain, J. | (172) |
| 4 | Blake, R. | (133) | 1 | – | 0 | Hayward, B. | (148) |
| 5 | Aiton, K. | (129) | 1 | – | 0 | Sudar, D. | (131) |
| | | 2 | – | 3 | | |
Mansfield 1 – West Nottingham 1 (6 October 2005)
| 1 | Tait, J. | (194) | 1 | – | 0 | Grewal, B. | (178) |
| 2 | Cantrill, C. | (150) | 0 | – | 1 | Levens, D. | (155) |
| 3 | Foreman, S. | (143) | ½ | – | ½ | Parmar, A. | (150) |
| 4 | Wagenbach, J. | (133) | ½ | – | ½ | Jarvis, D. | (153) |
| 5 | Oldham, B. | (128) | 1 | – | 0 | Kingston, I. | (144) |
| | | 3 | – | 2 | | |
Week 5: 10 October 2005
Gambit 2 – West Bridgford 1 (11 October 2005)
| 1 | Sudar, D. | (131) | 0 | – | 1 | Richmond, R. | (188) |
| 2 | Wright, A. | (134) | 1 | – | 0 | Default | (–) |
| 3 | Soki, Z. | (–) | 0 | – | 1 | Walker, T. | (160) |
| 4 | Hunter, S. | (140) | 0 | – | 1 | Thompson, B. | (156) |
| 5 | Roper, K. | (125) | 1 | – | 0 | Default | (–) |
| | | 2½ | – | 2½ | | |
| ½ point penalty applied (Rule E8) |
University 1 – University 2 (13 October 2005)
| 1 | Posazhennikov, A. | (193) | 1 | – | 0 | Therrien, A. | (197) |
| 2 | Walker, A. | (169) | ½ | – | ½ | Thompson, I. | (168) |
| 3 | Lee, D. | (165) | ½ | – | ½ | Emanuel, J. | (164) |
| 4 | McBeth, M. | (160) | 0 | – | 1 | Walters, K. | (140) |
| 5 | Billingham, J. | (155) | 1 | – | 0 | Tassi, J. | (137) |
| | | 3 | – | 2 | | |
Week 6: 17 October 2005
West Bridgford 1 – Gambit 1 (18 October 2005)
| 1 | Richmond, R. | (188) | ½ | – | ½ | Barnes, M. | (190) |
| 2 | Truman, R. | (164) | ½ | – | ½ | Mercs, P. | (172) |
| 3 | Walker, T. | (160) | ½ | – | ½ | Swain, J. | (172) |
| 4 | Thompson, B. | (156) | 0 | – | 1 | Hayward, B. | (148) |
| 5 | Hill, F. | (107) | ½ | – | ½ | Roper, K. | (125) |
| | | 2 | – | 3 | | |
University 2 – West Nottingham 1 (18 October 2005)
| 1 | Therrien, A. | (197) | 1 | – | 0 | Grewal, B. | (178) |
| 2 | Somekh, J. | (165) | 0 | – | 1 | Levens, D. | (155) |
| 3 | Thompson, I. | (168) | 1 | – | 0 | Jarvis, D. | (153) |
| 4 | Emanuel, J. | (164) | 0 | – | 1 | Mehton, A. | (153) |
| 5 | Chilton, J. | (128) | 0 | – | 1 | Collins, J. | (136) |
| | | 2 | – | 3 | | |
Ashfield 1 – Gambit 2 (19 October 2005)
| 1 | Halfpenny, G. | (175) | ½ | – | ½ | Sudar, D. | (131) |
| 2 | Burke, S. | (163) | ½ | – | ½ | Wright, A. | (134) |
| 3 | Webster, R. | (154) | 1 | – | 0 | Soki, Z. | (–) |
| 4 | Graham, N. | (136) | 0 | – | 1 | Hunter, S. | (140) |
| 5 | Morgan, P. | (128) | ½ | – | ½ | Edwards, H. | (136) |
| | | 2½ | – | 2½ | | |
Newark 1 – University 1 (19 October 2005)
| 1 | Wells, D. | (153) | ½ | – | ½ | Walker, A. | (169) |
| 2 | Shutt, K. | (159) | 1 | – | 0 | Lee, D. | (165) |
| 3 | Ladds, G. | (144) | ½ | – | ½ | McBeth, M. | (160) |
| 4 | Blake, R. | (133) | ½ | – | ½ | Billingham, J. | (155) |
| 5 | Combie, A. | (126) | 1 | – | 0 | Chilton, J. | (128) |
| | | 3½ | – | 1½ | | |
Week 7: 24 October 2005
West Nottingham 1 – Newark 1 (24 October 2005)
| 1 | Levens, D. | (155) | 1 | – | 0 | Wells, D. | (153) |
| 2 | Parmar, A. | (150) | 0 | – | 1 | Shutt, K. | (159) |
| 3 | Jarvis, D. | (153) | 0 | – | 1 | Ladds, G. | (144) |
| 4 | Kingston, I. | (144) | 1 | – | 0 | Blake, R. | (133) |
| 5 | Collins, J. | (136) | 0 | – | 1 | Combie, A. | (126) |
| | | 2 | – | 3 | | |
Gambit 1 – University 2 (25 October 2005)
| 1 | Barnes, M. | (190) | 0 | – | 1 | Therrien, A. | (197) |
| 2 | Mercs, P. | (172) | 1 | – | 0 | Somekh, J. | (165) |
| 3 | Swain, J. | (172) | 0 | – | 1 | Thompson, I. | (168) |
| 4 | Hayward, B. | (148) | ½ | – | ½ | Clare, A. | (163) |
| 5 | Roper, K. | (125) | 1 | – | 0 | Emanuel, J. | (164) |
| | | 2½ | – | 2½ | | |
University 1 – Ashfield 1 (27 October 2005)
| 1 | Walker, A. | (169) | ½ | – | ½ | Halfpenny, G. | (175) |
| 2 | Lee, D. | (165) | 0 | – | 1 | Alcock, M. | (176) |
| 3 | McBeth, M. | (160) | ½ | – | ½ | Webster, R. | (154) |
| 4 | Billingham, J. | (155) | 0 | – | 1 | Graham, N. | (136) |
| 5 | Chilton, J. | (128) | 0 | – | 1 | Morgan, P. | (128) |
| | | 1 | – | 4 | | |
Mansfield 1 – West Bridgford 1 (27 October 2005)
| 1 | Tait, J. | (194) | 0 | – | 1 | Richmond, R. | (188) |
| 2 | Cantrill, C. | (150) | 0 | – | 1 | Truman, R. | (164) |
| 3 | Morrison, K. | (159) | ½ | – | ½ | Thompson, B. | (156) |
| 4 | Wagenbach, J. | (133) | 1 | – | 0 | Lavelle, T. | (113) |
| 5 | Oldham, B. | (128) | 1 | – | 0 | Hill, F. | (107) |
| | | 2½ | – | 2½ | | |
Week 8: 31 October 2005
No matches this week.
Week 9: 7 November 2005
Gambit 2 – Mansfield 1 (8 November 2005)
| 1 | Sudar, D. | (131) | 0 | – | 1 | Tait, J. | (194) |
| 2 | Wright, A. | (134) | ½ | – | ½ | Cantrill, C. | (150) |
| 3 | Soki, Z. | (–) | 1 | – | 0 | Morrison, K. | (159) |
| 4 | Hunter, S. | (140) | ½ | – | ½ | Foreman, S. | (143) |
| 5 | Edwards, R. | (136) | 0 | – | 1 | Wagenbach, J. | (133) |
| | | 2 | – | 3 | | |
University 2 – Newark 1 (8 November 2005)
| 1 | Therrien, A. | (197) | 1 | – | 0 | Wells, D. | (153) |
| 2 | Somekh, J. | (165) | 1 | – | 0 | Shutt, K. | (159) |
| 3 | Thompson, I. | (168) | 1 | – | 0 | Ladds, G. | (144) |
| 4 | Clare, A. | (163) | 0 | – | 1 | Blake, R. | (133) |
| 5 | Emanuel, J. | (164) | 1 | – | 0 | Combie, A. | (126) |
| | | 4 | – | 1 | | |
Ashfield 1 – West Nottingham 1 (9 November 2005)
| 1 | Halfpenny, G. | (175) | ½ | – | ½ | Levens, D. | (155) |
| 2 | Alcock, M. | (176) | ½ | – | ½ | Parmar, A. | (150) |
| 3 | Burke, S. | (163) | 1 | – | 0 | Jarvis, D. | (153) |
| 4 | Webster, R. | (154) | 1 | – | 0 | Kingston, I. | (144) |
| 5 | Graham, N. | (136) | 0 | – | 1 | Keetley, M. | (137) |
| | | 3 | – | 2 | | |
University 1 – Gambit 1 (10 November 2005)
| 1 | Posazhennikov, A. | (193) | 1 | – | 0 | Barnes, M. | (190) |
| 2 | Walker, A. | (169) | 0 | – | 1 | Mercs, P. | (172) |
| 3 | Lee, D. | (165) | 0 | – | 1 | Swain, J. | (172) |
| 4 | Billingham, J. | (155) | 1 | – | 0 | Hayward, B. | (148) |
| 5 | Chilton, J. | (128) | 1 | – | 0 | Roper, K. | (125) |
| | | 3 | – | 2 | | |
Week 10: 14 November 2005
West Nottingham 1 – University 1 (14 November 2005)
| 1 | Levens, D. | (155) | ½ | – | ½ | Posazhennikov, A. | (193) |
| 2 | Nguyen, M. N. | (–) | 1 | – | 0 | Walker, A. | (169) |
| 3 | Parmar, A. | (150) | ½ | – | ½ | Lee, D. | (165) |
| 4 | Jarvis, D. | (153) | ½ | – | ½ | McBeth, M. | (160) |
| 5 | Kingston, I. | (144) | 1 | – | 0 | Billingham, J. | (155) |
| | | 3½ | – | 1½ | | |
Gambit 1 – Ashfield 1 (15 November 2005)
| 1 | Barnes, M. | (190) | ½ | – | ½ | Halfpenny, G. | (175) |
| 2 | Mercs, P. | (172) | 1 | – | 0 | Alcock, M. | (176) |
| 3 | Swain, J. | (172) | ½ | – | ½ | Burke, S. | (163) |
| 4 | Hayward, B. | (148) | 1 | – | 0 | Webster, R. | (154) |
| 5 | Roper, K. | (125) | ½ | – | ½ | Morgan, P. | (128) |
| | | 3½ | – | 1½ | | |
West Bridgford 1 – University 2 (15 November 2005)
| 1 | Richmond, R. | (188) | 1 | – | 0 | Therrien, A. | (197) |
| 2 | Truman, R. | (164) | ½ | – | ½ | Somekh, J. | (165) |
| 3 | Walker, T. | (160) | 1 | – | 0 | Thompson, I. | (168) |
| 4 | Thompson, B. | (156) | 0 | – | 1 | Emanuel, J. | (164) |
| 5 | Hill, F. | (107) | 0 | – | 1 | Ray, W. | (135) |
| | | 2½ | – | 2½ | | |
Week 11: 21 November 2005
University 2 – Gambit 2 (22 November 2005)
| 1 | Thompson, I. | (168) | ½ | – | ½ | Sudar, D. | (131) |
| 2 | Clare, A. | (163) | 1 | – | 0 | Wright, A. | (134) |
| 3 | Emanuel, J. | (164) | ½ | – | ½ | Soki, Z. | (–) |
| 4 | Ray, W. | (135) | ½ | – | ½ | Hayward, B. | (148) |
| 5 | Chilton, J. | (128) | 1 | – | 0 | Edwards, R. | (136) |
| | | 3½ | – | 1½ | | |
Mansfield 1 – University 1 (24 November 2005)
| 1 | Tait, J. | (194) | ½ | – | ½ | Walker, A. | (169) |
| 2 | Cantrill, C. | (150) | ½ | – | ½ | Lee, D. | (165) |
| 3 | Morrison, K. | (159) | 1 | – | 0 | McBeth, M. | (160) |
| 4 | Foreman, S. | (143) | 1 | – | 0 | Billingham, J. | (155) |
| 5 | Wagenbach, J. | (133) | ½ | – | ½ | Walters, K. | (140) |
| | | 3½ | – | 1½ | | |
Week 12: 28 November 2005
Gambit 1 – West Nottingham 1 (29 November 2005)
| Walkover | | | – | | Default | |
| | | 5 | – | 0 | | |
Ashfield 1 – University 2 (30 November 2005)
| 1 | Halfpenny, G. | (175) | 0 | – | 1 | Therrien, A. | (197) |
| 2 | Burke, S. | (163) | 0 | – | 1 | Somekh, J. | (165) |
| 3 | Webster, R. | (154) | 0 | – | 1 | Thompson, I. | (168) |
| 4 | Graham, N. | (136) | ½ | – | ½ | Clare, A. | (163) |
| 5 | Morgan, P. | (128) | ½ | – | ½ | Emanuel, J. | (164) |
| | | 1 | – | 4 | | |
University 1 – West Bridgford 1 (1 December 2005)
| 1 | Posazhennikov, A. | (193) | 0 | – | 1 | Richmond, R. | (188) |
| 2 | Lee, D. | (165) | 0 | – | 1 | Truman, R. | (164) |
| 3 | McBeth, M. | (160) | ½ | – | ½ | Thompson, B. | (156) |
| 4 | Billingham, J. | (155) | 1 | – | 0 | Lavelle, T. | (113) |
| 5 | Walters, K. | (140) | 1 | – | 0 | Hill, F. | (107) |
| | | 2½ | – | 2½ | | |
Week 13: 5 December 2005
Gambit 2 – University 1 (6 December 2005)
| 1 | Sudar, D. | (131) | 0 | – | 1 | Walker, A. | (169) |
| 2 | Wright, A. | (134) | ½ | – | ½ | Lee, D. | (165) |
| 3 | Soki, Z. | (–) | ½ | – | ½ | McBeth, M. | (160) |
| 4 | Hayward, B. | (148) | 0 | – | 1 | Billingham, J. | (155) |
| 5 | Edwards, R. | (136) | 1 | – | 0 | Poole, T. | (–) |
| | | 2 | – | 3 | | |
University 2 – Mansfield 1 (6 December 2005)
| 1 | Therrien, A. | (197) | ½ | – | ½ | Tait, J. | (194) |
| 2 | Somekh, J. | (165) | ½ | – | ½ | Cantrill, C. | (150) |
| 3 | Thompson, I. | (168) | 1 | – | 0 | Wagenbach, J. | (133) |
| 4 | Ray, W. | (135) | 0 | – | 1 | Foreman, S. | (143) |
| 5 | Tassi, J. | (137) | ½ | – | ½ | Oldham, B. | (128) |
| | | 2½ | – | 2½ | | |
Newark 1 – Ashfield 1 (7 December 2005)
| 1 | Shutt, K. | (159) | 0 | – | 1 | Halfpenny, G. | (175) |
| 2 | Ladds, G. | (144) | ½ | – | ½ | Burke, S. | (163) |
| 3 | Blake, R. | (133) | 0 | – | 1 | Webster, R. | (154) |
| 4 | Combie, A. | (126) | ½ | – | ½ | Graham, N. | (136) |
| 5 | Wollerton, G. | (132) | ½ | – | ½ | Taylor, R. P. | (124) |
| | | 1½ | – | 3½ | | |
Week 14: 12 December 2005
West Nottingham 1 – Gambit 2 (12 December 2005)
| 1 | Levens, D. | (155) | 0 | – | 1 | Sudar, D. | (131) |
| 2 | Nguyen, M. N. | (–) | ½ | – | ½ | Wright, A. | (134) |
| 3 | Kingston, I. | (144) | 0 | – | 1 | Soki, Z. | (–) |
| 4 | Collins, J. | (136) | 1 | – | 0 | Carlton, A. | (121) |
| 5 | Keetley, M. | (137) | ½ | – | ½ | Edwards, R. | (136) |
| | | 2 | – | 3 | | |
West Bridgford 1 – Newark 1 (13 December 2005)
| 1 | Richmond, R. | (188) | 0 | – | 1 | Wells, D. | (153) |
| 2 | Walker, T. | (160) | ½ | – | ½ | Shutt, K. | (159) |
| 3 | Thompson, B. | (156) | ½ | – | ½ | Ladds, G. | (144) |
| 4 | Lavelle, T. | (113) | 0 | – | 1 | Blake, R. | (133) |
| 5 | Hill, F. | (107) | ½ | – | ½ | Combie, A. | (126) |
| | | 1½ | – | 3½ | | |
University 2 – University 1 (13 December 2005)
| 1 | Therrien, A. | (197) | ½ | – | ½ | Posazhennikov, A. | (193) |
| 2 | Thompson, I. | (168) | 0 | – | 1 | Walker, A. | (169) |
| 3 | Emanuel, J. | (164) | 1 | – | 0 | Lee, D. | (165) |
| 4 | Walters, J. K. | (140) | 1 | – | 0 | McBeth, M. | (160) |
| 5 | Tassi, J. | (137) | 0 | – | 1 | Billingham, J. | (155) |
| | | 2½ | – | 2½ | | |
Mansfield 1 – Gambit 1 (15 December 2005)
| 1 | Tait, J. | (194) | ½ | – | ½ | Barnes, M. | (190) |
| 2 | Morrison, K. | (159) | ½ | – | ½ | Mercs, P. | (172) |
| 3 | Cantrill, C. | (150) | 1 | – | 0 | Swain, J. | (172) |
| 4 | Foreman, S. | (143) | 0 | – | 1 | Hayward, B. | (148) |
| 5 | Wagenbach, J. | (133) | 0 | – | 1 | Roper, K. | (125) |
| | | 2 | – | 3 | | |
Week 15: 2 January 2006
Newark 1 – Mansfield 1 (4 January 2006)
| 1 | Wells, D. | (153) | ½ | – | ½ | Tait, J. | (194) |
| 2 | Shutt, K. | (159) | ½ | – | ½ | Cantrill, C. | (150) |
| 3 | Coates, D. | (155) | ½ | – | ½ | Morrison, K. | (159) |
| 4 | Ladds, G. | (144) | ½ | – | ½ | Foreman, S. | (143) |
| 5 | Blake, R. | (133) | 0 | – | 1 | Wagenbach, J. | (133) |
| | | 2 | – | 3 | | |
Week 16: 9 January 2006
Gambit 1 – Newark 1 (10 January 2006)
| 1 | Barnes, M. | (190) | 1 | – | 0 | Shutt, K. | (159) |
| 2 | Mercs, P. | (172) | 1 | – | 0 | Ladds, G. | (144) |
| 3 | Hayward, B. | (148) | 1 | – | 0 | Blake, R. | (133) |
| 4 | Edwards, R. | (136) | 0 | – | 1 | Combie, A. | (126) |
| 5 | Roper, K. | (125) | 0 | – | 1 | Aiton, K. | (129) |
| | | 3 | – | 2 | | |
Ashfield 1 – West Bridgford 1 (11 January 2006)
| 1 | Halfpenny, G. | (175) | 0 | – | 1 | Richmond, R. | (188) |
| 2 | Burke, S. | (163) | ½ | – | ½ | Truman, R. | (164) |
| 3 | Webster, R. | (154) | 0 | – | 1 | Walker, T. | (160) |
| 4 | Graham, N. | (136) | ½ | – | ½ | Thompson, B. | (156) |
| 5 | Morgan, P. | (128) | 1 | – | 0 | Hill, F. | (107) |
| | | 2 | – | 3 | | |
Week 17: 16 January 2006
West Nottingham 1 – Mansfield 1 (16 January 2006)
| 1 | Levens, D. | (155) | 1 | – | 0 | Tait, J. | (194) |
| 2 | Nguyen, M. N. | (–) | 1 | – | 0 | Gilmore, S. | (178) |
| 3 | Parmar, A. | (150) | 0 | – | 1 | Cantrill, C. | (150) |
| 4 | Jarvis, D. | (153) | 0 | – | 1 | Foreman, S. | (143) |
| 5 | Kingston, I. | (144) | 0 | – | 1 | Wagenbach, J. | (133) |
| | | 2 | – | 3 | | |
Gambit 2 – Gambit 1 (17 January 2006)
| 1 | Sudar, D. | (131) | 0 | – | 1 | Barnes, M. | (190) |
| 2 | Wright, A. | (134) | 0 | – | 1 | Mercs, P. | (172) |
| 3 | Hunter, S. | (140) | 0 | – | 1 | Hayward, B. | (148) |
| 4 | Carlton, A. | (121) | 0 | – | 1 | Roper, K. | (125) |
| 5 | Edwards, R. | (136) | ½ | – | ½ | Fillingham, I. | (103) |
| | | ½ | – | 4½ | | |
Week 18: 23 January 2006
West Bridgford 1 – Gambit 2 (24 January 2006)
| 1 | Richmond, R. | (188) | 1 | – | 0 | Sudar, D. | (131) |
| 2 | Truman, R. | (164) | ½ | – | ½ | Wright, A. | (134) |
| 3 | Walker, T. | (160) | 1 | – | 0 | Hunter, S. | (140) |
| 4 | Thompson, B. | (156) | 1 | – | 0 | Carlton, A. | (121) |
| 5 | Budd, C. | (–) | 1 | – | 0 | Fillingham, I. | (103) |
| | | 4½ | – | ½ | | |
Newark 1 – West Nottingham 1 (25 January 2006)
| 1 | Wells, D. | (153) | 1 | – | 0 | Levens, D. | (155) |
| 2 | Shutt, K. | (159) | 1 | – | 0 | Nguyen, M. N. | (–) |
| 3 | Ladds, G. | (144) | ½ | – | ½ | Jarvis, D. | (153) |
| 4 | Coates, D. | (155) | ½ | – | ½ | Kingston, I. | (144) |
| 5 | Blake, R. | (133) | 1 | – | 0 | Default | (–) |
| | | 4 | – | 1 | | |
Mansfield 1 – Ashfield 1 (26 January 2006)
| 1 | Tait, J. | (194) | 1 | – | 0 | Halfpenny, G. | (175) |
| 2 | Cantrill, C. | (150) | 0 | – | 1 | Alcock, M. | (176) |
| 3 | Morrison, K. | (159) | ½ | – | ½ | Burke, S. | (163) |
| 4 | Foreman, S. | (143) | 0 | – | 1 | Webster, R. | (154) |
| 5 | Wagenbach, J. | (133) | 1 | – | 0 | Graham, N. | (136) |
| | | 2½ | – | 2½ | | |
Week 19: 30 January 2006
No matches this week
Week 20: 6 February 2006
West Nottingham 1 – University 2 (6 February 2006)
| 1 | Levens, D. | (155) | 0 | – | 1 | Therrien, A. | (197) |
| 2 | Grewal, B. | (177) | ½ | – | ½ | Somekh, J. | (165) |
| 3 | Nguyen, M. N. | (–) | 1 | – | 0 | Thompson, I. | (168) |
| 4 | Jarvis, D. | (153) | ½ | – | ½ | Clare, A. | (163) |
| 5 | Mehton, A. | (153) | 0 | – | 1 | Emanuel, J. | (164) |
| | | 2 | – | 3 | | |
West Bridgford 1 – Mansfield 1 (7 February 2006)
| 1 | Richmond, R. | (188) | ½ | – | ½ | Tait, J. | (194) |
| 2 | Walker, T. | (160) | ½ | – | ½ | Cantrill, C. | (150) |
| 3 | Thompson, B. | (156) | 0 | – | 1 | Morrison, K. | (159) |
| 4 | Hill, F. | (107) | 0 | – | 1 | Foreman, S. | (143) |
| 5 | Budd, C. | (–) | 1 | – | 0 | Wagenbach, J. | (133) |
| | | 2 | – | 3 | | |
University 1 – Newark 1 (9 February 2006)
| 1 | Walker, A. | (169) | ½ | – | ½ | Wells, D. | (153) |
| 2 | Lee, D. | (165) | 1 | – | 0 | Shutt, K. | (159) |
| 3 | Billingham, J. | (155) | ½ | – | ½ | Ladds, G. | (144) |
| 4 | Walters, K. | (140) | 0 | – | 1 | Blake, R. | (133) |
| 5 | Chilton, J. | (128) | 0 | – | 1 | Combie, A. | (126) |
| | | 2 | – | 3 | | |
Week 21: 13 February 2006
University 2 – Gambit 1 (14 February 2006)
| 1 | Emanuel, J. | (164) | ½ | – | ½ | Barnes, M. | (190) |
| 2 | Thompson, I. | (168) | 0 | – | 1 | Mercs, P. | (172) |
| 3 | Somekh, J. | (165) | 0 | – | 1 | Swain, J. | (172) |
| 4 | Walters, J. K. | (140) | 0 | – | 1 | Hayward, B. | (148) |
| 5 | Ray, W. | (135) | ½ | – | ½ | Roper, K. | (125) |
| | | 1 | – | 4 | | |
Ashfield 1 – University 1 (15 February 2006)
| 1 | Alcock, M. | (176) | 1 | – | 0 | Walker, A. | (169) |
| 2 | Burke, S. | (163) | 0 | – | 1 | Lee, D. | (165) |
| 3 | Webster, R. | (154) | ½ | – | ½ | McBeth, M. | (160) |
| 4 | Graham, N. | (136) | ½ | – | ½ | Billingham, J. | (155) |
| 5 | Morgan, P. | (128) | 1 | – | 0 | Walters, K. | (140) |
| | | 3 | – | 2 | | |
Mansfield 1 – Gambit 2 (16 February 2006)
| 1 | Tait, J. | (194) | 1 | – | 0 | Sudar, D. | (131) |
| 2 | Cantrill, C. | (150) | 1 | – | 0 | Wright, A. | (134) |
| 3 | Morrison, K. | (159) | 0 | – | 1 | Soki, Z. | (–) |
| 4 | Foreman, S. | (143) | 0 | – | 1 | Hunter, S. | (140) |
| 5 | Wagenbach, J. | (133) | 1 | – | 0 | Edwards, R. | (136) |
| | | 3 | – | 2 | | |
Week 22: 20 February 2006
Gambit 2 – Ashfield 1 (21 February 2006)
| 1 | Sudar, D. | (131) | 0 | – | 1 | Halfpenny, G. | (175) |
| 2 | Wright, A. | (134) | 1 | – | 0 | Burke, S. | (163) |
| 3 | Soki, Z. | (–) | 0 | – | 1 | Webster, R. | (154) |
| 4 | Roper, K. | (125) | 1 | – | 0 | Graham, N. | (136) |
| 5 | Edwards, R. | (136) | ½ | – | ½ | Taylor, R. P. | (124) |
| | | 2½ | – | 2½ | | |
Newark 1 – University 2 (22 February 2006)
| 1 | Wells, D. | (153) | 0 | – | 1 | Therrien, A. | (197) |
| 2 | Ladds, G. | (144) | 1 | – | 0 | Emanuel, J. | (164) |
| 3 | Blake, R. | (133) | ½ | – | ½ | Thompson, I. | (168) |
| 4 | Aiton, K. | (129) | 1 | – | 0 | Walters, J. K. | (140) |
| 5 | Combie, A. | (126) | ½ | – | ½ | Ray, W. | (135) |
| | | 3 | – | 2 | | |
University 1 – West Nottingham 1 (23 February 2006)
