Results – Division 5 – 2005–06
These are the final results and standings for the 2005–06 season.
League table
Division 5 – Final table
| Team | P | W | D | L | F | A | Df | Pn | Pt |
| 1 | West Bridgford 2 | 16 | 11 | 1 | 4 | 43½ | 20½ | 23 | 0 | 23 |
| 2 | Long Eaton 2 | 16 | 11 | 1 | 4 | 41½ | 22½ | 19 | 0 | 23 |
| 3 | Grantham 2 | 16 | 10 | 1 | 5 | 39½ | 24½ | 15 | 0 | 21 |
| 4 | Long Eaton 3 | 16 | 10 | 1 | 5 | 35½ | 28½ | 7 | 0 | 21 |
| 5 | West Nottingham 5 | 16 | 7 | 2 | 7 | 34½ | 29½ | 5 | 0 | 16 |
| 6 | Bunkers 4 | 16 | 3 | 2 | 11 | 22½ | 41½ | –19 | 0 | 8 |
| 7 | Gambit 5 | 16 | 5 | 3 | 8 | 27½ | 36½ | –9 | –6 | 7 |
| 8 | University 4 | 16 | 7 | 2 | 7 | 28½ | 35½ | –7 | –10 | 6 |
| 9 | West Nottingham 6 | 16 | 1 | 1 | 14 | 15 | 49 | –34 | 0 | 3 |
| Key: P = Played; W = Won; D = Drawn; L = Lost; F = Game points for; A = Game points against; Df = Points difference; Pn = Penalties; Pt = Match points; Shaded areas = Promotion/relegation zones – all promotions and relegations are provisional, subject to possible league restructuring |
Crosstable
The home team is listed on the left. All results are given from the perspective of the home team.
| | Bu4 | Ga5 | Gr2 | Le2 | Le3 | Un4 | Wb2 | Wn5 | Wn6 |
| Bunkers 4 | X | 4–0 | 3–1 | ½–3½ | 1½–2½ | 2–2 | 0–4 | 1–3 | 4–0 |
| Gambit 5 | 2–2 | X | 1½–2½ | 3–1 | 4–0 | 1–3 | 1½–2½ | ½–3½ | 2½–1½ |
| Grantham 2 | 3–1 | 2–2 | X | 3–1 | 3–1 | 4–0 | 2½–1½ | 2½–1½ | 3½–½ |
| Long Eaton 2 | 3½–½ | 2½–1½ | 2½–1½ | X | 1½–2½ | 4–0 | 2–2 | 3–1 | 3½–½ |
| Long Eaton 3 | 4–0 | 2–2 | 2½–1½ | ½–3½ | X | 4–0 | 0–4 | 1–3 | 3–1 |
| University 4 | 3–1 | 1½–2½ | 3–1 | 3–1 | 1–3 | X | 3–1 | 2–2 | 3½–½ |
| West Bridgford 2 | 2½–1½ | 4–0 | 3–1 | 1½–2½ | 1½–2½ | 4–0 | X | 3–1 | 2½–1½ |
| West Nottingham 5 | 4–0 | 4–0 | ½–3½ | 1–3 | 1–3 | 3½–½ | ½–3½ | X | 2–2 |
| West Nottingham 6 | 3½–½ | ½–3½ | 0–4 | ½–3½ | 0–4 | 1–3 | 1–3 | 1–3 | X |
Results in full
Week 1: 12 September 2005
Long Eaton 2 – Long Eaton 3 (12 September 2005)
| 1 | Davies, N. | (104) | 0 | – | 1 | Swift, J. | (88) |
| 2 | Moss, R. | (79) | ½ | – | ½ | Bryce, W. | (71) |
| 3 | Robins, L. | (34) | 0 | – | 1 | Carr, W. | (–) |
| 4 | Bentley, A. | (50) | 1 | – | 0 | Clayton, S. | (12) |
| | | 1½ | – | 2½ | | |
Week 2: 19 September 2005
West Nottingham 5 – West Nottingham 6 (19 September 2005)
| 1 | Keetley, P. | (80) | 1 | – | 0 | Needham, M. | (–) |
| 2 | Hollis, A. | (69) | 0 | – | 1 | Williamson, E. | (96) |
| 3 | Williamson, O. | (–) | 0 | – | 1 | Garside, A. | (57) |
| 4 | Quinn-Gregson, T. | (34) | 1 | – | 0 | Nehra, A. | (–) |
| | | 2 | – | 2 | | |
Long Eaton 3 – West Bridgford 2 (21 September 2005)
| 1 | Swift, J. | (88) | 0 | – | 1 | Thompson, B. | (156) |
| 2 | Carr, W. | (–) | 0 | – | 1 | Hill, F. | (107) |
| 3 | Clayton, S. | (12) | 0 | – | 1 | Bradwell, F. | (73) |
| 4 | Watling, T. | (11) | 0 | – | 1 | Tys, S. | (68) |
| | | 0 | – | 4 | | |
Week 3: 26 September 2005
Gambit 5 – Long Eaton 2 (27 September 2005)
| 1 | Fredericks, E. | (80) | 1 | – | 0 | Lakhani, A. | (101) |
| 2 | Heath, K. | (64) | 1 | – | 0 | Robins, L. | (34) |
| 3 | Watson, R. | (66) | 1 | – | 0 | Bentley, A. | (50) |
| 4 | Mosley, S. | (44) | 0 | – | 1 | Robins, C. | (–) |
| | | 3 | – | 1 | | |
Bunkers 4 – Grantham 2 (27 September 2005)
| 1 | Lim, B. | (120) | 1 | – | 0 | Smith, B. | (86) |
| 2 | Parham, S. | (62) | 1 | – | 0 | Cumbers, C. | (84) |
| 3 | Cairney, K. | (–) | 1 | – | 0 | Murfet, P. | (–) |
| 4 | James, M. | (0) | 0 | – | 1 | Smith, R. | (–) |
| | | 3 | – | 1 | | |
Week 4: 3 October 2005
West Nottingham 6 – Gambit 5 (3 October 2005)
| 1 | Needham, M. | (–) | 0 | – | 1 | Hopkinson, G. | (106) |
| 2 | Alfred, A. | (–) | ½ | – | ½ | Heath, K. | (64) |
| 3 | Williamson, O. | (–) | 0 | – | 1 | Dutt, R. | (–) |
| 4 | Alfred, L. | (–) | 0 | – | 1 | Gibbons, A. | (–) |
| | | ½ | – | 3½ | | |
West Bridgford 2 – West Nottingham 5 (4 October 2005)
| 1 | Lavelle, T. | (113) | 1 | – | 0 | Keetley, P. | (80) |
| 2 | Blackburn, J. | (–) | 0 | – | 1 | Needham, R. | (55) |
| 3 | Milford, M. | (66) | 1 | – | 0 | Quinn-Gregson, T. | (34) |
| 4 | Bradwell, F. | (73) | 1 | – | 0 | Gupta, Y. | (–) |
| | | 3 | – | 1 | | |
Long Eaton 3 – Grantham 2 (5 October 2005)
| 1 | Swift, J. | (88) | 1 | – | 0 | Smith, B. | (86) |
| 2 | Bryce, W. | (71) | ½ | – | ½ | Cumbers, C. | (84) |
| 3 | Bentley, A. | (50) | 1 | – | 0 | Allgood, R. | (83) |
| 4 | Watling, T. | (11) | 0 | – | 1 | Smith, R. | (–) |
| | | 2½ | – | 1½ | | |
Week 5: 10 October 2005
University 4 – Long Eaton 3 (11 October 2005)
| 1 | Davies, P. | (–) | 0 | – | 1 | Bryce, W. | (71) |
| 2 | Hamby, S. | (–) | 0 | – | 1 | Bentley, A. | (50) |
| 3 | Ferris, S. | (–) | 1 | – | 0 | Carr, W. | (–) |
| 4 | Ashworth, B. | (–) | 0 | – | 1 | Robins, C. | (–) |
| | | 1 | – | 3 | | |
West Nottingham 6 – Bunkers 4 (10 October 2005)
| 1 | Needham, M. | (–) | 0 | – | 1 | Lim, B. | (120) |
| 2 | Gupta, Y. | (–) | 1 | – | 0 | Cairney, K. | (–) |
| 3 | Williamson, O. | (–) | 1 | – | 0 | Default | (–) |
| 4 | Alfred, L. | (–) | 1 | – | 0 | James, M. | (0) |
| | | 3½ | – | ½ | | |
| ½ point penalty applied (Rule E8) |
Week 6: 17 October 2005
Gambit 5 – West Nottingham 5 (18 October 2005)
| 1 | Heath, K. | (64) | ½ | – | ½ | Parmar, J. | (75) |
| 2 | Mosley, S. | (44) | 0 | – | 1 | Clegg, T. | (49) |
| 3 | Dutt, R. | (–) | 0 | – | 1 | Zhang, M. | (–) |
| 4 | Gibbons, A. | (–) | 0 | – | 1 | Gupta-Kaistha, A. | (–) |
| | | ½ | – | 3½ | | |
University 4 – Long Eaton 2 (18 October 2005)
| 1 | Evans, M. | (77) | 0 | – | 1 | Lakhani, A. | (101) |
| 2 | Zhou, S. | (–) | 1 | – | 0 | Moss, R. | (79) |
| 3 | Hamby, S. | (–) | 1 | – | 0 | Robins, R. | (–) |
| 4 | Jones, D. | (–) | 1 | – | 0 | Bentley, A. | (50) |
| | | 3 | – | 1 | | |
Grantham 2 – West Nottingham 6 (19 October 2005)
| 1 | Cumbers, C. | (84) | ½ | – | ½ | Needham, R. | (55) |
| 2 | Smith, P. | (78) | 1 | – | 0 | Needham, M. | (–) |
| 3 | Allgood, R. | (83) | 1 | – | 0 | Williamson, P. | (–) |
| 4 | Murfet, P. | (–) | 1 | – | 0 | Williamson, O. | (–) |
| | | 3½ | – | ½ | | |
Week 7: 24 October 2005
West Nottingham 5 – Grantham 2 (24 October 2005)
| 1 | Needham, R. | (55) | ½ | – | ½ | Smith, B. | (86) |
| 2 | Clegg, T. | (49) | 0 | – | 1 | Mason, B. | (102) |
| 3 | Hollis, A. | (69) | 0 | – | 1 | Cumbers, C. | (84) |
| 4 | Gupta-Kaistha, A. | (–) | 0 | – | 1 | Allgood, R. | (83) |
| | | ½ | – | 3½ | | |
West Bridgford 2 – University 4 (25 October 2005)
| 1 | Hill, F. | (107) | 1 | – | 0 | Yang, J. | (104) |
| 2 | Milford, M. | (66) | 1 | – | 0 | Dimude, M. | (–) |
| 3 | Bradwell, F. | (73) | 1 | – | 0 | Gayle, M. | (–) |
| 4 | Tys, S. | (68) | 1 | – | 0 | Keene, E. | (–) |
| | | 4 | – | 0 | | |
Bunkers 4 – Long Eaton 2 (25 October 2005)
| 1 | Cairney, K. | (–) | 0 | – | 1 | Davies, N. | (104) |
| 2 | James, M. | (0) | 0 | – | 1 | Somers, M. | (–) |
| 3 | Collins, A. | (–) | 0 | – | 1 | Bentley, A. | (50) |
| 4 | Default | (–) | ½ | – | ½ | Default | (–) |
| | | ½ | – | 3½ | | |
Long Eaton 3 – Gambit 5 (26 October 2005)
| 1 | Swift, J. | (88) | 0 | – | 1 | Fillingham, I. | (103) |
| 2 | Watling, T. | (11) | ½ | – | ½ | Fredericks, E. | (80) |
| 3 | Clayton, S. | (12) | 1 | – | 0 | Heath, K. | (64) |
| 4 | Carr, W. | (–) | ½ | – | ½ | Downie, S. | (–) |
| | | 2 | – | 2 | | |
Week 8: 31 October 2005
No matches this week.
Week 9: 7 November 2005
West Nottingham 5 – University 4 (7 November 2005)
| 1 | Keetley, P. | (80) | ½ | – | ½ | Yang, J. | (104) |
| 2 | Needham, R. | (55) | 1 | – | 0 | Murphy, A. | (–) |
| 3 | Clegg, T. | (49) | 1 | – | 0 | Chan, W. | (–) |
| 4 | Gupta-Kaistha, A. | (–) | 1 | – | 0 | Default | (–) |
| | | 3½ | – | ½ | | |
Long Eaton 2 – West Bridgford 2 (7 November 2005)
| 1 | Lakhani, A. | (101) | ½ | – | ½ | Hill, F. | (107) |
| 2 | Moss, R. | (79) | ½ | – | ½ | Milford, M. | (66) |
| 3 | Robins, L. | (34) | 1 | – | 0 | Bradwell, F. | (73) |
| 4 | Bentley, A. | (50) | 0 | – | 1 | Tys, S. | (68) |
| | | 2 | – | 2 | | |
Bunkers 4 – Long Eaton 3 (8 November 2005)
| 1 | Allen, P. | (102) | ½ | – | ½ | Bryce, W. | (71) |
| 2 | Parham, S. | (62) | 0 | – | 1 | Somers, M. | (–) |
| 3 | Cairney, K. | (–) | 1 | – | 0 | Watling, T. | (11) |
| 4 | James, M. | (0) | 0 | – | 1 | Clayton, S. | (12) |
| | | 1½ | – | 2½ | | |
Grantham 2 – Gambit 5 (9 November 2005)
| 1 | Cumbers, C. | (84) | 1 | – | 0 | Fredericks, E. | (80) |
| 2 | Smith, P. | (78) | 0 | – | 1 | Heath, K. | (64) |
| 3 | Murfet, P. | (–) | 0 | – | 1 | Dutt, R. | (–) |
| 4 | Allgood, R. | (83) | 1 | – | 0 | Default | (–) |
| | | 2 | – | 2 | | |
Week 10: 14 November 2005
Long Eaton 3 – West Nottingham 6 (16 November 2005)
| 1 | Swift, J. | (88) | 1 | – | 0 | Alfred, A. | (–) |
| 2 | Clayton, S. | (12) | 1 | – | 0 | Gupta, Y. | (–) |
| 3 | Watling, T. | (11) | 0 | – | 1 | Alfred, L. | (–) |
| 4 | Bentley, A. | (50) | 1 | – | 0 | Williamson, O. | (–) |
| | | 3 | – | 1 | | |
Week 11: 21 November 2005
West Nottingham 6 – West Bridgford 2 (21 November 2005)
| 1 | Needham, M. | (–) | 0 | – | 1 | Hill, F. | (107) |
| 2 | Alfred, A. | (–) | 0 | – | 1 | Budd, C. | (–) |
| 3 | Nehra, K. | (–) | 0 | – | 1 | Milford, M. | (66) |
| 4 | Vijayadurai, V. | (–) | 1 | – | 0 | Tys, S. | (68) |
| | | 1 | – | 3 | | |
Gambit 5 – University 4 (22 November 2005)
| 1 | Fredericks, E. | (80) | 0 | – | 1 | Bardsley, C. | (–) |
| 2 | Mosley, S. | (44) | 0 | – | 1 | Zhou, S. | (–) |
| 3 | Dutt, R. | (–) | 0 | – | 1 | Evans, M. | (77) |
| 4 | Gibbons, A. | (–) | 1 | – | 0 | Chan, W. | (–) |
| | | 1 | – | 3 | | |
Grantham 2 – Long Eaton 2 (23 November 2005)
| 1 | Cumbers, C. | (84) | 0 | – | 1 | Lakhani, A. | (101) |
| 2 | Smith, P. | (78) | 1 | – | 0 | Robins, L. | (34) |
| 3 | Smith, R. | (–) | 1 | – | 0 | Bentley, A. | (50) |
| 4 | Allgood, R. | (83) | 1 | – | 0 | Carr, W. | (–) |
| | | 3 | – | 1 | | |
Week 12: 28 November 2005
West Nottingham 5 – Long Eaton 3 (28 November 2005)
| 1 | Keetley, P. | (80) | 0 | – | 1 | Bryce, W. | (71) |
| 2 | Needham, R. | (55) | 1 | – | 0 | Clayton, S. | (12) |
| 3 | Clegg, T. | (49) | 0 | – | 1 | Somers, M. | (–) |
| 4 | Gupta-Kaistha, A. | (–) | 0 | – | 1 | Watling, T. | (11) |
| | | 1 | – | 3 | | |
University 4 – Grantham 2 (29 November 2005)
| 1 | Bardsley, C. | (–) | 1 | – | 0 | Cumbers, C. | (84) |
| 2 | Zhou, S. | (–) | 1 | – | 0 | Smith, R. | (–) |
| 3 | Hamby, S. | (–) | 0 | – | 1 | Allgood, R. | (83) |
| 4 | Evans, M. | (77) | 1 | – | 0 | Default | (–) |
| | | 3 | – | 1 | | |
Week 13: 5 December 2005
West Nottingham 6 – Long Eaton 2 (5 December 2005)
| 1 | Zhang, M. | (–) | 0 | – | 1 | Lakhani, A. | (101) |
| 2 | Garside, A. | (–) | ½ | – | ½ | Davies, N. | (104) |
| 3 | Williamson, O. | (–) | 0 | – | 1 | Moss, R. | (79) |
| 4 | Garside, G. | (–) | 0 | – | 1 | Robins, L. | (34) |
| | | ½ | – | 3½ | | |
West Bridgford 2 – Grantham 2 (6 December 2005)
| 1 | Hill, F. | (107) | 1 | – | 0 | Nelder, A. | (–) |
| 2 | Milford, M. | (66) | 1 | – | 0 | Cumbers, C. | (84) |
| 3 | Bradwell, F. | (73) | 1 | – | 0 | Smith, P. | (78) |
| 4 | Gold, D. | (–) | 0 | – | 1 | Allgood, R. | (83) |
| | | 3 | – | 1 | | |
University 4 – Bunkers 4 (6 December 2005)
| 1 | Bardsley, C. | (–) | ½ | – | ½ | Allen, P. | (102) |
| 2 | Hamby, S. | (–) | ½ | – | ½ | Cairney, K. | (–) |
| 3 | Evans, M. | (77) | 1 | – | 0 | James, M. | (0) |
| 4 | Chan, W. | (–) | 1 | – | 0 | Collins, A. | (–) |
| | | 3 | – | 1 | | |
Week 14: 12 December 2005
Long Eaton 2 – West Nottingham 5 (12 December 2005)
| 1 | Davies, N. | (104) | 1 | – | 0 | Hollis, A. | (69) |
| 2 | Robins, L. | (34) | 1 | – | 0 | Garside, A. | (57) |
| 3 | Bentley, A. | (50) | 1 | – | 0 | Gupta-Kaistha, A. | (–) |
| 4 | Carr, W. | (–) | 0 | – | 1 | Garside, G. | (–) |
| | | 3 | – | 1 | | |
Bunkers 4 – Gambit 5 (13 December 2005)
| 1 | Parham, S. | (62) | 0 | – | 1 | Heath, K. | (64) |
| 2 | Cairney, K. | (–) | 1 | – | 0 | Default | (–) |
| 3 | James, M. | (0) | 1 | – | 0 | Default | (–) |
| 4 | Collins, A. | (–) | 1 | – | 0 | Default | (–) |
| | | 4 | – | 0 | | |
| Match treated as defaulted (Rule C7) |
University 4 – West Nottingham 6 (13 December 2005)
| 1 | Bardsley, C. | (–) | ½ | – | ½ | Alfred, A. | (–) |
| 2 | Zhou, S. | (–) | 1 | – | 0 | Alfred, L. | (–) |
| 3 | Hamby, S. | (–) | 1 | – | 0 | Needham, M. | (–) |
| 4 | Ferris, S. | (–) | 1 | – | 0 | Needham, D. | (–) |
| | | 3½ | – | ½ | | |
Week 15: 2 January 2006
Gambit 5 – West Bridgford 2 (3 January 2006)
| 1 | Fredericks, E. | (80) | 1 | – | 0 | Hill, F. | (107) |
| 2 | Heath, K. | (64) | 0 | – | 1 | Milford, M. | (66) |
| 3 | Dutt, R. | (–) | ½ | – | ½ | Bradwell, F. | (73) |
| 4 | Downie, S. | (–) | 0 | – | 1 | Tys, S. | (68) |
| | | 1½ | – | 2½ | | |
Week 16: 9 January 2006
West Nottingham 6 – West Nottingham 5 (9 January 2006)
| 1 | Needham, M. | (–) | 1 | – | 0 | Needham, R. | (55) |
| 2 | Maini, A. | (–) | 0 | – | 1 | Clegg, T. | (49) |
| 3 | Gupta, Y. | (–) | 0 | – | 1 | Garside, A. | (–) |
| 4 | Garside, G. | (–) | 0 | – | 1 | Gupta-Kaistha, A. | (–) |
| | | 1 | – | 3 | | |
West Bridgford 2 – Bunkers 4 (10 January 2006)
| 1 | Hill, F. | (107) | ½ | – | ½ | Allen, P. | (102) |
| 2 | Milford, M. | (66) | 0 | – | 1 | Frings, M. | (71) |
| 3 | Bradwell, F. | (73) | 1 | – | 0 | Parham, S. | (62) |
| 4 | Tys, S. | (68) | 1 | – | 0 | James, M. | (0) |
| | | 2½ | – | 1½ | | |
Grantham 2 – Long Eaton 3 (11 January 2006)
| 1 | Cumbers, C. | (84) | ½ | – | ½ | Bryce, W. | (71) |
| 2 | Smith, P. | (78) | ½ | – | ½ | Somers, M. | (–) |
| 3 | Allgood, R. | (83) | 1 | – | 0 | Bentley, A. | (50) |
| 4 | Jones, F. | (–) | 1 | – | 0 | Default | (–) |
| | | 3 | – | 1 | | |
Week 17: 16 January 2006
Long Eaton 2 – Gambit 5 (16 January 2006)
| 1 | Lakhani, A. | (101) | 1 | – | 0 | Fredericks, E. | (80) |
| 2 | Moss, R. | (79) | ½ | – | ½ | Heath, K. | (64) |
| 3 | Bentley, A. | (50) | 0 | – | 1 | Dutt, R. | (–) |
| 4 | Somers, M. | (–) | 1 | – | 0 | Gibbons, A. | (–) |
| | | 2½ | – | 1½ | | |
West Bridgford 2 – Long Eaton 3 (17 January 2006)
| 1 | Brown, A. | (89) | ½ | – | ½ | Bryce, W. | (71) |
| 2 | Milford, M. | (66) | 0 | – | 1 | Bentley, A. | (50) |
| 3 | Bradwell, F. | (73) | 0 | – | 1 | Somers, M. | (–) |
| 4 | Tys, S. | (68) | 1 | – | 0 | Clayton, S. | (12) |
| | | 1½ | – | 2½ | | |
Grantham 2 – Bunkers 4 (18 January 2006)
| 1 | Nelder, A. | (–) | 1 | – | 0 | Allen, P. | (102) |
| 2 | Cumbers, C. | (84) | 0 | – | 1 | Frings, M. | (71) |
| 3 | Allgood, R. | (83) | 1 | – | 0 | Parham, S. | (62) |
| 4 | Smith, R. | (–) | 1 | – | 0 | James, M. | (0) |
| | | 3 | – | 1 | | |
Week 18: 23 January 2006
West Nottingham 5 – West Bridgford 2 (23 January 2006)
| 1 | Needham, R. | (55) | ½ | – | ½ | Hill, F. | (107) |
| 2 | Hollis, A. | (69) | 0 | – | 1 | Milford, M. | (66) |
| 3 | Gupta-Kaistha, A. | (–) | 0 | – | 1 | Tys, S. | (68) |
| 4 | Garside, A. | (57) | 0 | – | 1 | Gold, D. | (–) |
| | | ½ | – | 3½ | | |
Bunkers 4 – West Nottingham 6 (24 January 2006)
| 1 | Frings, M. | (71) | 1 | – | 0 | Zhang, M. | (–) |
| 2 | Parham, S. | (62) | 1 | – | 0 | Needham, M. | (–) |
| 3 | Collins, A. | (–) | 1 | – | 0 | Henegan, S. | (–) |
| 4 | James, M. | (0) | 1 | – | 0 | Needham, D. | (–) |
| | | 4 | – | 0 | | |
Long Eaton 3 – Long Eaton 2 (25 January 2006)
| 1 | Watling, T. | (11) | 0 | – | 1 | Lakhani, A. | (101) |
| 2 | Clayton, S. | (12) | 0 | – | 1 | Moss, R. | (79) |
| 3 | Bentley, A. | (50) | ½ | – | ½ | Barry, M. | (–) |
| 4 | Carr, W. | (–) | 0 | – | 1 | Robins, C. | (–) |
| | | ½ | – | 3½ | | |
Week 19: 30 January 2006
No matches this week
Week 20: 6 February 2006
West Nottingham 6 – Grantham 2 (6 February 2006)
| 1 | Needham, M. | (–) | 0 | – | 1 | Smith, B. | (86) |
| 2 | Ineligible player | (–) | 0 | – | 1 | Cumbers, C. | (84) |
| 3 | Henegan, S. | (–) | 0 | – | 1 | Allgood, R. | (83) |
| 4 | Williamson, O. | (–) | 0 | – | 1 | Smith, R. | (–) |
| | | 0 | – | 4 | | |
Long Eaton 2 – Bunkers 4 (6 February 2006)
| 1 | Davies, N. | (104) | ½ | – | ½ | Frings, M. | (71) |
| 2 | Moss, R. | (79) | 1 | – | 0 | Parham, S. | (62) |
| 3 | Bentley, A. | (50) | 1 | – | 0 | Collins, A. | (–) |
| 4 | Somers, M. | (–) | 1 | – | 0 | James, M. | (0) |
| | | 3½ | – | ½ | | |
University 4 – West Nottingham 5 (7 February 2006)
| 1 | Bardsley, C. | (–) | 1 | – | 0 | Keetley, P. | (80) |
| 2 | Shalindra, F. | (–) | 0 | – | 1 | Needham, R. | (55) |
| 3 | Dimude, M. | (–) | 0 | – | 1 | Clegg, T. | (49) |
| 4 | Pym, J. | (–) | 1 | – | 0 | Gupta, Y. | (–) |
| | | 2 | – | 2 | | |
Week 21: 13 February 2006
West Bridgford 2 – West Nottingham 6 (14 February 2006)
| 1 | Hill, F. | (107) | ½ | – | ½ | Alfred, A. | (–) |
| 2 | Milford, M. | (66) | 1 | – | 0 | Alfred, L. | (–) |
| 3 | Bradwell, F. | (73) | 0 | – | 1 | Needham, M. | (–) |
| 4 | Gold, D. | (–) | 1 | – | 0 | Needham, D. | (–) |
| | | 2½ | – | 1½ | | |
Bunkers 4 – West Nottingham 5 (14 February 2006)
| 1 | Ineligible player | (–) | 0 | – | 1 | Gupta-Kaistha, A. | (–) |
| 2 | Collins, A. | (–) | 0 | – | 1 | Zhang, M. | (–) |
| 3 | James, M. | (0) | 1 | – | 0 | Gupta, Y. | (–) |
| 4 | Swords, M. | (–) | 1 | – | 0 | Default | (–) |
| | | 1 | – | 3 | | |
| 1 point penalty applied (Rule E6) |
Week 22: 20 February 2006
West Nottingham 5 – Gambit 5 (20 February 2006)
| Walkover | | | – | | Default | |
| | | 4 | – | 0 | | |
University 4 – West Bridgford 2 (21 February 2006)
| 1 | Zhou, S. | (–) | 0 | – | 1 | Hill, F. | (107) |
| 2 | Hamby, S. | (–) | 1 | – | 0 | Milford, M. | (66) |
| 3 | Pym, J. | (–) | 1 | – | 0 | Bradwell, F. | (73) |
| 4 | Evans, M. | (77) | 1 | – | 0 | Tys, S. | (68) |
| | | 3 | – | 1 | | |
Long Eaton 3 – Bunkers 4 (22 February 2006)
| 1 | Clayton, S. | (12) | 1 | – | 0 | Cairney, K. | (–) |
| 2 | Bentley, A. | (50) | 1 | – | 0 | Swords, M. | (–) |
| 3 | Watling, T. | (11) | 1 | – | 0 | Default | (–) |
| 4 | Bryce, W. | (71) | 1 | – | 0 | Default | (–) |
| | | 4 | – | 0 | | |
Week 23: 27 February 2006
Long Eaton 2 – Grantham 2 (27 February 2006)
| 1 | Davies, N. | (104) | 1 | – | 0 | Mason, B. | (102) |
| 2 | Moss, R. | (79) | 1 | – | 0 | Cumbers, C. | (84) |
| 3 | Robins, L. | (34) | 0 | – | 1 | Allgood, R. | (83) |
| 4 | Robins, C. | (–) | ½ | – | ½ | Smith, R. | (–) |
| | | 2½ | – | 1½ | | |
Gambit 5 – West Nottingham 6 (28 February 2006)
| 1 | Fredericks, E. | (80) | ½ | – | ½ | Alfred, A. | (–) |
| 2 | Heath, K. | (64) | 0 | – | 1 | Zhang, M. | (–) |
| 3 | Mosley, S. | (44) | 1 | – | 0 | Gupta, Y. | (–) |
| 4 | Downie, S. | (–) | 1 | – | 0 | Henegan, S. | (–) |
| | | 2½ | – | 1½ | | |
Long Eaton 3 – University 4 (1 March 2006)
| Walkover | | | – | | Default | |
| | | 4 | – | 0 | | |
Week 24: 6 March 2006
Grantham 2 – West Nottingham 5 (8 March 2006)
| 1 | Mason, B. | (102) | ½ | – | ½ | Needham, R. | (55) |
| 2 | Cumbers, C. | (84) | 1 | – | 0 | Clegg, T. | (49) |
| 3 | Allgood, R. | (83) | 1 | – | 0 | Needham, M. | (–) |
| 4 | Smith, P. | (78) | 0 | – | 1 | Zhang, M. | (–) |
| | | 2½ | – | 1½ | | |
Week 25: 13 March 2006
West Nottingham 5 – Bunkers 4 (13 March 2006)
| 1 | Needham, R. | (55) | 1 | – | 0 | Frings, M. | (71) |
| 2 | Clegg, T. | (49) | 1 | – | 0 | Cairney, K. | (–) |
| 3 | Needham, M. | (–) | 1 | – | 0 | James, M. | (0) |
| 4 | Gupta-Kaistha, A. | (–) | 1 | – | 0 | Sims, P. | (–) |
| | | 4 | – | 0 | | |
West Bridgford 2 – Long Eaton 2 (14 March 2006)
| 1 | Hill, F. | (107) | 1 | – | 0 | Lakhani, A. | (101) |
| 2 | Milford, M. | (66) | 0 | – | 1 | Davies, N. | (104) |
| 3 | Bradwell, F. | (73) | 0 | – | 1 | Somers, M. | (–) |
| 4 | Gold, D. | (–) | ½ | – | ½ | Bentley, A. | (50) |
| | | 1½ | – | 2½ | | |
University 4 – Gambit 5 (14 March 2006)
| 1 | Details unknown | | | – | | Fredericks, E. | (80) |
| 2 | | | | – | | Heath, K. | (64) |
| 3 | | | | – | | Downie, S. | (–) |
| 4 | Default | (–) | 0 | – | 1 | Mosley, S. | (44) |
| | | 1½ | – | 2½ | | |
West Nottingham 6 – University 4 (13 March 2006)
| 1 | Zhang, M. | (–) | 0 | – | 1 | Pym, J. | (–) |
| 2 | Williamson, P. | (–) | 0 | – | 1 | Hamby, S. | (–) |
| 3 | Williamson, O. | (–) | 0 | – | 1 | Shah, K. | (–) |
| 4 | Keetley, C. | (–) | 1 | – | 0 | Default | (–) |
| | | 1 | – | 3 | | |
Long Eaton 2 – University 4 (Original date: 13 February 2006)
| Walkover | | | – | | Default | |
| | | 4 | – | 0 | | |
Week 26: 20 March 2006
West Nottingham 5 – Long Eaton 2 (20 March 2006)
| 1 | Needham, R. | (55) | ½ | – | ½ | Davies, N. | (104) |
| 2 | Clegg, T. | (49) | ½ | – | ½ | Barry, M. | (–) |
| 3 | Needham, M. | (–) | 0 | – | 1 | Bentley, A. | (50) |
| 4 | Gupta-Kaistha, A. | (–) | 0 | – | 1 | Somers, M. | (–) |
| | | 1 | – | 3 | | |
Gambit 5 – Long Eaton 3 (21 March 2006)
| 1 | Bostock, P. | (–) | 1 | – | 0 | Bryce, W. | (71) |
| 2 | Gibson, G. | (99) | 1 | – | 0 | Somers, M. | (–) |
| 3 | Heath, K. | (64) | 1 | – | 0 | Clayton, S. | (12) |
| 4 | Downie, S. | (–) | 1 | – | 0 | Watling, T. | (11) |
| | | 4 | – | 0 | | |
Bunkers 4 – University 4 (21 March 2006)
| 1 | Frings, M. | (71) | 0 | – | 1 | Hamby, S. | (–) |
| 2 | James, M. | (0) | 0 | – | 1 | Pym, J. | (–) |
| 3 | Cairney, K. | (–) | 1 | – | 0 | Default | (–) |
| 4 | Sims, P. | (–) | 1 | – | 0 | Default | (–) |
| | | 2 | – | 2 | | |
Grantham 2 – West Bridgford 2 (22 March 2006)
| 1 | Nelder, A. | (–) | 1 | – | 0 | Hill, F. | (107) |
| 2 | Smith, B. | (86) | 1 | – | 0 | Bradwell, F. | (73) |
| 3 | Cumbers, C. | (84) | ½ | – | ½ | Gold, D. | (–) |
| 4 | Allgood, R. | (83) | 0 | – | 1 | Tys, S. | (68) |
