Results – Division 5 – 2006–07
These are the final results and standings for the 2006–07 season.
League table
Division 5 – Final table
| Team | P | W | D | L | F | A | Df | Pn | Pt |
| 1 | cWest Nottingham 5 | 12 | 7 | 3 | 2 | 33 | 15 | 18 | 0 | 17 |
| 2 | pGrantham 2 | 12 | 6 | 4 | 2 | 30 | 18 | 12 | 0 | 16 |
| 3 | Gambit 5 | 12 | 5 | 5 | 2 | 25½ | 22½ | 3 | 0 | 15 |
| 4 | Bunkers 3 | 12 | 4 | 5 | 3 | 23½ | 24½ | –1 | 0 | 13 |
| 5 | University 4 | 12 | 4 | 2 | 6 | 22 | 26 | –4 | –2 | 8 |
| 6 | West Nottingham 7 | 12 | 3 | 2 | 7 | 19 | 29 | –10 | 0 | 8 |
| 7 | West Nottingham 6 | 12 | 2 | 1 | 9 | 15 | 33 | –18 | 0 | 5 |
| Key: P = Played; W = Won; D = Drawn; L = Lost; F = Game points for; A = Game points against; Df = Points difference; Pn = Penalties; Pt = Match points; Shaded areas = Promotion/relegation zones – all promotions and relegations are provisional, subject to possible league restructuring |
Crosstable
The home team is listed on the left. All results are given from the perspective of the home team.
| | Bu3 | Ga5 | Gr2 | Un4 | Wn5 | Wn6 | Wn7 |
| Bunkers 3 | X | 1½–2½ | 2–2 | 1–3 | 2–2 | 3–1 | 2½–1½ |
| Gambit 5 | 2–2 | X | 2–2 | ½–3½ | ½–3½ | 3–1 | 2½–1½ |
| Grantham 2 | 3½–½ | 2–2 | X | 3–1 | 1½–2½ | 3–1 | 1–3 |
| University 4 | 1½–2½ | 2–2 | 0–4 | X | 1½–2½ | 1½–2½ | 3–1 |
| West Nottingham 5 | 2–2 | 2–2 | 1½–2½ | 4–0 | X | 4–0 | 4–0 |
| West Nottingham 6 | 1½–2½ | ½–3½ | ½–3½ | 2–2 | 3–1 | X | 1–3 |
| West Nottingham 7 | 2–2 | 1–3 | 2–2 | 1–3 | 0–4 | 3–1 | X |
Results in full
Week 1: 11 September 2006
West Nottingham 5 – West Nottingham 6 (11 September 2006)
| 1 | Lim, E. | (74) | 1 | – | 0 | Alfred, L. | (22) |
| 2 | Clegg, T. | (58) | 1 | – | 0 | Gupta, Y. | (10) |
| 3 | Gupta-Kaistha, A. | (44) | 1 | – | 0 | Williamson, P. | (24) |
| 4 | Alfred, A. | (63) | 1 | – | 0 | Williamson, O. | (30) |
| | | 4 | – | 0 | | |
Week 2: 18 September 2006
No matches this week.
Week 3: 25 September 2006
West Nottingham 6 – Bunkers 3 (25 September 2006)
| 1 | Alfred, A. | (63) | 1 | – | 0 | Wilson, R. | (74) |
| 2 | Zhang, M. | (78) | ½ | – | ½ | Chubb, A. | (72) |
| 3 | Lim, E. | (74) | 0 | – | 1 | Frings, M. | (70) |
| 4 | Alfred, L. | (22) | 0 | – | 1 | Blampied, D. | (60) |
| | | 1½ | – | 2½ | | |
Week 4: 2 October 2006
West Nottingham 6 – West Nottingham 7 (2 October 2006)
| 1 | Zhang, M. | (78) | 1 | – | 0 | Maini, K. | (–) |
| 2 | Alfred, A. | (63) | 0 | – | 1 | Maini, A. | (0) |
| 3 | Alfred, L. | (22) | 0 | – | 1 | Gupta, Y. | (10) |
| 4 | Keetley, C. | (–) | 0 | – | 1 | Ford, S. | (–) |
| | | 1 | – | 3 | | |
Grantham 2 – Gambit 5 (4 October 2006)
| 1 | Smith, B. | (77) | 1 | – | 0 | Roper, K. | (143) |
| 2 | Smith, P. | (78) | ½ | – | ½ | Hobson, B. | (99) |
| 3 | Allgood, R. | (85) | 0 | – | 1 | Padvis, D. | (100) |
| 4 | Cumbers, C. | (76) | ½ | – | ½ | Heath, K. | (55) |
| | | 2 | – | 2 | | |
Week 4: 2 October 2006
University 4 – Grantham 2 (10 October 2006)
| 1 | Hamby, S. | (–) | 0 | – | 1 | Mason, B. | (102) |
| 2 | Finch, D. | (–) | 0 | – | 1 | Cumbers, C. | (76) |
| 3 | Lansdell, B. | (–) | 0 | – | 1 | Smith, P. | (78) |
| 4 | Akers, N. | (–) | 0 | – | 1 | Allgood, R. | (85) |
| | | 0 | – | 4 | | |
Bunkers 3 – West Nottingham 7 (10 October 2006)
| 1 | Wilson, R. | (74) | 0 | – | 1 | Gupta-Kaistha, A. | (44) |
| 2 | Frings, M. | (70) | 1 | – | 0 | Ford, S. | (–) |
| 3 | Blampied, D. | (60) | ½ | – | ½ | Gupta, Y. | (10) |
| 4 | Cairney, K. | (42) | 1 | – | 0 | Maini, A. | (0) |
| | | 2½ | – | 1½ | | |
Week 6: 16 October 2006
West Nottingham 7 – West Nottingham 5 (16 October 2006)
| 1 | Gupta, D. | (–) | 0 | – | 1 | Lim, E. | (74) |
| 2 | Maini, A. | (0) | 0 | – | 1 | Alfred, A. | (63) |
| 3 | Maini, D. | (–) | 0 | – | 1 | Zhang, M. | (78) |
| 4 | Gupta, Y. | (10) | 0 | – | 1 | Gupta-Kaistha, A. | (44) |
| | | 0 | – | 4 | | |
Gambit 5 – University 4 (17 October 2006)
| 1 | Mosley, S. | (35) | 0 | – | 1 | Pym, J. | (106) |
| 2 | Ali, H. | (77) | ½ | – | ½ | Hamby, S. | (–) |
| 3 | Watson, R. | (68) | 0 | – | 1 | Ferris, S. | (–) |
| 4 | Heath, K. | (55) | 0 | – | 1 | Keller, S. | (–) |
| | | ½ | – | 3½ | | |
Week 7: 23 October 2006
University 4 – West Nottingham 6 (24 October 2006)
| 1 | Pym, J. | (–) | 0 | – | 1 | Zhang, M. | (78) |
| 2 | Hamby, S. | (–) | ½ | – | ½ | Alfred, A. | (63) |
| 3 | Keller, S. | (–) | 0 | – | 1 | Alfred, L. | (22) |
| 4 | Lansdell, B. | (–) | 1 | – | 0 | Williamson, O. | (30) |
| | | 1½ | – | 2½ | | |
Week 8: 30 October 2006
West Nottingham 5 – Bunkers 3 (30 October 2006)
| 1 | Lim, E. | (74) | 1 | – | 0 | Chubb, A. | (72) |
| 2 | Alfred, A. | (63) | 0 | – | 1 | Wilson, R. | (74) |
| 3 | Garside, A. | (68) | 1 | – | 0 | Parham, S. | (59) |
| 4 | Gupta-Kaistha, A. | (44) | 0 | – | 1 | Cairney, K. | (42) |
| | | 2 | – | 2 | | |
Grantham 2 – West Nottingham 7 (1 November 2006)
| 1 | Smith, B. | (77) | 0 | – | 1 | Gupta, D. | (–) |
| 2 | Smith, P. | (78) | ½ | – | ½ | Gupta-Kaistha, A. | (44) |
| 3 | Allgood, R. | (85) | ½ | – | ½ | Gupta, Y. | (10) |
| 4 | Hall, A. | (–) | 0 | – | 1 | Ford, S. | (–) |
| | | 1 | – | 3 | | |
Week 9: 6 November 2006
West Nottingham 6 – Grantham 2 (6 November 2006)
| 1 | Zhang, M. | (78) | 0 | – | 1 | Mason, B. | (102) |
| 2 | Alfred, L. | (22) | ½ | – | ½ | Smith, P. | (78) |
| 3 | Williamson, O. | (30) | 0 | – | 1 | Cumbers, C. | (76) |
| 4 | Keetley, C. | (–) | 0 | – | 1 | Allgood, R. | (85) |
| | | ½ | – | 3½ | | |
Bunkers 3 – Gambit 5 (7 November 2006)
| 1 | Wilson, R. | (74) | 0 | – | 1 | Fredericks, E. | (76) |
| 2 | Blampied, D. | (60) | ½ | – | ½ | Groves, A. | (67) |
| 3 | Parham, S. | (59) | 1 | – | 0 | Heath, K. | (55) |
| 4 | Cairney, K. | (42) | 0 | – | 1 | Watson, R. | (68) |
| | | 1½ | – | 2½ | | |
Week 10: 13 November 2006
West Nottingham 5 – Grantham 2 (13 November 2006)
| 1 | Lim, E. | (74) | 0 | – | 1 | Mason, B. | (102) |
| 2 | Clegg, T. | (58) | 0 | – | 1 | Cumbers, C. | (76) |
| 3 | Alfred, A. | (63) | ½ | – | ½ | Smith, P. | (78) |
| 4 | Gupta-Kaistha, A. | (44) | 1 | – | 0 | Default | (–) |
| | | 1½ | – | 2½ | | |
West Nottingham 7 – University 4 (13 November 2006)
| 1 | Maini, D. | (–) | 0 | – | 1 | Pym, J. | (–) |
| 2 | Gupta, D. | (–) | 0 | – | 1 | Hamby, S. | (–) |
| 3 | Gupta, Y. | (10) | 0 | – | 1 | Ferris, S. | (–) |
| 4 | Maini, A. | (0) | 1 | – | 0 | Cornfield, J. | (–) |
| | | 1 | – | 3 | | |
Week 11: 20 November 2006
West Nottingham 7 – Gambit 5 (20 November 2006)
| 1 | Gupta, D. | (–) | 0 | – | 1 | Heath, K. | (55) |
| 2 | Gupta, Y. | (10) | 0 | – | 1 | Watson, R. | (68) |
| 3 | Maini, A. | (0) | 0 | – | 1 | Ali, H. | (77) |
| 4 | Maini, K. | (–) | 1 | – | 0 | Ali, F. | (–) |
| | | 1 | – | 3 | | |
University 4 – West Nottingham 5 (21 November 2006)
| 1 | Hamby, S. | (–) | ½ | – | ½ | Zhang, M. | (78) |
| 2 | Evans, M. | (–) | 1 | – | 0 | Clegg, T. | (58) |
| 3 | Sen, A. | (–) | 0 | – | 1 | Alfred, A. | (63) |
| 4 | Keller, S. | (–) | 0 | – | 1 | Gupta-Kaistha, A. | (44) |
| | | 1½ | – | 2½ | | |
Week 12: 27 November 2006
Bunkers 3 – University 4 (28 November 2006)
| 1 | Wilson, R. | (74) | 0 | – | 1 | Pym, J. | (–) |
| 2 | Chubb, A. | (72) | 0 | – | 1 | Ferris, S. | (–) |
| 3 | Blampied, D. | (60) | 1 | – | 0 | Evans, M. | (–) |
| 4 | Cairney, K. | (42) | 0 | – | 1 | Keller, S. | (–) |
| | | 1 | – | 3 | | |
Week 13: 4 December 2006
Gambit 5 – West Nottingham 6 (5 December 2006)
| 1 | Fredericks, E. | (76) | 0 | – | 1 | Zhang, M. | (78) |
| 2 | Watson, R. | (68) | 1 | – | 0 | Williamson, O. | (30) |
| 3 | Heath, K. | (55) | 1 | – | 0 | Mackay, R. | (–) |
| 4 | Mosley, S. | (35) | 1 | – | 0 | Williamson, P. | (24) |
| | | 3 | – | 1 | | |
Grantham 2 – Bunkers 3 (6 December 2006)
| 1 | Smith, P. | (78) | 1 | – | 0 | Chubb, A. | (72) |
| 2 | Allgood, R. | (85) | ½ | – | ½ | Wilson, R. | (74) |
| 3 | Smith, R. | (–) | 1 | – | 0 | Blampied, D. | (60) |
| 4 | Neumann, P. | (–) | 1 | – | 0 | Parham, S. | (59) |
| | | 3½ | – | ½ | | |
Week 14: 11 December 2006
West Nottingham 6 – West Nottingham 5 (11 December 2006)
| 1 | Williamson, O. | (30) | 0 | – | 1 | Crawley, J. | (78) |
| 2 | Mackay, R. | (–) | 1 | – | 0 | Zhang, M. | (78) |
| 3 | Wild, T. | (–) | 1 | – | 0 | Gupta-Kaistha, A. | (44) |
| 4 | Nicholson, J. | (–) | 1 | – | 0 | Alfred, A. | (63) |
| | | 3 | – | 1 | | |
Week 15: 1 January 2007
No matches this week.
Week 16: 8 January 2007
Gambit 5 – West Nottingham 5 (9 January 2007)
| 1 | Groves, A. | (67) | ½ | – | ½ | Zhang, M. | (78) |
| 2 | Watson, R. | (68) | 0 | – | 1 | Clegg, T. | (58) |
| 3 | Heath, K. | (55) | 0 | – | 1 | Alfred, A. | (63) |
| 4 | Mosley, S. | (35) | 0 | – | 1 | Gupta-Kaistha, A. | (44) |
| | | ½ | – | 3½ | | |
Week 17: 15 January 2007
West Nottingham 5 – West Nottingham 7 (15 January 2007)
| 1 | Lim, E. | (74) | 1 | – | 0 | Gupta, D. | (–) |
| 2 | Clegg, T. | (58) | 1 | – | 0 | Maini, A. | (0) |
| 3 | Alfred, A. | (63) | 1 | – | 0 | Gupta, Y. | (10) |
| 4 | Gupta-Kaistha, A. | (44) | 1 | – | 0 | Ford, S. | (–) |
| | | 4 | – | 0 | | |
Bunkers 3 – West Nottingham 6 (16 January 2007)
| 1 | Wilson, R. | (74) | 1 | – | 0 | Alfred, L. | (–) |
| 2 | Chubb, A. | (72) | 0 | – | 1 | Nicholson, J. | (–) |
| 3 | Frings, M. | (70) | 1 | – | 0 | Williamson, O. | (–) |
| 4 | Cairney, K. | (42) | 1 | – | 0 | Mackay, R. | (–) |
| | | 3 | – | 1 | | |
Week 18: 22 January 2007
West Nottingham 7 – West Nottingham 6 (22 January 2007)
| 1 | Ford, C. | (–) | 0 | – | 1 | Nicholson, J. | (–) |
| 2 | Maini, A. | (0) | 1 | – | 0 | Mackay, R. | (–) |
| 3 | Gupta, Y. | (10) | 1 | – | 0 | Keetley, C. | (–) |
| 4 | Ford, S. | (–) | 1 | – | 0 | Maharajan, V. | (–) |
| | | 3 | – | 1 | | |
Gambit 5 – Bunkers 3 (23 January 2007)
| 1 | Groves, A. | (67) | ½ | – | ½ | Frings, M. | (70) |
| 2 | Ali, H. | (77) | 0 | – | 1 | Wilson, R. | (74) |
| 3 | Watson, R. | (68) | 1 | – | 0 | Parham, S. | (59) |
| 4 | Mosley, S. | (35) | ½ | – | ½ | Cairney, K. | (42) |
| | | 2 | – | 2 | | |
Week 19: 29 January 2007
West Nottingham 6 – University 4 (29 January 2007)
| 1 | Nicholson, J. | (–) | 0 | – | 1 | Pym, J. | (106) |
| 2 | Mackay, R. | (–) | 1 | – | 0 | Hamby, S. | (–) |
| 3 | Williamson, O. | (30) | 0 | – | 1 | Ferris, S. | (–) |
| 4 | Maharajan, V. | (–) | 1 | – | 0 | Cornfield, J. | (–) |
| | | 2 | – | 2 | | |
Week 20: 5 February 2007
West Nottingham 7 – Bunkers 3 (6 February 2007)
| 1 | Ford, S. | (–) | 0 | – | 1 | Chubb, A. | (72) |
| 2 | Maini, A. | (0) | 1 | – | 0 | Parham, S. | (59) |
| 3 | Ford, C. | (–) | 1 | – | 0 | Cairney, K. | (42) |
| 4 | Gupta, Y. | (10) | 0 | – | 1 | Swords, M. | (–) |
| | | 2 | – | 2 | | |
Grantham 2 – University 4 (7 February 2007)
| 1 | Smith, B. | (77) | 1 | – | 0 | Pym, J. | (106) |
| 2 | Cumbers, C. | (76) | 0 | – | 1 | Hamby, S. | (–) |
| 3 | Allgood, R. | (85) | 1 | – | 0 | Ferris, S. | (–) |
| 4 | Neumann, P. | (–) | 1 | – | 0 | Keller, S. | (–) |
| | | 3 | – | 1 | | |
Week 21: 12 February 2007
University 4 – Gambit 5 (13 February 2007)
| 1 | Pym, J. | (106) | 1 | – | 0 | Fredericks, E. | (76) |
| 2 | Hamby, S. | (–) | 0 | – | 1 | Heath, K. | (55) |
| 3 | Ferris, S. | (–) | 1 | – | 0 | Watson, R. | (68) |
| 4 | Keller, S. | (–) | 0 | – | 1 | Ali, H. | (77) |
| | | 2 | – | 2 | | |
Week 22: 19 February 2007
No matches this week
Week 23: 26 February 2007
Gambit 5 – Grantham 2 (27 February 2007)
| 1 | Groves, A. | (67) | ½ | – | ½ | Smith, B. | (77) |
| 2 | Fredericks, E. | (76) | 1 | – | 0 | Cumbers, C. | (76) |
| 3 | Watson, R. | (68) | 0 | – | 1 | Cragg, N. | (–) |
| 4 | Ali, H. | (77) | ½ | – | ½ | Neumann, P. | (–) |
| | | 2 | – | 2 | | |
Bunkers 3 – West Nottingham 5 (27 February 2007)
| 1 | Wilson, R. | (74) | ½ | – | ½ | Zhang, M. | (78) |
| 2 | Chubb, A. | (72) | 0 | – | 1 | Clegg, T. | (58) |
| 3 | Frings, M. | (70) | ½ | – | ½ | Alfred, A. | (63) |
| 4 | Parham, S. | (59) | 1 | – | 0 | Mackay, R. | (–) |
| | | 2 | – | 2 | | |
Week 24: 5 March 2007
University 4 – West Nottingham 7 (6 March 2007)
| 1 | Pym, J. | (106) | 1 | – | 0 | Maini, K. | (–) |
| 2 | Hamby, S. | (–) | 0 | – | 1 | Gupta, Y. | (10) |
| 3 | Keller, S. | (–) | 1 | – | 0 | Ford, C. | (–) |
| 4 | Alberzov, R. | (–) | 1 | – | 0 | Maini, A. | (0) |
| | | 3 | – | 1 | | |
Week 25: 12 March 2007
University 4 – Bunkers 3 (13 March 2007)
| 1 | Pym, J. | (106) | ½ | – | ½ | Frings, M. | (70) |
| 2 | Ferris, S. | (–) | 1 | – | 0 | Wilson, R. | (74) |
| 3 | Keller, S. | (–) | 0 | – | 1 | Parham, S. | (59) |
| 4 | Evans, M. | (80) | 0 | – | 1 | Chubb, A. | (72) |
| | | 1½ | – | 2½ | | |
Grantham 2 – West Nottingham 6 (14 March 2007)
| 1 | Smith, B. | (77) | 1 | – | 0 | Maharajan, V. | (–) |
| 2 | Allgood, R. | (85) | 1 | – | 0 | Ford, C. | (–) |
| 3 | Cragg, N. | (–) | 0 | – | 1 | Maharajan, S. | (–) |
| 4 | Cumbers, C. | (76) | 1 | – | 0 | Default | (–) |
| | | 3 | – | 1 | | |
Week 26: 19 March 2007
West Nottingham 5 – University 4 (19 March 2007)
| Walkover | | 1 | – | 0 | Default | |
| | | 4 | – | 0 | | |
Week 27: 26 March 2007
Gambit 5 – West Nottingham 7 (27 March 2007)
| 1 | Heath, K. | (55) | 1 | – | 0 | Maini, A. | (0) |
| 2 | Watson, R. | (68) | 0 | – | 1 | Gupta, Y. | (10) |
| 3 | Mosley, S. | (35) | ½ | – | ½ | Ford, C. | (–) |
| 4 | Ali, H. | (77) | 1 | – | 0 | Ford, S. | (–) |
| | | 2½ | – | 1½ | | |
Grantham 2 – West Nottingham 5 (28 March 2007)
| 1 | Smith, P. | (78) | ½ | – | ½ | Heining, D. | (109) |
| 2 | Cumbers, C. | (76) | 0 | – | 1 | Zhang, M. | (78) |
| 3 | Allgood, R. | (85) | 1 | – | 0 | Clegg, T. | (58) |
| 4 | Neumann, P. | (–) | 0 | – | 1 | Mackay, R. | (–) |
| | | 1½ | – | 2½ | | |
Week 28: 2 April 2007
West Nottingham 7 – Grantham 2 (2 April 2004)
| 1 | Ford, C. | (–) | 1 | – | 0 | Smith, B. | (77) |
| 2 | Maini, A. | (0) | 0 | – | 1 | Smith, P. | (78) |
| 3 | Wild, T. | (–) | 0 | – | 1 | Cumbers, C. | (76) |
| 4 | Mozaffari, M. | (–) | 1 | – | 0 | Default | (–) |
| | | 2 | – | 2 | | |
Week 29: 9 April 2007
No matches this week
Week 30: 16 April 2007
West Nottingham 6 – Gambit 5 (16 April 2007)
| 1 | Mackay, R. | (–) | ½ | – | ½ | Groves, A. | (67) |
| 2 | Nicholson, J. | (–) | 0 | – | 1 | Heath, K. | (55) |
| 3 | Macleod, E. | (–) | 0 | – | 1 | Watson, R. | (68) |
| 4 | Mozaffari, M. | (–) | 0 | – | 1 | Ali, H. | (77) |
| | | ½ | – | 3½ | | |
Week 31: 23 April 2007
West Nottingham 5 – Gambit 5 (23 April 2007)
| 1 | Zhang, M. | (78) | 1 | – | 0 | Groves, A. | (67) |
| 2 | Clegg, T. | (58) | 1 | – | 0 | Fredericks, E. | (76) |
| 3 | Alfred, A. | (63) | 0 | – | 1 | Watson, R. | (68) |
| 4 | Gupta-Kaistha, A. | (44) | 0 | – | 1 | Ali, H. | (77) |
| | | 2 | – | 2 | | |
Bunkers 3 – Grantham 2 (24 April 2007)
| 1 | Wilson, R. | (74) | 1 | – | 0 | Smith, B. | (77) |
| 2 | Parham, S. | (59) | 0 | – | 1 | Smith, P. | (78) |
| 3 | Chubb, A. | (72) | 1 | – | 0 | Cumbers, C. | (76) |
| 4 | Cairney, K. | (42) | 0 | – | 1 | Allgood, R. | (85) |
| | | 2 | – | 2 | | |