Results – Division 1 – 2007–08
Latest results
Week 30: 28 April 2008
Week 29: 21 April 2008
| University 2 | 2 | – | 3 | West Nottingham 1 | Details |
| Long Eaton | 3 | – | 2 | West Bridgford 1 | Details |
Week 28: 14 April 2008
League table
Crosstable
The home team is listed on the left. All results are given from the perspective of the home team.
| | As1 | Ga1 | Le | Ma1 | Un1 | Un2 | Wb1 | Wn1 |
| Ashfield 1 | X | 3½–1½ | 1½–3½ | 2½–2½ | 1½–3½ | 2–3 | 2–3 | 2½–2½ |
| Gambit 1 | 3½–1½ | X | 2½–2½ | 2–3 | 3–2 | 2–3 | 2–3 | 5–0 |
| Long Eaton | 1½–3½ | 1–4 | X | 2–3 | 2½–2½ | 3½–1½ | 3–2 | 3–2 |
| Mansfield 1 | 2–3 | 1½–3½ | 4–1 | X | 2–3 | 3–2 | 3–2 | ½–4½ |
| University 1 | 2½–2½ | 2½–2½ | 3½–1½ | 2½–2½ | X | 3–2 | 2½–2½ | 4–1 |
| University 2 | 1½–3½ | 1–4 | 3–2 | 3½–1½ | 2–3 | X | 3½–1½ | 2–3 |
| West Bridgford 1 | 2½–2½ | 2–3 | 1–4 | 1½–3½ | 3–2 | 4–1 | X | 3½–1½ |
| West Nottingham 1 | 1½–3½ | 2–3 | 2–3 | 3–2 | 1–4 | ½–4½ | 2–3 | X |
Results in full
Week 1: 17 September 2007
West Nottingham 1 – West Bridgford 1 (17 September 2007)
| 1 | Levens, D. | (158) | ½ | – | ½ | Richmond, R. | (191) |
| 2 | Nguyen, M. N. | (183) | 1 | – | 0 | Walker, T. | (168) |
| 3 | Kingston, I. | (155) | 0 | – | 1 | Place, W. | (147) |
| 4 | Messam-Sparks, L. | (137) | ½ | – | ½ | Budd, C. | (125) |
| 5 | Collins, J. | (122) | 0 | – | 1 | Thompson, B. | (141) |
| | | 2 | – | 3 | | |
Ashfield 1 – Long Eaton (19 September 2007)
| 1 | Burke, S. | (155) | 0 | – | 1 | Evans, R. | (186) |
| 2 | Webster, R. | (157) | 0 | – | 1 | Lakhani, K. | (170) |
| 3 | Jarvis, D. | (154) | 0 | – | 1 | Robins, A. | (133) |
| 4 | Taylor, R. | (129) | ½ | – | ½ | Swift, J. | (94) |
| 5 | Graham, N. | (129) | 1 | – | 0 | Bryce, W. | (81) |
| | | 1½ | – | 3½ | | |
Mansfield 1 – Gambit 1 (20 September 2007)
| 1 | Tait, J. | (191) | ½ | – | ½ | Barnes, M. | (196) |
| 2 | Cantrill, C. | (160) | ½ | – | ½ | Mercs, P. | (170) |
| 3 | Morrison, K. | (158) | ½ | – | ½ | Swain, J. | (164) |
| 4 | Foreman, S. | (147) | 0 | – | 1 | Wright, A. | (149) |
| 5 | Wagenbach, J. | (142) | 0 | – | 1 | Hayward, B. | (136) |
| | | 1½ | – | 3½ | | |
Week 2: 24 September 2007
Gambit 1 – Ashfield 1 (25 September 2007)
| 1 | Barnes, M. | (196) | 1 | – | 0 | Alcock, M. | (185) |
| 2 | Mercs, P. | (170) | 0 | – | 1 | Webster, R. | (157) |
| 3 | Swain, J. | (164) | 1 | – | 0 | Burke, S. | (155) |
| 4 | Wright, A. | (149) | 1 | – | 0 | Jarvis, D. | (154) |
| 5 | Hayward, B. | (136) | ½ | – | ½ | Toothill, A. | (154) |
| | | 3½ | – | 1½ | | |
West Bridgford 1 – Long Eaton (25 September 2007)
| 1 | Richmond, R. | (191) | ½ | – | ½ | Evans, R. | (186) |
| 2 | Walker, T. | (168) | ½ | – | ½ | Lakhani, K. | (170) |
| 3 | Thompson, B. | (141) | 0 | – | 1 | Brown, D. | (148) |
| 4 | Place, W. | (147) | 0 | – | 1 | Gibson, G. | (147) |
| 5 | Budd, C. | (125) | 0 | – | 1 | Robins, A. | (133) |
| | | 1 | – | 4 | | |
Mansfield 1 – West Nottingham 1 (27 September 2007)
| 1 | Cantrill, C. | (160) | ½ | – | ½ | Nguyen, M . N. | (183) |
| 2 | Morrison, K. | (158) | 0 | – | 1 | Dudognon, J. | (–) |
| 3 | Wagenbach, J. | (142) | 0 | – | 1 | Levens, D. | (158) |
| 4 | Foreman, S. | (147) | 0 | – | 1 | Kingston, I. | (155) |
| 5 | Oldham, B. | (125) | 0 | – | 1 | Collins, J. | (122) |
| | | ½ | – | 4½ | | |
Week 3: 1 October 2007
No matches this week
Week 4: 8 October 2007
West Bridgford 1 – Gambit 1 (9 October 2007)
| 1 | Richmond, R. | (191) | 0 | – | 1 | Barnes, M. | (196) |
| 2 | Walker, T. | (168) | ½ | – | ½ | Mercs, P. | (170) |
| 3 | Place, W. | (147) | ½ | – | ½ | Swain, J. | (164) |
| 4 | Thompson, B. | (141) | 1 | – | 0 | Wright, A. | (149) |
| 5 | Nabbs, T. | (138) | 0 | – | 1 | Hayward, B. | (136) |
| | | 2 | – | 3 | | |
University 2 – University 1 (9 October 2007)
| 1 | Grewal, B. | (166) | 0 | – | 1 | Posazhennikov, A. | (199) |
| 2 | Hillman, J. | (168) | 1 | – | 0 | Lam, P. | (177) |
| 3 | Emanuel, J. | (166) | ½ | – | ½ | Walker, A. | (158) |
| 4 | Thompson, I. | (162) | ½ | – | ½ | Lee, D. | (158) |
| 5 | Walters, K. | (130) | 0 | – | 1 | McBeth, M. | (149) |
| | | 2 | – | 3 | | |
Long Eaton – Mansfield 1 (10 October 2007)
| 1 | Evans, R. | (186) | ½ | – | ½ | Tait, J. | (191) |
| 2 | Lakhani, K. | (170) | 1 | – | 0 | Cantrill, C. | (160) |
| 3 | Gibson, G. | (147) | 0 | – | 1 | Foreman, S. | (147) |
| 4 | Davies, N. | (117) | ½ | – | ½ | Wagenbach, J. | (142) |
| 5 | Swift, J. | (94) | 0 | – | 1 | Oldham, B. | (125) |
| | | 2 | – | 3 | | |
Ashfield 1 – West Nottingham 1 (10 October 2007)
| 1 | Halfpenny, G. | (158) | 1 | – | 0 | Levens, D. | (158) |
| 2 | Webster, R. | (157) | 0 | – | 1 | Dudognon, J. | (–) |
| 3 | Burke, S. | (155) | ½ | – | ½ | Kingston, I. | (155) |
| 4 | Jarvis, D. | (154) | ½ | – | ½ | Collins, J. | (122) |
| 5 | Toothill, A. | (154) | ½ | – | ½ | Willoughby, R. | (107) |
| | | 2½ | – | 2½ | | |
Week 5: 15 October 2007
No matches this week
Week 6: 22 October 2007
University 2 – West Bridgford 1 (23 October 2007)
| 1 | Wells, D. | (170) | 0 | – | 1 | Richmond, R. | (191) |
| 2 | Grewal, B. | (166) | 1 | – | 0 | Place, W. | (147) |
| 3 | Emanuel, J. | (166) | 1 | – | 0 | Nabbs, T. | (138) |
| 4 | Clare, A. | (166) | 1 | – | 0 | Budd, C. | (125) |
| 5 | Thompson, I. | (162) | ½ | – | ½ | Thompson, B. | (141) |
| | | 3½ | – | 1½ | | |
University 1 – Long Eaton (25 October 2007)
| 1 | Posazhennikov, A. | (199) | ½ | – | ½ | Evans, R. | (186) |
| 2 | Lam, P. | (177) | 1 | – | 0 | Brown, D. | (148) |
| 3 | Walker, A. | (158) | ½ | – | ½ | Gibson, G. | (147) |
| 4 | Lee, D. | (158) | ½ | – | ½ | Davies, N. | (117) |
| 5 | McBeth, M. | (149) | 1 | – | 0 | Brace, P. | (–) |
| | | 3½ | – | 1½ | | |
Week 7: 29 October 2007
West Nottingham 1 – University 2 (29 October 2007)
| 1 | Levens, D. | (158) | 0 | – | 1 | Wells, D. | (170) |
| 2 | Kingston, I. | (155) | 0 | – | 1 | Hillman, J. | (168) |
| 3 | Messam-Sparks, L. | (137) | ½ | – | ½ | Clare, A. | (166) |
| 4 | Collins, J. | (122) | 0 | – | 1 | Thompson, I. | (162) |
| 5 | McIntosh, A. | (–) | 0 | – | 1 | Ray, W. | (137) |
| | | ½ | – | 4½ | | |
Long Eaton – Gambit 1 (31 October 2007)
| 1 | Evans, R. | (186) | ½ | – | ½ | Barnes, M. | (196) |
| 2 | Brown, D. | (148) | 0 | – | 1 | Mercs, P. | (170) |
| 3 | Gibson, G. | (147) | 0 | – | 1 | Swain, J. | (164) |
| 4 | Robins, A. | (133) | ½ | – | ½ | Wright, A. | (149) |
| 5 | Davies, N. | (117) | 0 | – | 1 | Hayward, B. | (136) |
| | | 1 | – | 4 | | |
Mansfield 1 – West Bridgford 1 (1 November 2007)
| 1 | Tait, J. | (191) | 1 | – | 0 | Richmond, R. | (191) |
| 2 | Cantrill, C. | (160) | 0 | – | 1 | Walker, T. | (168) |
| 3 | Morrison, K. | (158) | 1 | – | 0 | Place, W. | (147) |
| 4 | Foreman, S. | (147) | 0 | – | 1 | Thompson, B. | (141) |
| 5 | Wagenbach, J. | (142) | 1 | – | 0 | Nabbs, T. | (138) |
| | | 3 | – | 2 | | |
University 1 – Ashfield 1 (1 November 2007)
| 1 | Posazhennikov, A. | (199) | 1 | – | 0 | Halfpenny, G. | (158) |
| 2 | Lam, P. | (177) | 0 | – | 1 | Webster, R. | (157) |
| 3 | Walker, A. | (158) | ½ | – | ½ | Burke, S. | (155) |
| 4 | Lee, D. | (158) | ½ | – | ½ | Jarvis, D. | (154) |
| 5 | McBeth, M. | (149) | ½ | – | ½ | Toothill, A. | (154) |
| | | 2½ | – | 2½ | | |
Week 8: 5 November 2007
No matches this week
Week 9: 12 November 2007
West Nottingham 1 – Long Eaton (12 November 2007)
| 1 | Levens, D. | (158) | 0 | – | 1 | Evans, R. | (186) |
| 2 | Dudognon, J. | (–) | 1 | – | 0 | Lakhani, K. | (170) |
| 3 | Kingston, I. | (155) | 1 | – | 0 | Brown, D. | (148) |
| 4 | Keetley, M. | (148) | 0 | – | 1 | Robins, A. | (133) |
| 5 | Collins, J. | (122) | 0 | – | 1 | Lakhani, A. | (126) |
| | | 2 | – | 3 | | |
Gambit 1 – University 1 (13 November 2007)
| 1 | Barnes, M. | (196) | 1 | – | 0 | Posazhennikov, A. | (199) |
| 2 | Mercs, P. | (170) | 0 | – | 1 | Lam, P. | (177) |
| 3 | Swain, J. | (164) | 1 | – | 0 | Walker, A. | (158) |
| 4 | Wright, A. | (149) | 0 | – | 1 | Lee, D. | (158) |
| 5 | Hayward, B. | (136) | 1 | – | 0 | McBeth, M. | (149) |
| | | 3 | – | 2 | | |
West Bridgford 1 – Ashfield 1 (13 November 2007)
| 1 | Richmond, R. | (191) | 1 | – | 0 | Burke, S. | (155) |
| 2 | Walker, T. | (168) | 1 | – | 0 | Webster, R. | (157) |
| 3 | Place, W. | (147) | 0 | – | 1 | Toothill, A. | (154) |
| 4 | Thompson, B. | (141) | 0 | – | 1 | Jarvis, D. | (154) |
| 5 | Hill, F. | (96) | ½ | – | ½ | Graham, N. | (129) |
| | | 2½ | – | 2½ | | |
University 2 – Mansfield 1 (13 November 2007)
| 1 | Grewal, B. | (166) | ½ | – | ½ | Tait, J. | (191) |
| 2 | Hillman, J. | (168) | ½ | – | ½ | Cantrill, C. | (160) |
| 3 | Thompson, I. | (162) | ½ | – | ½ | Morrison, K. | (158) |
| 4 | Clare, A. | (166) | 1 | – | 0 | Wagenbach, J. | (142) |
| 5 | Emanuel, J. | (166) | 1 | – | 0 | Oldham, B. | (125) |
| | | 3½ | – | 1½ | | |
Week 10: 19 November 2007
No matches this week
Week 11: 26 November 2007
University 2 – Gambit 1 (27 November 2007)
| 1 | Wells, D. | (170) | 0 | – | 1 | Barnes, M. | (196) |
| 2 | Hillman, J. | (168) | 0 | – | 1 | Mercs, P. | (170) |
| 3 | Emanuel, J. | (166) | 0 | – | 1 | Swain, J. | (164) |
| 4 | Clare, A. | (166) | 0 | – | 1 | Wright, A. | (149) |
| 5 | Thompson, I. | (162) | 1 | – | 0 | Hayward, B. | (136) |
| | | 1 | – | 4 | | |
Ashfield 1 – Mansfield 1 (28 November 2007)
| 1 | Webster, R. | (157) | 0 | – | 1 | Tait, J. | (191) |
| 2 | Halfpenny, G. | (158) | ½ | – | ½ | Cantrill, C. | (160) |
| 3 | Burke, S. | (155) | ½ | – | ½ | Morrison, K. | (158) |
| 4 | Jarvis, D. | (154) | 1 | – | 0 | Wagenbach, J. | (142) |
| 5 | Toothill, A. | (154) | ½ | – | ½ | Oldham, B. | (125) |
| | | 2½ | – | 2½ | | |
University 1 – West Nottingham 1 (29 November 2007)
| 1 | Posazhennikov, A. | (199) | 1 | – | 0 | Dudognon, J. | (–) |
| 2 | Lee, D. | (158) | 0 | – | 1 | Levens, D. | (158) |
| 3 | Walker, A. | (158) | 1 | – | 0 | Kingston, I. | (155) |
| 4 | McBeth, M. | (149) | 1 | – | 0 | Willoughby, R. | (107) |
| 5 | Ray, W. | (137) | 1 | – | 0 | McIntosh, A. | (–) |
| | | 4 | – | 1 | | |
Week 12: 3 December 2007
West Bridgford 1 – University 1 (4 December 2007)
| 1 | Richmond, R. | (191) | ½ | – | ½ | Posazhennikov, A. | (199) |
| 2 | Walker, T. | (168) | ½ | – | ½ | Lam, P. | (177) |
| 3 | Truman, R. | (167) | 1 | – | 0 | Walker, A. | (158) |
| 4 | Place, W. | (147) | ½ | – | ½ | Lee, D. | (158) |
| 5 | Thompson, B. | (141) | ½ | – | ½ | McBeth, M. | (149) |
| | | 3 | – | 2 | | |
Long Eaton – University 2 (5 December 2007)
| 1 | Evans, R. | (186) | 1 | – | 0 | Thompson, I. | (162) |
| 2 | Lakhani, K. | (170) | 1 | – | 0 | Walters, K. | (130) |
| 3 | Gibson, G. | (147) | 1 | – | 0 | Jacobs, P. | (95) |
| 4 | Robins, A. | (133) | ½ | – | ½ | Sargeant, C. | (–) |
| 5 | Lakhani, A. | (126) | 0 | – | 1 | Yang, J. | (110) |
| | | 3½ | – | 1½ | | |
Week 13: 10 December 2007
Gambit 1 – West Nottingham 1 (11 December 2007)
| 1 | Barnes, M. | (196) | 1 | – | 0 | Levens, D. | (158) |
| 2 | Mercs, P. | (170) | 1 | – | 0 | Dudognon, J. | (–) |
| 3 | Swain, J. | (164) | 1 | – | 0 | Kingston, I. | (155) |
| 4 | Wright, A. | (149) | 1 | – | 0 | Day, J. | (127) |
| 5 | Hayward, B. | (136) | 1 | – | 0 | Willoughby, R. | (107) |
| | | 5 | – | 0 | | |
University 2 – Ashfield 1 (11 December 2007)
| 1 | Hillman, J. | (168) | ½ | – | ½ | Halfpenny, G. | (158) |
| 2 | Thompson, I. | (162) | ½ | – | ½ | Webster, R. | (157) |
| 3 | McBeth, M. | (149) | ½ | – | ½ | Burke, S. | (155) |
| 4 | Walters, K. | (130) | 0 | – | 1 | Jarvis, D. | (154) |
| 5 | Ray, W. | (137) | 0 | – | 1 | Toothill, A. | (154) |
| | | 1½ | – | 3½ | | |
Mansfield 1 – University 1 (13 December 2007)
| 1 | Tait, J. | (191) | ½ | – | ½ | Posazhennikov, A. | (199) |
| 2 | Morrison, K. | (158) | 1 | – | 0 | Lam, P. | (177) |
| 3 | Oldham, B. | (125) | 0 | – | 1 | Walker, A. | (158) |
| 4 | Wagenbach, J. | (142) | ½ | – | ½ | Lee, D. | (158) |
| 5 | Smith, V. | (129) | 0 | – | 1 | McBeth, M. | (149) |
| | | 2 | – | 3 | | |
Week 14: 7 January 2008
| No matches this week |
Week 15: 14 January 2008
Gambit 1 – West Bridgford 1 (15 January 2007)
| 1 | Barnes, M. | (196) | 1 | – | 0 | Richmond, R. | (191) |
| 2 | Mercs, P. | (170) | 0 | – | 1 | Walker, T. | (168) |
| 3 | Swain, J. | (164) | ½ | – | ½ | Truman, R. | (167) |
| 4 | Wright, A. | (149) | ½ | – | ½ | Place, W. | (147) |
| 5 | Hayward, B. | (136) | 0 | – | 1 | Thompson, B. | (141) |
| | | 2 | – | 3 | | |
Ashfield 1 – University 1 (16 January 2007)
| 1 | Burke, S. | (155) | 0 | – | 1 | Posazhennikov, A. | (199) |
| 2 | Webster, R. | (157) | 1 | – | 0 | Lee, D. | (158) |
| 3 | Sayer, R. | (97) | 0 | – | 1 | Walker, A. | (158) |
| 4 | Jarvis, D. | (154) | ½ | – | ½ | McBeth, M. | (149) |
| 5 | Morgan, D. P. | (109) | 0 | – | 1 | Walters, J. K. | (130) |
| | | 1½ | – | 3½ | | |
Mansfield 1 – Long Eaton (17 January 2007)
| 1 | Tait, J. | (191) | 1 | – | 0 | Evans, R. | (186) |
| 2 | Cantrill, C. | (160) | 1 | – | 0 | Brown, D. | (148) |
| 3 | Morrison, K. | (158) | 1 | – | 0 | Robins, A. | (133) |
| 4 | Wagenbach, J. | (142) | 0 | – | 1 | Davies, N. | (117) |
| 5 | Oldham, B. | (125) | 1 | – | 0 | Bryce, W. | (81) |
| | | 4 | – | 1 | | |
Week 16: 21 January 2008
West Bridgford 1 – University 2 (22 January 2008)
| 1 | Richmond, R. | (191) | 1 | – | 0 | Grewal, B. | (166) |
| 2 | Truman, R. | (167) | ½ | – | ½ | Hillman, J. | (168) |
| 3 | Walker, T. | (168) | ½ | – | ½ | Emanuel, J. | (166) |
| 4 | Place, W. | (147) | 1 | – | 0 | Thompson, I. | (162) |
| 5 | Thompson, B. | (141) | 1 | – | 0 | Walters, K. | (130) |
| | | 4 | – | 1 | | |
University 1 – University 2 (24 January 2008)
| 1 | Posazhennikov, A. | (199) | ½ | – | ½ | Wells, D. | (170) |
| 2 | Lam, P. | (177) | 1 | – | 0 | Grewal, B. | (166) |
| 3 | Walker, A. | (158) | ½ | – | ½ | Emanuel, J. | (166) |
| 4 | Lee, D. | (158) | ½ | – | ½ | Clare, A. | (166) |
| 5 | Ray, W. | (137) | ½ | – | ½ | Thompson, I. | (162) |
| | | 3 | – | 2 | | |
Week 17: 28 January 2008
West Nottingham 1 – Ashfield 1 (28 January 2008)
| 1 | Dudognon, J. | (–) | ½ | – | ½ | Halfpenny, G. | (158) |
| 2 | Levens, D. | (158) | ½ | – | ½ | Burke, S. | (155) |
| 3 | Kingston, I. | (155) | 0 | – | 1 | Toothill, A. | (154) |
| 4 | Messam-Sparks, L. | (137) | ½ | – | ½ | Jarvis, D. | (154) |
| 5 | Crawley, J. | (70) | 0 | – | 1 | Morgan, D. P. | (109) |
| | | 1½ | – | 3½ | | |
Gambit 1 – Mansfield 1 (29 January 2008)
| 1 | Barnes, M. | (196) | ½ | – | ½ | Tait, J. | (191) |
| 2 | Mercs, P. | (170) | 1 | – | 0 | Cantrill, C. | (160) |
| 3 | Swain, J. | (164) | ½ | – | ½ | Smith, V. | (129) |
| 4 | Hayward, B. | (136) | 0 | – | 1 | Wagenbach, J. | (142) |
| 5 | Hunter, S. | (141) | 0 | – | 1 | Oldham, B. | (125) |
| | | 2 | – | 3 | | |
Long Eaton – University 1 (30 January 2008)
| 1 | Evans, R. | (186) | ½ | – | ½ | Posazhennikov, A. | (199) |
| 2 | Brown, D. | (148) | 0 | – | 1 | Lam, P. | (177) |
| 3 | Robins, A. | (133) | ½ | – | ½ | Lee, D. | (158) |
| 4 | Lakhani, A. | (126) | 1 | – | 0 | McBeth, M. | (149) |
| 5 | Davies, N. | (117) | ½ | – | ½ | Ray, W. | (137) |
| | | 2½ | – | 2½ | | |
Week 18: 4 February 2008
No matches this week
Week 19: 11 February 2008
Long Eaton – West Nottingham 1 (13 February 2008)
| 1 | Evans, R. | (186) | 1 | – | 0 | Levens, D. | (158) |
| 2 | Lakhani, K. | (170) | ½ | – | ½ | Dudognon, J. | (–) |
| 3 | Brown, D. | (148) | 0 | – | 1 | Kingston, I. | (155) |
| 4 | Gibson, G. | (147) | 1 | – | 0 | Messam-Sparks, L. | (137) |
| 5 | Robins, A. | (133) | ½ | – | ½ | Collins, J. | (122) |
| | | 3 | – | 2 | | |
Ashfield 1 – West Bridgford 1 (13 February 2008)
| 1 | Burke, S. | (155) | ½ | – | ½ | Richmond, R. | (191) |
| 2 | Webster, R. | (157) | 1 | – | 0 | Truman, R. | (167) |
| 3 | Toothill, A. | (154) | 0 | – | 1 | Place, W. | (147) |
| 4 | Jarvis, D. | (154) | ½ | – | ½ | Thompson, B. | (141) |
| 5 | Taylor, R. | (129) | 0 | – | 1 | Lavelle, T. | (101) |
| | | 2 | – | 3 | | |
University 1 – Gambit 1 (14 February 2008)
| 1 | Posazhennikov, A. | (199) | 1 | – | 0 | Barnes, M. | (196) |
| 2 | Lam, P. | (177) | 1 | – | 0 | Mercs, P. | (170) |
| 3 | Walker, A. | (158) | 0 | – | 1 | Swain, J. | (164) |
| 4 | Lee, D. | (158) | ½ | – | ½ | Wright, A. | (149) |
| 5 | McBeth, M. | (149) | 0 | – | 1 | Hayward, B. | (136) |
| | | 2½ | – | 2½ | | |
Mansfield 1 – University 2 (14 February 2008)
| 1 | Tait, J. | (191) | 1 | – | 0 | Thompson, I. | (162) |
| 2 | Cantrill, C. | (160) | 0 | – | 1 | Hillman, J. | (168) |
| 3 | Morrison, K. | (158) | ½ | – | ½ | Emanuel, J. | (166) |
| 4 | Wagenbach, J. | (142) | ½ | – | ½ | Walters, K. | (130) |
| 5 | Oldham, B. | (125) | 1 | – | 0 | Sargeant, C. | (–) |
| | | 3 | – | 2 | | |
Week 20: 18 February 2008
No matches this week
Week 21: 25 February 2008
West Nottingham 1 – University 1 (25 February 2008)
| 1 | Levens, D. | (158) | ½ | – | ½ | Posazhennikov, A. | (199) |
| 2 | Dudognon, J. | (–) | 0 | – | 1 | Lam, P. | (177) |
| 3 | Kingston, I. | (155) | 0 | – | 1 | Walker, A. | (158) |
| 4 | Collins, J. | (122) | ½ | – | ½ | Lee, D. | (158) |
| 5 | Clegg, T. | (58) | 0 | – | 1 | McBeth, M. | (149) |
| | | 1 | – | 4 | | |
Gambit 1 – University 2 (26 February 2008)
| 1 | Barnes, M. | (196) | ½ | – | ½ | Grewal, B. | (166) |
| 2 | Mercs, P. | (170) | 0 | – | 1 | Hillman, J. | (168) |
| 3 | Swain, J. | (164) | ½ | – | ½ | Thompson, I. | (162) |
| 4 | Wright, A. | (149) | 1 | – | 0 | Emanuel, J. | (166) |
| 5 | Hayward, B. | (136) | 0 | – | 1 | Clare, A. | (166) |
| | | 2 | – | 3 | | |
West Bridgford 1 – Mansfield 1 (26 February 2008)
| 1 | Richmond, R. | (191) | ½ | – | ½ | Tait, J. | (191) |
| 2 | Place, W. | (147) | 0 | – | 1 | Cantrill, C. | (160) |
| 3 | Walker, T. | (168) | 1 | – | 0 | Morrison, K. | (158) |
| 4 | Thompson, B. | (141) | 0 | – | 1 | Wagenbach, J. | (142) |
| 5 | Hill, F. | (96) | 0 | – | 1 | Oldham, B. | (125) |
| | | 1½ | – | 3½ | | |
Long Eaton – Ashfield 1 (27 February 2008)
| 1 | Evans, R. | (186) | ½ | – | ½ | Burke, S. | (155) |
| 2 | Lakhani, K. | (170) | 1 | – | 0 | Halfpenny, G. | (158) |
| 3 | Brown, D. | (148) | 0 | – | 1 | Webster, R. | (157) |
| 4 | Gibson, G. | (147) | 0 | – | 1 | Padilla Cabrero, P. | (161) |
| 5 | Swift, J. | (94) | 0 | – | 1 | Jarvis, D. | (154) |
| | | 1½ | – | 3½ | | |
Week 22: 3 March 2008
University 2 – Long Eaton (4 March 2008)
| 1 | Grewal, B. | (166) | ½ | – | ½ | Evans, R. | (186) |
| 2 | Thompson, I. | (162) | ½ | – | ½ | Lakhani, K. | (170) |
| 3 | Clare, A. | (166) | ½ | – | ½ | Brown, D. | (148) |
| 4 | Emanuel, J. | (166) | ½ | – | ½ | Gibson, G. | (147) |
| 5 | McBeth, M. | (149) | 1 | – | 0 | Robins, A. | (133) |
| | | 3 | – | 2 | | |
University 1 – West Bridgford 1 (6 March 2008)
| 1 | Posazhennikov, A. | (199) | 1 | – | 0 | Richmond, R. | (191) |
| 2 | Lam, P. | (177) | 0 | – | 1 | Walker, T. | (168) |
| 3 | Walker, A. | (158) | 0 | – | 1 | Truman, R. | (167) |
| 4 | Lee, D. | (158) | 1 | – | 0 | Thompson, B. | (141) |
| 5 | McBeth, M. | (149) | ½ | – | ½ | Nabbs, T. | (138) |
| | | 2½ | – | 2½ | | |
Week 23: 10 March 2008
West Nottingham 1 – Gambit 1 (10 March 2008)
| 1 | Levens, D. | (158) | ½ | – | ½ | Barnes, M. | (196) |
| 2 | Dudognon, J. | (–) | ½ | – | ½ | Mercs, P. | (170) |
| 3 | Kingston, I. | (155) | ½ | – | ½ | Swain, J. | (164) |
| 4 | Collins, J. | (122) | 0 | – | 1 | Wright, A. | (149) |
| 5 | Day, J. | (127) | ½ | – | ½ | Hayward, B. | (136) |
| | | 2 | – | 3 | | |
Ashfield 1 – University 2 (12 March 2008)
| 1 | Burke, S. | (155) | 0 | – | 1 | Emanuel, J. | (166) |
| 2 | Webster, R. | (157) | ½ | – | ½ | Hillman, J. | (168) |
| 3 | Halfpenny, G. | (158) | 0 | – | 1 | Thompson, I. | (162) |
| 4 | Padilla Cabrero, P. | (161) | ½ | – | ½ | Clare, A. | (166) |
| 5 | Jarvis, D. | (154) | 1 | – | 0 | McBeth, M. | (149) |
| | | 2 | – | 3 | | |
University 1 – Mansfield 1 (13 March 2008)
| 1 | Posazhennikov, A. | (199) | 0 | – | 1 | Tait, J. | (191) |
| 2 | Lee, D. | (158) | ½ | – | ½ | Cantrill, C. | (160) |
| 3 | Walker, A. | (158) | 1 | – | 0 | Walker, R. | (104) |
| 4 | McBeth, M. | (149) | 1 | – | 0 | Smith, V. | (129) |
| 5 | Yang, J. | (110) | 0 | – | 1 | Wagenbach, J. | (142) |
| | | 2½ | – | 2½ | | |
Week 24: 17 March 2008
No matches this week
Week 25: 24 March 2008
No matches this week
Week 26: 31 March 2008
West Bridgford 1 – West Nottingham 1 (1 April 2008)
| 1 | Richmond, R. | (191) | 1 | – | 0 | Levens, D. | (158) |
| 2 | Walker, T. | (168) | 1 | – | 0 | Dudognon, J. | (–) |
| 3 | Truman, R. | (167) | 1 | – | 0 | Stables, G. | (158) |
| 4 | Place, W. | (147) | 0 | – | 1 | Kingston, I. | (155) |
| 5 | Thompson, B. | (141) | ½ | – | ½ | Collins, J. | (122) |
| | | 3½ | – | 1½ | | |
Gambit 1 – Long Eaton (1 April 2008)
| 1 | Barnes, M. | (196) | 1 | – | 0 | Evans, R. | (186) |
| 2 | Mercs, P. | (170) | 0 | – | 1 | Lakhani, K. | (170) |
| 3 | Swain, J. | (164) | 1 | – | 0 | Brown, D. | (148) |
| 4 | Wright, A. | (149) | 0 | – | 1 | Gibson, G. | (147) |
| 5 | Hayward, B. | (136) | ½ | – | ½ | Robins, A. | (133) |
| | | 2½ | – | 2½ | | |
Mansfield 1 – Ashfield 1 (3 April 2008)
| 1 | Tait, J. | (191) | 1 | – | 0 | Webster, R. | (157) |
| 2 | Morrison, K. | (158) | ½ | – | ½ | Halfpenny, G. | (158) |
| 3 | Wagenbach, J. | (142) | ½ | – | ½ | Burke, S. | (155) |
| 4 | Oldham, B. | (125) | 0 | – | 1 | Padilla Cabrero, P. | (161) |
| 5 | Smith, V. | (129) | 0 | – | 1 | Jarvis, D. | (154) |
| | | 2 | – | 3 | | |
Week 27: 7 April 2008
No matches this week
Week 28: 14 April 2008
West Nottingham 1 – Mansfield 1 (14 April 2008)
| 1 | Levens, D. | (158) | ½ | – | ½ | Tait, J. | (191) |
| 2 | Dudognon, J. | (–) | ½ | – | ½ | Cantrill, C. | (160) |
| 3 | Stables, G. | (158) | 1 | – | 0 | Morrison, K. | (158) |
| 4 | Kingston, I. | (155) | 1 | – | 0 | Wagenbach, J. | (142) |
| 5 | Collins, J. | (122) | 0 | – | 1 | Oldham, B. | (125) |
| | | 3 | – | 2 | | |
Ashfield 1 – Gambit 1 (16 April 2008)
| 1 | Halfpenny, G. | (158) | ½ | – | ½ | Barnes, M. | (196) |
| 2 | Webster, R. | (157) | ½ | – | ½ | Mercs, P. | (170) |
| 3 | Burke, S. | (155) | ½ | – | ½ | Swain, J. | (164) |
| 4 | Padilla Cabrero, P. | (161) | 1 | – | 0 | Wright, A. | (149) |
