Results – Division 3 – 2007–08
Latest results
Week 30: 28 April 2008
Week 29: 21 April 2008
| West Nottingham 3 | 2 | – | 3 | Gambit 3 | Details |
Week 28: 14 April 2008
League table
Crosstable
The home team is listed on the left. All results are given from the perspective of the home team.
| | As3 | Ga3 | Na2 | Ne2 | No1 | No2 | Un3 | Wn3 |
| Ashfield 3 | X | 1½–3½ | 3–2 | 2½–2½ | 2–3 | 2½–2½ | 3–2 | 1½–3½ |
| Gambit 3 | 2½–2½ | X | 1½–3½ | 1½–3½ | 2–3 | 1–4 | 3–2 | 3–2 |
| Navigation 2 | 2–3 | 2½–2½ | X | 3–2 | 1–4 | 2–3 | ½–4½ | 1½–3½ |
| Newark 2 | 3–2 | 2–3 | 4½–½ | X | 2–3 | 1½–3½ | 3–2 | 2½–2½ |
| Nomads 1 | 2½–2½ | 3–2 | 4–1 | 3–2 | X | 2½–2½ | 3–2 | 4–1 |
| Nomads 2 | 3½–1½ | 4½–½ | 1½–3½ | ½–4½ | 1½–3½ | X | 1–4 | 2–3 |
| University 3 | 2½–2½ | 3–2 | 5–0 | 2½–2½ | 3–2 | ½–4½ | X | 3–2 |
| West Nottingham 3 | 4–1 | 2–3 | 3–2 | 3½–1½ | 3–2 | 3½–1½ | 3–2 | X |
Results in full
Week 1: 17 September 2007
Nomads 1 – Nomads 2 (17 September 2007)
| 1 | Hill, M. | (140) | ½ | – | ½ | Pynegar, E. | (122) |
| 2 | Marriott, R. | (125) | 1 | – | 0 | Ince, D. | (108) |
| 3 | Exton, O. | (126) | ½ | – | ½ | Griffiths, D. | (109) |
| 4 | Best, I. | (120) | 0 | – | 1 | Bowen, L. | (102) |
| 5 | Flynn, D. | (122) | ½ | – | ½ | Thurgood, T. | (114) |
| | | 2½ | – | 2½ | | |
Week 2: 24 September 2007
West Nottingham 3 – Nomads 2 (24 September 2007)
| 1 | Kingston, I. | (155) | 1 | – | 0 | Flynn, D. | (122) |
| 2 | Day, J. | (127) | ½ | – | ½ | Thurgood, T. | (114) |
| 3 | Burley, P. | (111) | ½ | – | ½ | Griffiths, D. | (109) |
| 4 | Lin, D. | (132) | 1 | – | 0 | Bowen, L. | (102) |
| 5 | Bhajantri, A. | (–) | ½ | – | ½ | Pynegar, H. | (103) |
| | | 3½ | – | 1½ | | |
Gambit 3 – Ashfield 3 (25 September 2007)
| 1 | Harper, M. | (105) | 1 | – | 0 | Jackson, M. | (111) |
| 2 | Gorecka-Marshall, P. | (–) | 0 | – | 1 | Sayer, R. | (97) |
| 3 | Brown, A. | (86) | 0 | – | 1 | Lewis, T. | (105) |
| 4 | Hopkinson, G. | (83) | 1 | – | 0 | Morrey, A. | (107) |
| 5 | Gretton, M. | (88) | ½ | – | ½ | Clarke, P. | (100) |
| | | 2½ | – | 2½ | | |
Week 3: 1 October 2007
Week 4: 8 October 2007
Nomads 2 – Gambit 3 (8 October 2007)
| 1 | Marriott, R. | (125) | 1 | – | 0 | Harper, M. | (105) |
| 2 | Exton, O. | (126) | ½ | – | ½ | Gorecka-Marshall, P. | (–) |
| 3 | Griffiths, D. | (109) | 1 | – | 0 | Brown, A. | (86) |
| 4 | Flynn, D. | (122) | 1 | – | 0 | Hopkinson, G. | (83) |
| 5 | Pynegar, T. | (122) | 1 | – | 0 | Gretton, M. | (88) |
| | | 4½ | – | ½ | | |
Ashfield 3 – West Nottingham 3 (9 October 2007)
| 1 | Cranmer, S. | (132) | 0 | – | 1 | Collins, J. | (122) |
| 2 | Sayer, R. | (97) | 0 | – | 1 | Willoughby, R. | (107) |
| 3 | Jackson, M. | (111) | 1 | – | 0 | Williamson, E. | (123) |
| 4 | Lewis, T. | (105) | 0 | – | 1 | Berdunov, N. | (91) |
| 5 | Clarke, P. | (100) | ½ | – | ½ | Burley, P. | (111) |
| | | 1½ | – | 3½ | | |
University 3 – Newark 2 (11 October 2007)
| 1 | Thompson, I. | (162) | ½ | – | ½ | Combie, A. | (148) |
| 2 | Satz, A. | (138) | 1 | – | 0 | Wollerton, G. | (131) |
| 3 | Walters, K. | (130) | 0 | – | 1 | Myers, R. | (119) |
| 4 | Voges, R. | (–) | 1 | – | 0 | Hargreaves, M. | (78) |
| 5 | Jacobs, P. | (95) | 0 | – | 1 | Clurrow, G. | (–) |
| | | 2½ | – | 2½ | | |
Week 5: 15 October 2007
Navigation 2 – University 3 (16 October 2007)
| 1 | Harvey, K. | (143) | ½ | – | ½ | Thompson, I. | (162) |
| 2 | Lim. B. | (120) | 0 | – | 1 | Poole, T. | (–) |
| 3 | Allen, P. | (101) | 0 | – | 1 | Voges, R. | (–) |
| 4 | Moore, M. | (99) | 0 | – | 1 | Hughes, C. | (–) |
| 5 | D'Souza, C. | (–) | 0 | – | 1 | Yang, J. | (110) |
| | | ½ | – | 4½ | | |
Newark 2 – Nomads 1 (18 October 2007)
| 1 | Combie, A. | (148) | 1 | – | 0 | Hill, M. | (140) |
| 2 | Myers, R. | (119) | 0 | – | 1 | Marriott, R. | (125) |
| 3 | Taylor, A. | () | 0 | – | 1 | Exton, O. | (126) |
| 4 | Hargreaves, M. | (78) | 0 | – | 1 | Flynn, D. | (122) |
| 5 | Clurow, G. | (–) | 1 | – | 0 | Default | (–) |
| | | 2 | – | 3 | | |
Week 6: 22 October 2007
Nomads 2 – University 3 (22 October 2007)
| 1 | Bowen, L. | (102) | 0 | – | 1 | Thompson, I. | (162) |
| 2 | Ince, D. | (108) | 0 | – | 1 | Satz, A. | (138) |
| 3 | Pynegar, H. | (103) | ½ | – | ½ | Hughes, C. | (–) |
| 4 | Cronshaw, D. | (96) | ½ | – | ½ | Sargeant, C. | (–) |
| 5 | Smith, P. | (85) | 0 | – | 1 | Yang, J. | (110) |
| | | 1 | – | 4 | | |
Week 7: 29 October 2007
Nomads 1 – Ashfield 3 (29 October 2007)
| 1 | Hill, M. | (140) | 0 | – | 1 | Jackson, M. | (111) |
| 2 | Marriott, R. | (125) | 1 | – | 0 | Sayer, R. | (97) |
| 3 | Flynn, D. | (122) | 0 | – | 1 | Morrey, A. | (107) |
| 4 | Ince, D. | (108) | ½ | – | ½ | Lewis, T. | (105) |
| 5 | Dhir, S. | (40) | 1 | – | 0 | Clarke, P. | (100) |
| | | 2½ | – | 2½ | | |
Navigation 2 – West Nottingham 3 (30 October 2007)
| 1 | Harvey, K. | (143) | 0 | – | 1 | Collins, J. | (122) |
| 2 | Brameld, K. | (129) | ½ | – | ½ | Lin, D. | (132) |
| 3 | Lim. B. | (120) | 1 | – | 0 | Burley, P. | (111) |
| 4 | Moore, M. | (99) | 0 | – | 1 | Willoughby, R. | (107) |
| 5 | D'Souza, C. | (–) | 0 | – | 1 | Berdunov, N. | (91) |
| | | 1½ | – | 3½ | | |
Newark 2 – Gambit 3 (1 November 2007)
| 1 | Combie, A. | (148) | ½ | – | ½ | Harper, M. | (105) |
| 2 | Myers, R. | (119) | 1 | – | 0 | Gorecka-Marshall, P. | (–) |
| 3 | Harper, G. | (92) | 0 | – | 1 | Roper, K. | (126) |
| 4 | Clurow, G. | (–) | 0 | – | 1 | Hopkinson, G. | (83) |
| 5 | Goodwin, M. | (–) | ½ | – | ½ | Gretton, M. | (88) |
| | | 2 | – | 3 | | |
Week 8: 5 November 2007
University 3 – Nomads 1 (8 November 2007)
| 1 | Thompson, I. | (162) | 0 | – | 1 | Hill, M. | (140) |
| 2 | Satz, A. | (138) | 1 | – | 0 | Marriott, R. | (125) |
| 3 | Voges, R. | (–) | ½ | – | ½ | Exton, O. | (126) |
| 4 | Walters, K. | (130) | ½ | – | ½ | Flynn, D. | (122) |
| 5 | Yang, J. | (110) | 1 | – | 0 | Thurgood, T. | (114) |
| | | 3 | – | 2 | | |
Week 9: 12 November 2007
West Nottingham 3 – Newark 2 (12 November 2007)
| 1 | Bhajantri, A. | (–) | 1 | – | 0 | Combie, A. | (148) |
| 2 | Day, J. | (127) | 1 | – | 0 | Myers, R. | (119) |
| 3 | Burley, P. | (111) | ½ | – | ½ | Hargreaves, M. | (78) |
| 4 | Willoughby, R. | (107) | 0 | – | 1 | Goodwin, M. | (–) |
| 5 | Berdunov, N. | (91) | 1 | – | 0 | Default | (–) |
| | | 3½ | – | 1½ | | |
Gambit 3 – Navigation 2 (13 November 2007)
| 1 | Harper, M. | (105) | 0 | – | 1 | Harvey, K. | (143) |
| 2 | Gorecka-Marshall, P. | (–) | 0 | – | 1 | Lim. B. | (120) |
| 3 | Brown, A. | (86) | 0 | – | 1 | Allen, P. | (101) |
| 4 | Hopkinson, G. | (83) | 1 | – | 0 | Moore, M. | (99) |
| 5 | Gretton, M. | (88) | ½ | – | ½ | Patel, P. | (–) |
| | | 1½ | – | 3½ | | |
Ashfield 3 – Nomads 2 (13 November 2007)
| 1 | Jackson, M. | (111) | ½ | – | ½ | Ince, D. | (108) |
| 2 | Morgan, D. P. | (109) | 0 | – | 1 | Bowen, L. | (102) |
| 3 | Sayer, R. | (97) | ½ | – | ½ | Thurgood, T. | (114) |
| 4 | Morrey, A. | (107) | 1 | – | 0 | Pynegar, T. | (122) |
| 5 | Clarke, P. | (100) | ½ | – | ½ | Cronshaw, D. | (96) |
| | | 2½ | – | 2½ | | |
Week 10: 19 November 2007
Nomads 2 – Navigation 2 (19 November 2007)
| 1 | Ince, D. | (108) | 0 | – | 1 | Harvey, K. | (143) |
| 2 | Bowen, L. | (102) | 0 | – | 1 | Brameld, K. | (129) |
| 3 | Griffiths, D. | (109) | 1 | – | 0 | Lim, B. | (120) |
| 4 | Cronshaw, D. | (96) | ½ | – | ½ | Allen, P. | (101) |
| 5 | Thurgood, T. | (114) | 0 | – | 1 | Patel, P. | (–) |
| | | 1½ | – | 3½ | | |
Week 11: 26 November 2007
Nomads 1 – Gambit 3 (26 November 2007)
| 1 | Hill, M. | (140) | 0 | – | 1 | Harper, M. | (105) |
| 2 | Exton, O. | (126) | 1 | – | 0 | Gorecka-Marshall, P. | (–) |
| 3 | Best, I. | (120) | ½ | – | ½ | Hayward, B. | (136) |
| 4 | Flynn, D. | (122) | 1 | – | 0 | Hopkinson, G. | (83) |
| 5 | Griffiths, D. | (109) | ½ | – | ½ | Gretton, M. | (88) |
| | | 3 | – | 2 | | |
Newark 2 – Ashfield 3 (29 November 2007)
| 1 | Combie, A. | (148) | ½ | – | ½ | Jackson, M. | (111) |
| 2 | Myers, R. | (119) | 0 | – | 1 | Sayer, R. | (97) |
| 3 | Aiton, K. | (125) | 1 | – | 0 | Lewis, T. | (105) |
| 4 | Goodwin, M. | (–) | ½ | – | ½ | Clarke, P. | (100) |
| 5 | Clifford, N. | (–) | 1 | – | 0 | Justice, E. | (86) |
| | | 3 | – | 2 | | |
University 3 – West Nottingham 3 (29 November 2007)
| 1 | Thompson, I. | (162) | 0 | – | 1 | Collins, J. | (122) |
| 2 | Satz, A. | (138) | 1 | – | 0 | Berdunov, N. | (91) |
| 3 | Poole, T. | (–) | 1 | – | 0 | Lim, E. | (99) |
| 4 | Hughes, C. | (–) | 0 | – | 1 | Williamson, E. | (123) |
| 5 | Walters, K. | (130) | 1 | – | 0 | Clegg, T. | (58) |
| | | 3 | – | 2 | | |
Week 12: 3 December 2007
| No matches this week |
Week 13: 10 December 2007
West Nottingham 3 – Nomads 1 (10 December 2007)
| 1 | Collins, J. | (122) | 1 | – | 0 | Hill, M. | (140) |
| 2 | Bhajantri, A. | (–) | 1 | – | 0 | Marriott, R. | (125) |
| 3 | Burley, P. | (111) | 0 | – | 1 | Exton, O. | (126) |
| 4 | Willoughby, R. | (107) | ½ | – | ½ | Flynn, D. | (122) |
| 5 | Berdunov, N. | (91) | ½ | – | ½ | Griffiths, D. | (109) |
| | | 3 | – | 2 | | |
Navigation 2 – Newark 2 (11 December 2007)
| 1 | Brameld, K. | (129) | 0 | – | 1 | Combie, A. | (148) |
| 2 | Radford, M. | (126) | 1 | – | 0 | Myers, R. | (119) |
| 3 | Lim. B. | (120) | 0 | – | 1 | Goodwin, M. | (–) |
| 4 | Moore, M. | (99) | 1 | – | 0 | Hargreaves, M. | (78) |
| 5 | Patel, P. | (–) | 1 | – | 0 | Clurow, G. | (–) |
| | | 3 | – | 2 | | |
Gambit 3 – University 3 (11 December 2007)
| 1 | Harper, M. | (105) | 0 | – | 1 | Satz, A. | (138) |
| 2 | Gorecka-Marshall, P. | (–) | ½ | – | ½ | Voges, R. | (–) |
| 3 | Roper, K. | (126) | 1 | – | 0 | Quoc An Vu | (–) |
| 4 | Hopkinson, G. | (83) | 1 | – | 0 | Sargeant, C. | (–) |
| 5 | Gretton, M. | (88) | ½ | – | ½ | Yang, J. | (110) |
| | | 3 | – | 2 | | |
Week 14: 7 January 2008
Nomads 2 – Nomads 1 (7 January 2008)
| 1 | Thurgood, T. | (114) | ½ | – | ½ | Hill, M. | (140) |
| 2 | Pynegar, H. | (103) | 0 | – | 1 | Pynegar, T. | (122) |
| 3 | Dhir, S. | (40) | 0 | – | 1 | Ince, D. | (108) |
| 4 | Cronshaw, D. | (96) | ½ | – | ½ | Flynn, D. | (122) |
| 5 | Smith, P. | (85) | ½ | – | ½ | Griffiths, D. | (109) |
| | | 1½ | – | 3½ | | |
Week 15: 14 January 2008
West Nottingham 3 – Ashfield 3 (14 January 2008)
| 1 | Lin, D. | (132) | 1 | – | 0 | Jackson, M. | (111) |
| 2 | Burley, P. | (111) | 1 | – | 0 | Sayer, R. | (97) |
| 3 | Clegg, T. | (58) | 0 | – | 1 | Lewis, T. | (105) |
| 4 | Willoughby, R. | (107) | 1 | – | 0 | Morrey, A. | (107) |
| 5 | Williamson, E. | (123) | 1 | – | 0 | Clarke, P. | (100) |
| | | 4 | – | 1 | | |
Gambit 3 – Nomads 2 (15 January 2008)
| 1 | Harper, M. | (105) | 0 | – | 1 | Pynegar, T. | (122) |
| 2 | Gorecka-Marshall, P. | (–) | 0 | – | 1 | Thurgood, T. | (114) |
| 3 | Brown, A. | (86) | ½ | – | ½ | Pynegar, H. | (103) |
| 4 | Hopkinson, G. | (83) | 0 | – | 1 | Bowen, L. | (102) |
| 5 | Gretton, M. | (88) | ½ | – | ½ | Ince, D. | (108) |
| | | 1 | – | 4 | | |
Week 16: 21 January 2008
Navigation 2 – Nomads 1 (22 January 2008)
| 1 | Harvey, K. | (143) | ½ | – | ½ | Hill, M. | (140) |
| 2 | Brameld, K. | (129) | ½ | – | ½ | Exton, O. | (126) |
| 3 | Moore, M. | (99) | 0 | – | 1 | Thurgood, T. | (114) |
| 4 | Frings, M. | (74) | 0 | – | 1 | Flynn, D. | (122) |
| 5 | D’Souza, C. | (–) | 0 | – | 1 | Pynegar, E. | (122) |
| | | 1 | – | 4 | | |
Newark 2 – University 3 (24 January 2008)
| 1 | Combie, A. | (148) | 1 | – | 0 | Satz, A. | (138) |
| 2 | Myers, R. | (119) | ½ | – | ½ | Voges, R. | (–) |
| 3 | Goodwin, M. | (–) | ½ | – | ½ | Walters, K. | (130) |
| 4 | Hargreaves, M. | (78) | 1 | – | 0 | Hughes, C. | (–) |
| 5 | Harper, G. | (92) | 0 | – | 1 | Yang, J. | (110) |
| | | 3 | – | 2 | | |
Week 17: 28 January 2008
Nomads 2 – West Nottingham 3 (28 January 2008)
| 1 | Pynegar, E. | (122) | 0 | – | 1 | Berdunov, N. | (91) |
| 2 | Thurgood, T. | (114) | ½ | – | ½ | Burley, P. | (111) |
| 3 | Ince, D. | (108) | ½ | – | ½ | Zhang, M. | (90) |
| 4 | Cronshaw, D. | (96) | ½ | – | ½ | Willoughby, R. | (107) |
| 5 | Dawson, R. | (80) | ½ | – | ½ | Lim, E. | (99) |
| | | 2 | – | 3 | | |
Ashfield 3 – Gambit 3 (29 January 2008)
| 1 | Jackson, M. | (111) | 1 | – | 0 | Harper, M. | (105) |
| 2 | Morgan, D. P. | (109) | 0 | – | 1 | Roper, K. | (126) |
| 3 | Lewis, T. | (105) | 0 | – | 1 | Brown, A. | (86) |
| 4 | Morrey, A. | (107) | 0 | – | 1 | Hopkinson, G. | (83) |
| 5 | Clarke, P. | (100) | ½ | – | ½ | Gretton, M. | (88) |
| | | 1½ | – | 3½ | | |
University 3 – Navigation 2 (31 January 2008)
| 1 | Poole, T. | (–) | 1 | – | 0 | Brameld, K. | (129) |
| 2 | Voges, R. | (–) | 1 | – | 0 | Moore, M. | (99) |
| 3 | Sargeant, C. | (110) | 1 | – | 0 | Patel, P. | (–) |
| 4 | Yang, J. | (110) | 1 | – | 0 | Parham, S. | (57) |
| 5 | Hughes, C. | (–) | 1 | – | 0 | Default | (–) |
| | | 5 | – | 0 | | |
Week 18: 4 February 2008
Nomads 1 – Newark 2 (4 February 2008)
| 1 | Hill, M. | (140) | 0 | – | 1 | Combie, A. | (148) |
| 2 | Marriott, R. | (125) | 0 | – | 1 | Myers, R. | (119) |
| 3 | Exton, O. | (126) | 1 | – | 0 | Clurow, G. | (–) |
| 4 | Ince, D. | (108) | 1 | – | 0 | Hargreaves, M. | (78) |
| 5 | Griffiths, D. | (109) | 1 | – | 0 | Default | (–) |
| | | 3 | – | 2 | | |
University 3 – Ashfield 3 (7 February 2008)
| 1 | Voges, R. | (–) | 1 | – | 0 | Jackson, M. | (111) |
| 2 | Yang, J. | (110) | 1 | – | 0 | Sayer, R. | (97) |
| 3 | Jones, D. | (107) | 0 | – | 1 | Lewis, T. | (105) |
| 4 | Sargeant, C. | (–) | ½ | – | ½ | Morrey, A. | (107) |
| 5 | Hughes, C. | (–) | 0 | – | 1 | Clarke, P. | (100) |
| | | 2½ | – | 2½ | | |
Week 19: 11 February 2008
Navigation 2 – Gambit 3 (12 February 2008)
| 1 | Radford, M. | (126) | 1 | – | 0 | Harper, M. | (105) |
| 2 | Patel, P. | (–) | 1 | – | 0 | Gorecka-Marshall, P. | (–) |
| 3 | D'Souza, C. | (–) | 0 | – | 1 | Brown, A. | (86) |
| 4 | Frings, M. | (74) | 0 | – | 1 | Hopkinson, G. | (83) |
| 5 | Parham, S. | (57) | ½ | – | ½ | Gretton, M. | (88) |
| | | 2½ | – | 2½ | | |
Ashfield 3 – University 3 (12 February 2008)
| 1 | Jackson, M. | (111) | 0 | – | 1 | Ray, W. | (137) |
| 2 | Sayer, R. | (97) | ½ | – | ½ | Poole, T. | (–) |
| 3 | Lewis, T. | (105) | ½ | – | ½ | Voges, R. | (–) |
| 4 | Morrey, A. | (107) | 1 | – | 0 | Jones, D. | (107) |
| 5 | Clarke, P. | (100) | 1 | – | 0 | Yang, J. | (110) |
| | | 3 | – | 2 | | |
Newark 2 – West Nottingham 3 (14 February 2008)
| 1 | Combie, A. | (148) | 1 | – | 0 | Berdunov, N. | (91) |
| 2 | Myers, R. | (119) | 1 | – | 0 | Williamson, E. | (123) |
| 3 | Harper, G. | (92) | 0 | – | 1 | Alfred, A. | (73) |
| 4 | Clurow, G. | (–) | 0 | – | 1 | Willoughby, R. | (107) |
| 5 | Goodwin, M. | (–) | ½ | – | ½ | Lim, E. | (99) |
| | | 2½ | – | 2½ | | |
University 3 – Nomads 2 (14 February 2008)
| 1 | Poole, T. | (–) | ½ | – | ½ | Flynn, D. | (122) |
| 2 | Voges, R. | (–) | 0 | – | 1 | Pynegar, E. | (122) |
| 3 | Yang, J. | (110) | 0 | – | 1 | Thurgood, T. | (114) |
| 4 | Jones, D. | (107) | 0 | – | 1 | Griffiths, D. | (109) |
| 5 | Jacobs, P. | (95) | 0 | – | 1 | Bowen, L. | (102) |
| | | ½ | – | 4½ | | |
Week 20: 18 February 2008
Nomads 1 – University 3 (18 February 2008)
| 1 | Hill, M. | (140) | ½ | – | ½ | McBeth, M. | (149) |
| 2 | Ince, D. | (108) | ½ | – | ½ | Ray, W. | (137) |
| 3 | Griffiths, D. | (109) | 0 | – | 1 | Poole, T. | (–) |
| 4 | Flynn, D. | (122) | 1 | – | 0 | Voges, R. | (–) |
| 5 | Thurgood, T. | (114) | 1 | – | 0 | Yang, J. | (110) |
| | | 3 | – | 2 | | |
Week 21: 25 February 2008
West Nottingham 3 – Navigation 2 (25 February 2008)
| 1 | Berdunov, N. | (91) | 0 | – | 1 | Radford, M. | (126) |
| 2 | Burley, P. | (111) | 1 | – | 0 | Moore, M. | (99) |
| 3 | Alfred, A. | (73) | 0 | – | 1 | Patel, P. | (–) |
| 4 | Willoughby, R. | (107) | 1 | – | 0 | D'Souza, C. | (–) |
| 5 | Zhang, M. | (90) | 1 | – | 0 | Parham, S. | (57) |
| | | 3 | – | 2 | | |
Gambit 3 – Newark 2 (26 February 2008)
| 1 | Harper, M. | (105) | 0 | – | 1 | Combie, A. | (148) |
| 2 | Gorecka-Marshall, P. | (–) | 0 | – | 1 | Myers, R. | (119) |
| 3 | Brown, A. | (86) | 0 | – | 1 | Hargreaves, M. | (78) |
| 4 | Hopkinson, G. | (83) | ½ | – | ½ | Harper, G. | (92) |
| 5 | Gretton, M. | (88) | 1 | – | 0 | Default | (–) |
| | | 1½ | – | 3½ | | |
Ashfield 3 – Nomads 1 (26 February 2008)
| 1 | Jackson, M. | (111) | 1 | – | 0 | Hill, M. | (140) |
| 2 | Sayer, R. | (97) | 0 | – | 1 | Exton, O. | (126) |
| 3 | Lewis, T. | (105) | 1 | – | 0 | Ince, D. | (108) |
| 4 | Morrey, A. | (107) | 0 | – | 1 | Flynn, D. | (122) |
| 5 | Clarke, P. | (100) | 0 | – | 1 | Thurgood, T. | (114) |
| | | 2 | – | 3 | | |
Week 22: 3 March 2008
Nomads 1 – Navigation 2 (3 March 2008)
| 1 | Hill, M. | (140) | ½ | – | ½ | Radford, M. | (126) |
| 2 | Ince, D. | (108) | ½ | – | ½ | Moore, M. | (99) |
| 3 | Bowen, L. | (102) | 1 | – | 0 | Patel, P. | (–) |
| 4 | Flynn, D. | (122) | 1 | – | 0 | D'Souza, C. | (–) |
| 5 | Thurgood, T. | (114) | 1 | – | 0 | Parham, S. | (57) |
| | | 4 | – | 1 | | |
University 3 – Gambit 3 (6 March 2008)
| 1 | Walters, K. | (130) | ½ | – | ½ | Harper, M. | (105) |
| 2 | Voges, R. | (–) | 1 | – | 0 | Gorecka-Marshall, P. | (–) |
| 3 | Jones, D. | (107) | 0 | – | 1 | Brown, A. | (86) |
| 4 | Yang, J. | (110) | 1 | – | 0 | Hopkinson, G. | (83) |
| 5 | Sargeant, C. | (110) | ½ | – | ½ | Gretton, M. | (88) |
| | | 3 | – | 2 | | |
Week 23: 10 March 2008
West Nottingham 3 – University 3 (10 March 2008)
| 1 | Berdunov, N. | (91) | ½ | – | ½ | Yang, J. | (110) |
| 2 | Burley, P. | (111) | 0 | – | 1 | Walters, K. | (130) |
| 3 | Alfred, A. | (73) | 1 | – | 0 | Sargeant, C. | (110) |
| 4 | Willoughby, R. | (107) | 1 | – | 0 | Jacobs, P. | (95) |
| 5 | Zhang, M. | (90) | ½ | – | ½ | Jones, D. | (107) |
| | | 3 | – | 2 | | |
Nomads 2 – Newark 2 (10 March 2008)
| 1 | Flynn, D. | (122) | 0 | – | 1 | Combie, A. | (148) |
| 2 | Thurgood, T. | (114) | 0 | – | 1 | Myers, R. | (119) |
| 3 | Griffiths, D. | (109) | ½ | – | ½ | Taylor, A. | (–) |
| 4 | Cronshaw, D. | (96) | 0 | – | 1 | Goodwin, M. | (–) |
| 5 | Bowen, L. | (102) | 0 | – | 1 | O'Malia, R. | (78) |
| | | ½ | – | 4½ | | |
Gambit 3 – Nomads 1 (11 March 2008)
| 1 | Harper, M. | (105) | 0 | – | 1 | Hill, M. | (140) |
| 2 | Roper, K. | (126) | ½ | – | ½ | Marriott, R. | (125) |
| 3 | Brown, A. | (86) | ½ | – | ½ | Ince, D. | (108) |
| 4 | Hopkinson, G. | (83) | 0 | – | 1 | Flynn, D. | (122) |
| 5 | Gorecka-Marshall, P. | (–) | 1 | – | 0 | Cronshaw, D. | (96) |
| | | 2 | – | 3 | | |
Week 24: 17 March 2008
No matches this week
Week 25: 24 March 2008
Newark 2 – Nomads 2 (27 March 2008)
| 1 | Combie, A. | (148) | 1 | – | 0 | Cronshaw, D. | (96) |
| 2 | O'Malia, R. | (78) | 0 | – | 1 | Flynn, D. | (122) |
| 3 | Harper, G. | (92) | 0 | – | 1 | Rossiter, A. | (128) |
| 4 | Clurow, G. | (–) | 0 | – | 1 | Thurgood, T. | (114) |
| 5 | Goodwin, M. | (–) | ½ | – | ½ | Bowen, L. | (102) |
| | | 1½ | – | 3½ | | |
Week 26: 31 March 2008
Nomads 2 – Ashfield 3 (31 March 2008)
| 1 | Griffiths, D. | (109) | 1 | – | 0 | Jackson, M. | (111) |
| 2 | Cronshaw, D. | (96) | 0 | – | 1 | Sayer, R. | (97) |
| 3 | Bowen, L. | (102) | 1 | – | 0 | Lewis, T. | (105) |
| 4 | Rossiter, A. | (128) | 1 | – | 0 | Morrey, A. | (107) |
| 5 | Edwards, S. | (–) | ½ | – | ½ | Clarke, P. | (100) |
| | | 3½ | – | 1½ | | |
Gambit 3 – West Nottingham 3 (1 April 2008)
| 1 | Harper, M. | (105) | 0 | – | 1 | Berdunov, N. | (91) |
| 2 | Gorecka-Marshall, P. | (–) | 1 | – | 0 | Burley, P. | (111) |
| 3 | Brown, A. | (86) | 1 | – | 0 | Alfred, A. | (73) |
| 4 | Hopkinson, G. | (83) | 0 | – | 1 | Willoughby, R. | (107) |
| 5 | Gretton, M. | (88) | 1 | – | 0 | Zhang, M. | (90) |
| | | 3 | – | 2 | | |
Newark 2 – Navigation 2 (3 April 2008)
| 1 | Combie, A. | (148) | 1 | – | 0 | Allen, P. | (101) |
| 2 | Myers, R. | (119) | 1 | – | 0 | Moore, M. | (99) |
| 3 | Taylor, A. | (–) | 1 | – | 0 | Patel, P. | (–) |
| 4 | Hargreaves, M. | (78) | 1 | – | 0 | D'Souza, C. | (–) |
| 5 | Harper, G. | (92) | ½ | – | ½ | Parham, S. | (57) |
| | | 4½ | – | ½ | | |
Week 27: 7 April 2008
Nomads 1 – West Nottingham 3 (7 April 2008)
| 1 | Hill, M. | (140) | ½ | – | ½ | Berdunov, N. | (91) |
| 2 | Marriott, R. | (125) | ½ | – | ½ | Burley, P. | (111) |
| 3 | Exton, O. | (126) | 1 | – | 0 | Alfred, A. | (73) |
| 4 | Ince, D. | (108) | 1 | – | 0 | Willoughby, R. | (107) |
| 5 | Thurgood, T. | (114) | 1 | – | 0 | Zhang, M. | (90) |
| | | 4 | – | 1 | | |
Ashfield 3 – Navigation 2 (9 April 2008)
| 1 | Cranmer, S. | (132) | ½ | – | ½ | Court, P. | (–) |
| 2 | Jackson, M. | (111) | 0 | – | 1 | Allen, P. | (101) |
| 3 | Sayer, R. | (97) | 1 | – | 0 | Moore, M. | (99) |
| 4 | Morrey, A. | (107) | ½ | – | ½ | Patel, P. | (–) |
| 5 | Clarke, P. | (100) | 1 | – | 0 | D'Souza, C. | (–) |
| | | 3 | – | 2 | | |
Week 28: 14 April 2008
Navigation 2 – Nomads 2 (15 April 2008)
| 1 | Carter, M. | (127) | ½ | – | ½ | Rossiter, A. | (128) |
| 2 | Radford, M. | (126) | ½ | – | ½ | Griffiths, D. | (109) |
| 3 | Allen, P. | (101) | 0 | – | 1 | Pynegar, H. | (103) |
| 4 | Patel, P. | (–) | 1 | – | 0 | Bowen, L. | (102) |
| 5 | D'Souza, C. | (–) | 0 | – | 1 | Cronshaw, D. | (96) |
| | | 2 | – | 3 | | |
Ashfield 3 – Newark 2 (16 April 2008)
| 1 | Sayer, R. | (97) | 0 | – | 1 | Combie, A. | (148) |
| 2 | Cranmer, S. | (132) | ½ | – | ½ | Myers, R. | (119) |
| 3 | Jackson, M. | (111) | ½ | – | ½ | Taylor, A. | (–) |
| 4 | Morrey, A. | (107) | 1 | – | 0 | Goodwin, M. | (–) |
| 5 | Clarke, P. | (100) | ½ | – | ½ | Hargreaves, M. | (78) |
