Results – Division 4 – 2007–08
Latest results
Week 30: 28 April 2008
| Radcliffe & Bingham 2 | 1 | – | 4 | Gambit 4 | Details |
Week 29: 21 April 2008
| Gambit 4 | 3½ | – | 1½ | West Nottingham 5 | Details |
Week 28: 14 April 2008
| West Nottingham 4 | 3½ | – | 1½ | Radcliffe & Bingham 2 | Details |
League table
Crosstable
The home team is listed on the left. All results are given from the perspective of the home team.
| | As4 | Ga4 | Gr2 | No3 | Rb2 | Wn4 | Wn5 |
| Ashfield 4 | X | 3–2 | 3–2 | 1–4 | 3½–1½ | 2½–2½ | 3½–1½ |
| Gambit 4 | 2–3 | X | 4–1 | 3–2 | 1½–3½ | 3–2 | 3½–1½ |
| Grantham 2 | 2–3 | 2–3 | X | 2½–2½ | 3½–1½ | 4–1 | 4–1 |
| Nomads 3 | ½–4½ | 1½–3½ | 2–3 | X | 2½–2½ | 2½–2½ | 3–2 |
| Radcliffe & Bingham 2 | 1–4 | 1–4 | 2½–2½ | 1–4 | X | 1½–3½ | 3–2 |
| West Nottingham 4 | 4–1 | 4½–½ | 2½–2½ | 4–1 | 3½–1½ | X | 2½–2½ |
| West Nottingham 5 | 2–3 | 2–3 | 2–3 | 2½–2½ | 4½–½ | 0–5 | X |
Results in full
Week 1: 17 September 2007
Grantham 2 – Ashfield 4 (19 September 2007)
| 1 | Palmer, T. | (118) | ½ | – | ½ | Cranmer, S. | (132) |
| 2 | Mason, B. | (106) | 0 | – | 1 | Morrey, A. | (107) |
| 3 | Smith, B. | (78) | ½ | – | ½ | Sayer, R. | (97) |
| 4 | Allgood, R. | (83) | 1 | – | 0 | Dyce, R. | (79) |
| 5 | Neumann, P. | (62) | 0 | – | 1 | McIntosh, S. | (94) |
| | | 2 | – | 3 | | |
Week 2: 24 September 2007
No matches this week
Week 3: 1 October 2007
West Nottingham 4 – West Nottingham 5 (1 October 2007)
| 1 | Messam-Sparks, L. | (137) | 1 | – | 0 | Gupta-Kaistha, A. | (73) |
| 2 | Willoughby, R. | (107) | 0 | – | 1 | Alfred, A. | (71) |
| 3 | Berdunov, N. | (91) | 0 | – | 1 | Clegg, T. | (58) |
| 4 | Zhang, M. | (90) | ½ | – | ½ | Mackay, R. | (60) |
| 5 | Garside, A. | (74) | 1 | – | 0 | Nicholson, J. | (–) |
| | | 2½ | – | 2½ | | |
Gambit 4 – Grantham 2 (2 October 2007)
| 1 | Hobson, B. | (86) | ½ | – | ½ | Mason, B. | (106) |
| 2 | Ali, H. | (84) | 1 | – | 0 | Cumbers, C. | (75) |
| 3 | Groves, A. | (61) | ½ | – | ½ | Allgood, R. | (83) |
| 4 | Heath, K. | (55) | 1 | – | 0 | Neumann, P. | (62) |
| 5 | Roper, K. | (126) | 1 | – | 0 | Default | (–) |
| | | 4 | – | 1 | | |
Ashfield 4 – Nomads 3 (3 October 2007)
| 1 | Wright, N. | (97) | ½ | – | ½ | Pynegar, T. | (122) |
| 2 | Potter, C. | (96) | ½ | – | ½ | Ince, D. | (108) |
| 3 | McIntosh, S. | (94) | 0 | – | 1 | Cronshaw, D. | (96) |
| 4 | Justice, E. | (86) | 0 | – | 1 | Smith, P. | (85) |
| 5 | Dyce, R. | (79) | 0 | – | 1 | Dawson, R. | (80) |
| | | 1 | – | 4 | | |
Week 4: 8 October 2007
West Nottingham 5 – Radcliffe & Bingham 2 (8 October 2007)
| 1 | Lim, E. | (99) | 1 | – | 0 | Redburn, B. | (103) |
| 2 | Bhajantri, A. | (–) | ½ | – | ½ | Morrell, L. | (83) |
| 3 | Zhang, M. | (90) | 1 | – | 0 | Morley, S. | (80) |
| 4 | Bentley, E. | (71) | 1 | – | 0 | Attwood, C. | (–) |
| 5 | Alfred, A. | (71) | 1 | – | 0 | Baker, S. | (–) |
| | | 4½ | – | ½ | | |
Week 5: 15 October 2007
Nomads 3 – Grantham 2 (15 October 2007)
| 1 | Flynn, D. | (122) | 1 | – | 0 | Palmer, T. | (118) |
| 2 | Ince, D. | (108) | 0 | – | 1 | Mason, B. | (106) |
| 3 | Cronshaw, D. | (96) | 0 | – | 1 | Cumbers, C. | (75) |
| 4 | Smith, P. | (85) | 1 | – | 0 | Allgood, R. | (83) |
| 5 | Dawson, R. | (80) | 0 | – | 1 | Neumann, P. | (62) |
| | | 2 | – | 3 | | |
Radcliffe & Bingham 2 – West Nottingham 4 (16 October 2007)
| 1 | Murfet, G. | (110) | ½ | – | ½ | Willoughby, R. | (107) |
| 2 | Nailard, M. | (119) | ½ | – | ½ | Berdunov, N. | (91) |
| 3 | Redburn, B. | (103) | ½ | – | ½ | Thacker, S. | (106) |
| 4 | Morrell, L. | (83) | 0 | – | 1 | Williamson, E. | (123) |
| 5 | Morley, S. | (80) | 0 | – | 1 | Crawley, J. | (70) |
| | | 1½ | – | 3½ | | |
Week 6: 22 October 2007
West Nottingham 4 – Gambit 4 (22 October 2007)
| 1 | Willoughby, R. | (107) | 1 | – | 0 | Hobson, B. | (86) |
| 2 | Berdunov, N. | (91) | 1 | – | 0 | Hopkinson, G. | (83) |
| 3 | Thacker, S. | (106) | 1 | – | 0 | Groves, A. | (61) |
| 4 | Crawley, J. | (70) | ½ | – | ½ | Padvis, D. | (96) |
| 5 | Garside, A. | (74) | 1 | – | 0 | Heath, K. | (55) |
| | | 4½ | – | ½ | | |
Ashfield 4 – West Nottingham 5 (24 October 2007)
| 1 | Morrey, A. | (107) | 0 | – | 1 | Zhang, M. | (90) |
| 2 | Wright, N. | (97) | 1 | – | 0 | Alfred, A. | (71) |
| 3 | Potter, C. | (96) | 1 | – | 0 | Crawley, J. | (70) |
| 4 | McIntosh, S. | (94) | 1 | – | 0 | Garside, A. | (74) |
| 5 | Dyce, R. | (79) | ½ | – | ½ | Clegg, T. | (58) |
| | | 3½ | – | 1½ | | |
Week 7: 29 October 2007
West Nottingham 5 – Nomads 3 (29 October 2007)
| 1 | Zhang, M. | (90) | ½ | – | ½ | Best, I. | (120) |
| 2 | Alfred, A. | (71) | ½ | – | ½ | Thorsen, A. | (96) |
| 3 | Garside, A. | (74) | 0 | – | 1 | Smith, P. | (85) |
| 4 | Gupta-Kaistha, A. | (73) | ½ | – | ½ | Dawson, R. | (80) |
| 5 | Clegg, T. | (58) | 1 | – | 0 | Rason, J. | (–) |
| | | 2½ | – | 2½ | | |
Grantham 2 – Radcliffe & Bingham 2 (31 October 2007)
| 1 | Palmer, T. | (118) | 0 | – | 1 | Redburn, B. | (103) |
| 2 | Nelder, A. | (114) | 1 | – | 0 | Morrell, L. | (83) |
| 3 | Cumbers, C. | (75) | 1 | – | 0 | Morley, S. | (80) |
| 4 | Allgood, R. | (83) | 1 | – | 0 | Falgate, M. | (60) |
| 5 | Neumann, P. | (62) | ½ | – | ½ | Baker S. | (–) |
| | | 3½ | – | 1½ | | |
Week 8: 5 November 2007
Nomads 3 – West Nottingham 4 (5 November 2007)
| 1 | Pynegar, T. | (122) | 0 | – | 1 | Willoughby, R. | (107) |
| 2 | Thurgood, T. | (114) | ½ | – | ½ | Thacker, S. | (106) |
| 3 | Pynegar, H. | (103) | 1 | – | 0 | Lim, E. | (99) |
| 4 | Cronshaw, D. | (96) | 0 | – | 1 | Berdunov, N. | (91) |
| 5 | Dawson. R. | (80) | 1 | – | 0 | Crawley, J. | (70) |
| | | 2½ | – | 2½ | | |
Gambit 4 – Ashfield 4 (6 November 2007)
| 1 | Hobson, B. | (86) | ½ | – | ½ | Clarke, P. | (100) |
| 2 | Ali, H. | (84) | ½ | – | ½ | Wright, N. | (97) |
| 3 | Heath, K. | (55) | 1 | – | 0 | McIntosh, S. | (94) |
| 4 | Groves, A. | (61) | 0 | – | 1 | Justice, E. | (86) |
| 5 | Mosley, S. | (31) | 0 | – | 1 | Todd, P. | (64) |
| | | 2 | – | 3 | | |
Week 9: 12 November 2007
Grantham 2 – West Nottingham 5 (14 November 2007)
| 1 | Palmer, T. | (118) | 1 | – | 0 | Zhang, M. | (90) |
| 2 | Mason, B. | (106) | ½ | – | ½ | Garside, A. | (74) |
| 3 | Cumbers, C. | (75) | ½ | – | ½ | Alfred, A. | (71) |
| 4 | Allgood, R. | (83) | 1 | – | 0 | Clegg, T. | (58) |
| 5 | Neumann, P. | (62) | 1 | – | 0 | Garside, G. | (–) |
| | | 4 | – | 1 | | |
Week 10: 19 November 2007
West Nottingham 4 – Ashfield 4 (19 November 2007)
| 1 | Willoughby, R. | (107) | 1 | – | 0 | Potter, C. | (96) |
| 2 | Berdunov, N. | (91) | 1 | – | 0 | McIntosh, S. | (94) |
| 3 | Thacker, S. | (106) | ½ | – | ½ | Justice, E. | (86) |
| 4 | Crawley, J. | (70) | 1 | – | 0 | Dyce, R. | (79) |
| 5 | Garside, A. | (74) | ½ | – | ½ | Swift, S. | (–) |
| | | 4 | – | 1 | | |
Week 11: 26 November 2007
West Nottingham 5 – Gambit 4 (26 November 2007)
| 1 | Zhang, M. | (90) | ½ | – | ½ | Hobson, B. | (86) |
| 2 | Alfred, A. | (71) | ½ | – | ½ | Padvis, D. | (96) |
| 3 | Gupta-Kaistha, A. | (73) | ½ | – | ½ | Heath, K. | (55) |
| 4 | Clegg, T. | (58) | ½ | – | ½ | Ali, H. | (84) |
| 5 | Mackay, R. | (60) | 0 | – | 1 | Mosley, S. | (31) |
| | | 2 | – | 3 | | |
Radcliffe & Bingham 2 – Nomads 3 (27 November 2007)
| 1 | Nailard, M. | (119) | 0 | – | 1 | Pynegar, H. | (103) |
| 2 | Redburn, B. | (103) | ½ | – | ½ | Cronshaw, D. | (96) |
| 3 | Morrell, L. | (83) | 0 | – | 1 | Dhir, S. | (40) |
| 4 | Morley, S. | (80) | 0 | – | 1 | Dawson. R. | (80) |
| 5 | Buttery, J. | (74) | ½ | – | ½ | Smith, P. | (85) |
| | | 1 | – | 4 | | |
Week 12: 3 December 2007
Gambit 4 – Nomads 3 (4 December 2007)
| 1 | Hobson, B. | (86) | 0 | – | 1 | Pynegar, T. | (122) |
| 2 | Ali, H. | (84) | 1 | – | 0 | Dhir, S. | (40) |
| 3 | Padvis, D. | (96) | 1 | – | 0 | Cronshaw, D. | (96) |
| 4 | Hopkinson, G. | (83) | 1 | – | 0 | Smith, P. | (85) |
| 5 | Mosley, S. | (31) | 0 | – | 1 | Dawson, R. | (80) |
| | | 3 | – | 2 | | |
Week 13: 10 December 2007
Ashfield 4 – Radcliffe & Bingham 2 (12 December 2007)
| 1 | Wright, N. | (97) | 1 | – | 0 | Murfet, G. | (110) |
| 2 | Potter, C. | (96) | ½ | – | ½ | Redburn, B. | (103) |
| 3 | McIntosh, S. | (94) | 1 | – | 0 | Morley, S. | (80) |
| 4 | Justice, E. | (86) | 1 | – | 0 | Baker S. | (–) |
| 5 | Dyce, R. | (79) | 0 | – | 1 | Attwood, C. | (–) |
| | | 3½ | – | 1½ | | |
Grantham 2 – West Nottingham 4 (12 December 2007)
| 1 | Holt, C. | (137) | ½ | – | ½ | Willoughby, R. | (107) |
| 2 | Palmer, T. | (118) | ½ | – | ½ | Berdunov, N. | (91) |
| 3 | Mason, B. | (106) | 1 | – | 0 | Williamson, E. | (123) |
| 4 | Allgood, R. | (83) | 1 | – | 0 | Crawley, J. | (70) |
| 5 | Cumbers, C. | (75) | 1 | – | 0 | Mould, P. | (–) |
| | | 4 | – | 1 | | |
Week 14: 7 January 2008
West Nottingham 5 – West Nottingham 4 (7 January 2008)
| 1 | Zhang, M. | (90) | 0 | – | 1 | Willoughby, R. | (107) |
| 2 | Garside, A. | (74) | 0 | – | 1 | Berdunov, N. | (91) |
| 3 | Gupta-Kaistha, A. | (73) | 0 | – | 1 | Lim, E. | (99) |
| 4 | Nicholson, J. | (–) | 0 | – | 1 | Thacker, S. | (106) |
| 5 | Garside, H. | (–) | 0 | – | 1 | Crawley, J. | (70) |
| | | 0 | – | 5 | | |
Ashfield 4 – Gambit 4 (9 January 2008)
| 1 | Cranmer, S. | (132) | ½ | – | ½ | Hobson, B. | (86) |
| 2 | Potter, C. | (96) | 0 | – | 1 | Ineligible player | (–) |
| 3 | McIntosh, S. | (94) | ½ | – | ½ | Padvis, D. | (96) |
| 4 | Justice, E. | (86) | 0 | – | 1 | Hopkinson, G. | (83) |
| 5 | Dyce, R. | (79) | 0 | – | 1 | Heath, K. | (55) |
| | | 3 | – | 2 | | |
| Gambit player ineligible on Board 2; game lost (Rules D2 and C4) plus 1 point penalty (Rule D6) |
Week 15: 14 January 2008
No matches this week
Week 16: 21 January 2008
West Nottingham 4 – Grantham 2 (21 January 2008)
| 1 | Willoughby, R. | (107) | 0 | – | 1 | Pierbattisti, G. | (151) |
| 2 | Berdunov, N. | (91) | ½ | – | ½ | Cumbers, C. | (75) |
| 3 | Lim, E. | (99) | ½ | – | ½ | Allgood, R. | (83) |
| 4 | Thacker, S. | (106) | ½ | – | ½ | Neumann, P. | (62) |
| 5 | Crawley, J. | (70) | 1 | – | 0 | Default | (–) |
| | | 2½ | – | 2½ | | |
Nomads 3 – Ashfield 4 (21 January 2008)
| 1 | Cronshaw, D. | (96) | 0 | – | 1 | Morrey, A. | (107) |
| 2 | Smith, P. | (85) | 0 | – | 1 | Potter, C. | (96) |
| 3 | Dawson, R. | (80) | ½ | – | ½ | McIntosh, S. | (94) |
| 4 | Dhir, S. | (40) | 0 | – | 1 | Justice, E. | (86) |
| 5 | Thurgood, D. | (–) | 0 | – | 1 | Dyce, R. | (79) |
| | | ½ | – | 4½ | | |
Gambit 4 – Radcliffe & Bingham 2 (22 January 2008)
| 1 | Hobson, B. | (86) | 0 | – | 1 | Murfet, G. | (110) |
| 2 | Ali, H. | (84) | ½ | – | ½ | Nailard, M. | (119) |
| 3 | Padvis, D. | (96) | ½ | – | ½ | Redburn, B. | (103) |
| 4 | Groves, A. | (61) | 0 | – | 1 | Morrell, L. | (83) |
| 5 | Heath, K. | (55) | ½ | – | ½ | Morley, S. | (80) |
| | | 1½ | – | 3½ | | |
Week 17: 28 January 2008
No matches this week
Week 18: 4 February 2008
Nomads 3 – West Nottingham 5 (4 February 2008)
| 1 | Cronshaw, D. | (96) | ½ | – | ½ | Zhang, M. | (90) |
| 2 | Smith, P. | (85) | ½ | – | ½ | Alfred, A. | (71) |
| 3 | Dawson, R. | (80) | 1 | – | 0 | Clegg, T. | (58) |
| 4 | Dhir, S. | (40) | 1 | – | 0 | Gupta-Kaistha, A. | (73) |
| 5 | Thurgood, D. | (–) | 0 | – | 1 | Alfred, L. | (–) |
| | | 3 | – | 2 | | |
Radcliffe & Bingham 2 – Ashfield 4 (5 February 2008)
| 1 | Nailard, M. | (119) | 0 | – | 1 | Cranmer, S. | (132) |
| 2 | Redburn, B. | (103) | ½ | – | ½ | Clarke, P. | (100) |
| 3 | Morley, S. | (80) | ½ | – | ½ | Dyce, R. | (79) |
| 4 | Baker S. | (–) | 0 | – | 1 | Justice, E. | (86) |
| 5 | Attwood, C. | (–) | 0 | – | 1 | Todd, P. | (64) |
| | | 1 | – | 4 | | |
Grantham 2 – Gambit 4 (6 February 2008)
| 1 | Holt, C. | (137) | ½ | – | ½ | Hobson, B. | (86) |
| 2 | Mason, B. | (106) | 0 | – | 1 | Edwards, R. | (122) |
| 3 | Allgood, R. | (83) | ½ | – | ½ | Padvis, D. | (96) |
| 4 | Cumbers, C. | (75) | ½ | – | ½ | Groves, A. | (61) |
| 5 | Neumann, P. | (62) | ½ | – | ½ | Heath, K. | (55) |
| | | 2 | – | 3 | | |
Week 19: 11 February 2008
Nomads 3 – Radcliffe & Bingham 2 (11 February 2008)
| 1 | Cronshaw, D. | (96) | 1 | – | 0 | Murfet, G. | (110) |
| 2 | Thorsen, A. | (96) | ½ | – | ½ | Nailard, M. | (119) |
| 3 | Smith, P. | (85) | 0 | – | 1 | Redburn, B. | (103) |
| 4 | Dawson, R. | (80) | 1 | – | 0 | Morley, S. | (80) |
| 5 | Swanwick, S. | (–) | 0 | – | 1 | Morrell, L. | (83) |
| | | 2½ | – | 2½ | | |
Ashfield 4 – Grantham 2 (13 February 2008)
| 1 | Cranmer, S. | (132) | ½ | – | ½ | Pierbattisti, G. | (151) |
| 2 | Morrey, A. | (107) | ½ | – | ½ | Mason, B. | (106) |
| 3 | Potter, C. | (96) | ½ | – | ½ | Cumbers, C. | (75) |
| 4 | Justice, E. | (86) | ½ | – | ½ | Allgood, R. | (83) |
| 5 | Dyce, R. | (79) | 1 | – | 0 | Neumann, P. | (62) |
| | | 3 | – | 2 | | |
Week 20: 18 February 2008
Gambit 4 – West Nottingham 4 (18 February 2008)
| 1 | Hobson, B. | (86) | 1 | – | 0 | Willoughby, R. | (107) |
| 2 | Ali, H. | (84) | 1 | – | 0 | Ineligible player | (–) |
| 3 | Heath, K. | (55) | 0 | – | 1 | Lim, E. | (99) |
| 4 | Groves, A. | (61) | 0 | – | 1 | Crawley, J. | (70) |
| 5 | Rogers, G. | (–) | 0 | – | 1 | Zhang, M. | (90) |
| | | 3 | – | 2 | | |
| West Nottingham player ineligible on Board 2; 1 point penalty (Rule D6) |
Week 21: 25 February 2008
Radcliffe & Bingham 2 – West Nottingham 5 (26 February 2008)
| 1 | Murfet, G. | (110) | 1 | – | 0 | Whitehouse, G. | (93) |
| 2 | Nailard, M. | (119) | 1 | – | 0 | Zhang, M. | (90) |
| 3 | Redburn, B. | (103) | 0 | – | 1 | Clegg, T. | (58) |
| 4 | Morrell, L. | (83) | 0 | – | 1 | Maini, A. | (58) |
| 5 | Falgate, M. | (60) | 1 | – | 0 | Mackay, R. | (60) |
| | | 3 | – | 2 | | |
Week 22: 3 March 2008
West Nottingham 5 – Grantham 2 (3 March 2008)
| 1 | Zhang, M. | (90) | 0 | – | 1 | Pierbattisti, G. | (151) |
| 2 | Clegg, T. | (58) | 0 | – | 1 | Palmer, T. | (118) |
| 3 | Gupta-Kaistha, A. | (73) | 0 | – | 1 | Mason, B. | (106) |
| 4 | Maini, A. | (58) | 1 | – | 0 | Cumbers, C. | (75) |
| 5 | Garside, A. | (74) | 1 | – | 0 | Default | (–) |
| | | 2 | – | 3 | | |
Ashfield 4 – West Nottingham 4 (5 March 2008)
| 1 | Morrey, A. | (107) | 0 | – | 1 | Willoughby, R. | (107) |
| 2 | Potter, C. | (96) | 1 | – | 0 | Thacker, S. | (106) |
| 3 | McIntosh, S. | (94) | 1 | – | 0 | Crawley, J. | (70) |
| 4 | Dyce, R. | (79) | 0 | – | 1 | Zhang, M. | (90) |
| 5 | Todd, P. | (64) | ½ | – | ½ | Clegg, T. | (58) |
| | | 2½ | – | 2½ | | |
Week 23: 10 March 2008
No matches this week
Week 24: 17 March 2008
West Nottingham 4 – Nomads 3 (17 March 2008)
| 1 | Willoughby, R. | (107) | ½ | – | ½ | Cronshaw, D. | (96) |
| 2 | Lim, E. | (99) | 1 | – | 0 | Dhir, S. | (40) |
| 3 | Thacker, S. | (106) | 1 | – | 0 | Dawson, R. | (80) |
| 4 | Garside, A. | (74) | ½ | – | ½ | Edwards, S. | (–) |
| 5 | Mould, P. | (–) | 1 | – | 0 | Swanwick, S. | (–) |
| | | 4 | – | 1 | | |
Week 25: 24 March 2008
Grantham 2 – Nomads 3 (26 March 2008)
| 1 | Holt, C. | (137) | 0 | – | 1 | Rossiter, A. | (128) |
| 2 | Palmer, T. | (118) | ½ | – | ½ | Cronshaw, D. | (96) |
| 3 | Mason, B. | (106) | ½ | – | ½ | Mann, A. | (90) |
| 4 | Cumbers, C. | (75) | 1 | – | 0 | Dawson, R. | (80) |
| 5 | Allgood, R. | (83) | ½ | – | ½ | Edwards, S. | (–) |
| | | 2½ | – | 2½ | | |
Week 26: 31 March 2008
Radcliffe & Bingham 2 – Grantham 2 (1 April 2008)
| 1 | Murfet, G. | (110) | 0 | – | 1 | Mason, B. | (106) |
| 2 | Nailard, M. | (119) | ½ | – | ½ | Cumbers, C. | (75) |
| 3 | Redburn, B. | (103) | 1 | – | 0 | Allgood, R. | (83) |
| 4 | Buttery, J. | (74) | 0 | – | 1 | Neumann, P. | (62) |
| 5 | Morley, S. | (80) | 1 | – | 0 | Default | (–) |
| | | 2½ | – | 2½ | | |
Week 27: 7 April 2008
Nomads 3 – Gambit 4 (7 April 2008)
| 1 | Rossiter, A. | (128) | 1 | – | 0 | Hobson, B. | (86) |
| 2 | Dawson, R. | (80) | 0 | – | 1 | Ali, H. | (84) |
| 3 | Edwards, S. | (–) | ½ | – | ½ | Padvis, D. | (96) |
| 4 | Swanwick, S. | (–) | 0 | – | 1 | Hopkinson, G. | (83) |
| 5 | Seagrave, M. | (–) | 0 | – | 1 | Heath, K. | (55) |
| | | 1½ | – | 3½ | | |
West Nottingham 5 – Ashfield 4 (7 April 2008)
| 1 | Garside, A. | (74) | 0 | – | 1 | Cranmer, S. | (132) |
| 2 | Clegg, T. | (58) | ½ | – | ½ | Potter, C. | (96) |
| 3 | Gupta-Kaistha, A. | (73) | ½ | – | ½ | McIntosh, S. | (94) |
| 4 | Mackay, R. | (60) | 0 | – | 1 | Todd, P. | (64) |
| 5 | Kenyon, A. | (–) | 1 | – | 0 | Swift, S. | (–) |
| | | 2 | – | 3 | | |
Week 28: 14 April 2008
West Nottingham 4 – Radcliffe & Bingham 2 (14 April 2008)
| 1 | Willoughby, R. | (107) | ½ | – | ½ | Redburn, B. | (103) |
| 2 | Thacker, S. | (106) | ½ | – | ½ | Morley, S. | (80) |
| 3 | Garside, A. | (74) | ½ | – | ½ | Buttery, J. | (74) |
| 4 | Crawley, J. | (70) | 1 | – | 0 | Attwood, C. | (–) |
| 5 | Mould, P. | (–) | 1 | – | 0 | Baker, S. | (–) |
| | | 3½ | – | 1½ | | |
Week 29: 21 April 2008
Gambit 4 – West Nottingham 5 (22 April 2008)
| 1 | Hobson, B. | (86) | 0 | – | 1 | Zhang, M. | (90) |
| 2 | Ali, H. | (84) | ½ | – | ½ | Garside, A. | (74) |
| 3 | Groves, A. | (61) | 1 | – | 0 | Clegg, T. | (58) |
| 4 | Akerman, G. | (–) | 1 | – | 0 | Mould, P. | (–) |
| 5 | Kirtley, M. | (–) | 1 | – | 0 | Garside, G. | (–) |
| | | 3½ | – | 1½ | | |
Week 30: 28 April 2008
Radcliffe & Bingham 2 – Gambit 4 (29 April 2008)
| 1 | Morrell, L. | (83) | 0 | – | 1 | Hobson, B. | (86) |
| 2 | Buttery, J. | (74) | 0 | – | 1 | Edwards, R. | (122) |
| 3 | Falgate, M. | (60) | 0 | – | 1 | Kirtley, M. | (–) |
| 4 | Attwood, C. | (–) | 1 | – | 0 | Padvis, D. | (96) |
| 5 | Baker, S. | (–) | 0 | – | 1 | Heath, K. | (55) |
| | | 1 | – | 4 | | |