Results – Division 5 – 2007–08
Latest results
Week 30: 28 April 2008
Week 29: 21 April 2008
| West Nottingham 7 | 2 | – | 2 | Ashfield 5 | Details |
| West Bridgford 3 | 3½ | – | ½ | Navigation 3 | Details |
Week 28: 14 April 2008
League table
Crosstable
The home team is listed on the left. All results are given from the perspective of the home team.
| | As5 | Na3 | Un4 | Wb2 | Wb3 | Wn6 | Wn7 |
| Ashfield 5 | X | 2–2 | 1–3 | 1–3 | ½–3½ | 3½–½ | 2–2 |
| Navigation 3 | 2½–1½ | X | 3–1 | 2½–1½ | 2–2 | 4–0 | 4–0 |
| University 4 | 1–3 | 4–0 | X | 3–1 | 1½–2½ | 3–1 | 3–1 |
| West Bridgford 2 | 2–2 | 2½–1½ | 2½–1½ | X | 1½–2½ | 4–0 | 3–1 |
| West Bridgford 3 | 2½–1½ | 3½–½ | 2–2 | 1–3 | X | 1–3 | 3–1 |
| West Nottingham 6 | 1–3 | 2–2 | 1–3 | 1–3 | 2–2 | X | 3–1 |
| West Nottingham 7 | 2–2 | 1–3 | 0–4 | 0–4 | 0–4 | 1–3 | X |
Results in full
Week 1: 17 September 2007
No matches this week
Week 2: 24 September 2007
West Nottingham 7 – West Nottingham 6 (24 September 2007)
| 1 | Thacker, S. | (106) | ½ | – | ½ | Mozaffari, M. | (–) |
| 2 | Alfred, A. | (71) | ½ | – | ½ | Holliday, L. | (–) |
| 3 | Alfred, L. | (25) | 0 | – | 1 | Mackay, R. | (60) |
| 4 | Nicholson, J. | (–) | 0 | – | 1 | Macleod, E. | (47) |
| | | 1 | – | 3 | | |
Navigation 3 – Ashfield 5 (25 September 2007)
| 1 | Frings, M. | (74) | ½ | – | ½ | Justice, E. | (86) |
| 2 | Parham, S. | (57) | 1 | – | 0 | Norris-Hunt, T. | (70) |
| 3 | Cairney, K. | (40) | 1 | – | 0 | Pacitto, A. | (38) |
| 4 | James, M. | (–) | 0 | – | 1 | Swift, S. | (–) |
| | | 2½ | – | 1½ | | |
Week 3: 1 October 2007
West Bridgford 2 – West Bridgford 3 (2 October 2007)
| 1 | Budd, C. | (125) | ½ | – | ½ | Garnett, R. | (–) |
| 2 | Hill, F. | (96) | 0 | – | 1 | Gold, D. | (59) |
| 3 | Lavelle, T. | (101) | 1 | – | 0 | Frazer, C. | (–) |
| 4 | Milford, M. | (71) | 0 | – | 1 | Tys, S. | (73) |
| | | 1½ | – | 2½ | | |
Week 4: 8 October 2007
West Nottingham 7 – Navigation 3 (8 October 2007)
| 1 | Somers, D. | (–) | 0 | – | 1 | Parham, S. | (57) |
| 2 | Pethick, M. | (–) | 0 | – | 1 | Chubb, A. | (69) |
| 3 | Mehan, S. | (–) | 0 | – | 1 | Cairney, K. | (40) |
| 4 | Chadwick, R. | (–) | 1 | – | 0 | James, M. | (–) |
| | | 1 | – | 3 | | |
Week 5: 15 October 2007
University 4 – West Nottingham 6 (16 October 2007)
| 1 | Hamby, S. | (66) | 1 | – | 0 | Nehra, K. | (–) |
| 2 | Ferris, S. | (83) | 1 | – | 0 | Maini, A. | (25) |
| 3 | Cornfield, J. | (–) | 0 | – | 1 | Mackay, R. | (60) |
| 4 | Keller, S. | (–) | 1 | – | 0 | Nehra, A. | (–) |
| | | 3 | – | 1 | | |
Ashfield 5 – West Bridgford 2 (17 October 2007)
| 1 | Todd, P. | (64) | ½ | – | ½ | Hill, F. | (96) |
| 2 | Norris-Hunt, T. | (70) | 0 | – | 1 | Budd, C. | (125) |
| 3 | Swift, S. | (–) | ½ | – | ½ | Gold, D. | (59) |
| 4 | Pacitto, A. | (38) | 0 | – | 1 | Tys, S. | (73) |
| | | 1 | – | 3 | | |
Week 6: 22 October 2007
West Nottingham 7 – West Bridgford 3 (22 October 2007)
| 1 | Holliday, L. | (–) | 0 | – | 1 | Garnett, R. | (–) |
| 2 | Wild, T. | (44) | 0 | – | 1 | Frazer, C. | (–) |
| 3 | Ruparelia, A. | (33) | 0 | – | 1 | Milford, M. | (71) |
| 4 | Wild, J. | (–) | 0 | – | 1 | Tys, S. | (73) |
| | | 0 | – | 4 | | |
Navigation 3 – University 4 (23 October 2007)
| 1 | Wilson, R. | (69) | 0 | – | 1 | Hamby, S. | (66) |
| 2 | Frings, M. | (74) | 1 | – | 0 | Ferris, S. | (83) |
| 3 | Chubb, A. | (69) | 1 | – | 0 | Keller, S. | (–) |
| 4 | Cairney, K. | (40) | 1 | – | 0 | Tibrewal, S. | (–) |
| | | 3 | – | 1 | | |
Week 7: 29 October 2007
West Nottingham 6 – West Bridgford 2 (29 October 2007)
| 1 | Wild, T. | (44) | 0 | – | 1 | Hill, F. | (96) |
| 2 | Macleod, E. | (47) | 0 | – | 1 | Budd, C. | (125) |
| 3 | Garside, G. | (–) | 0 | – | 1 | Lavelle, T. | (101) |
| 4 | Garside, H. | (–) | 1 | – | 0 | Milford, M. | (71) |
| | | 1 | – | 3 | | |
West Bridgford 3 – Ashfield 5 (30 October 2007)
| 1 | Garnett, R. | (–) | 0 | – | 1 | Justice, E. | (86) |
| 2 | Frazer, C. | (–) | 1 | – | 0 | Dyce, R. | (79) |
| 3 | Gold, D. | (59) | 1 | – | 0 | Norris-Hunt, T. | (70) |
| 4 | Tys, S. | (73) | ½ | – | ½ | Swift, S. | (–) |
| | | 2½ | – | 1½ | | |
University 4 – West Nottingham 7 (30 October 2007)
| 1 | Hamby, S. | (66) | 1 | – | 0 | Somers, D. | (–) |
| 2 | Tibrewal, S. | (–) | 0 | – | 1 | Mehan, S. | (–) |
| 3 | Cornfield, J. | (–) | 1 | – | 0 | Gathercole, C. | (–) |
| 4 | Redfern, D. | (–) | 1 | – | 0 | Gathercole, M. | (–) |
| | | 3 | – | 1 | | |
Week 8: 5 November 2007
West Bridgford 2 – Navigation 3 (6 November 2007)
| 1 | Default | (–) | 0 | – | 1 | Frings, M. | (74) |
| 2 | Hill, F. | (96) | 1 | – | 0 | Wilson, R. | (69) |
| 3 | Milford, M. | (71) | 1 | – | 0 | Parham, S. | (57) |
| 4 | Gold, D. | (59) | 1 | – | 0 | Cairney, K. | (40) |
| | | 2½ | – | 1½ | | |
| ½ point penalty applied: Rule D9 |
Week 9: 12 November 2007
West Bridgford 3 – University 4 (13 November 2007)
| 1 | Garnett, R. | (–) | 1 | – | 0 | Hamby, S. | (66) |
| 2 | Frazer, C. | (–) | 0 | – | 1 | Ferris, S. | (83) |
| 3 | Gold, D. | (59) | 0 | – | 1 | Keller, S. | (–) |
| 4 | Tys, S. | (73) | 1 | – | 0 | Redfern, D. | (–) |
| | | 2 | – | 2 | | |
Ashfield 5 – West Nottingham 7 (14 November 2007)
| 1 | Todd, P. | (64) | 0 | – | 1 | Whitehouse, G. | (93) |
| 2 | Norris-Hunt, T. | (70) | 1 | – | 0 | Mackay, R. | (60) |
| 3 | Swift, S. | (–) | 1 | – | 0 | Ford, C. | (–) |
| 4 | Pacitto, A. | (38) | 0 | – | 1 | Charlton, J. | (–) |
| | | 2 | – | 2 | | |
Week 10: 19 November 2007
West Nottingham 6 – Navigation 3 (19 November 2007)
| 1 | Mackay, R. | (60) | ½ | – | ½ | Chubb, A. | (69) |
| 2 | Macleod, E. | (47) | 0 | – | 1 | Wilson, R. | (69) |
| 3 | Holliday, L. | (–) | 1 | – | 0 | Parham, S. | (57) |
| 4 | Keetley, C. | (–) | ½ | – | ½ | James, M. | (–) |
| | | 2 | – | 2 | | |
West Bridgford 2 – University 4 (20 November 2007)
| 1 | Budd, C. | (125) | 0 | – | 1 | Hamby, S. | (66) |
| 2 | Lavelle, T. | (101) | ½ | – | ½ | Ferris, S. | (83) |
| 3 | Garnett, R. | (–) | 1 | – | 0 | Cornfield, J. | (–) |
| 4 | Milford, M. | (71) | 1 | – | 0 | Keller, S. | (–) |
| | | 2½ | – | 1½ | | |
Week 11: 26 November 2007
West Nottingham 7 – West Bridgford 2 (26 November 2007)
| 1 | Keetley, C. | (–) | 0 | – | 1 | Hill, F. | (96) |
| 2 | Maharajan, V. | (–) | 0 | – | 1 | Budd, C. | (125) |
| 3 | Kang, A. | (–) | 0 | – | 1 | Lavelle, T. | (101) |
| 4 | Baumohl, J. | (–) | 0 | – | 1 | Milford, M. | (71) |
| | | 0 | – | 4 | | |
University 4 – Ashfield 5 (27 November 2007)
| 1 | Hamby, S. | (66) | 0 | – | 1 | Dyce, R. | (79) |
| 2 | Sargeant, C. | (–) | 1 | – | 0 | Norris-Hunt, T. | (70) |
| 3 | Keller, S. | (–) | 0 | – | 1 | Swift, S. | (–) |
| 4 | Tibrewal, S. | (–) | 0 | – | 1 | Pacitto, A. | (38) |
| | | 1 | – | 3 | | |
Week 12: 3 December 2007
Navigation 3 – West Bridgford 3 (4 December 2007)
| 1 | Patel, P. | (–) | 1 | – | 0 | Milford, M. | (71) |
| 2 | Parham, S. | (57) | 0 | – | 1 | Gold, D. | (59) |
| 3 | Wilson, R. | (69) | 1 | – | 0 | Frazer, C. | (–) |
| 4 | Cairney, K. | (40) | 0 | – | 1 | Tys, S. | (73) |
| | | 2 | – | 2 | | |
Ashfield 5 – West Nottingham 6 (5 December 2007)
| 1 | Dyce, R. | (79) | 1 | – | 0 | Crawley, J. | (70) |
| 2 | Todd, P. | (64) | ½ | – | ½ | Mould, P. | (–) |
| 3 | Norris-Hunt, T. | (70) | 1 | – | 0 | Ford, C. | (–) |
| 4 | Swift, S. | (–) | 1 | – | 0 | Keetley, C. | (–) |
| | | 3½ | – | ½ | | |
Week 13: 10 December 2007
West Bridgford 3 – West Nottingham 6 (12 December 2007)
| 1 | Garnett, R. | (–) | 1 | – | 0 | Nehra, K. | (–) |
| 2 | Milford, M. | (71) | 0 | – | 1 | Mackay, R. | (60) |
| 3 | Gold, D. | (59) | 0 | – | 1 | Holliday, L. | (–) |
| 4 | Tys, S. | (73) | 0 | – | 1 | Nehra, A. | (–) |
| | | 1 | – | 3 | | |
Week 14: 7 January 2008
West Bridgford 3 – West Bridgford 2 (8 January 2008)
| 1 | Garnett, R. | (–) | ½ | – | ½ | Hill, F. | (96) |
| 2 | Frazer, C. | (–) | 0 | – | 1 | Budd, C. | (125) |
| 3 | Gold, D. | (59) | 0 | – | 1 | Lavelle, T. | (101) |
| 4 | Tys, S. | (73) | ½ | – | ½ | Milford, M. | (71) |
| | | 1 | – | 3 | | |
Week 15: 14 January 2008
West Nottingham 6 – West Nottingham 7 (14 January 2008)
| 1 | Mackay, R. | (60) | 1 | – | 0 | Wild, T. | (44) |
| 2 | Mould, P. | (–) | 1 | – | 0 | Chadwick, R. | (–) |
| 3 | Macleod, E. | (47) | 1 | – | 0 | Mehan, S. | (–) |
| 4 | Charlton, J. | (–) | 0 | – | 1 | Wild, J. | (–) |
| | | 3 | – | 1 | | |
Ashfield 5 – Navigation 3 (16 January 2008)
| 1 | Todd, P. | (64) | 0 | – | 1 | Parham, S. | (57) |
| 2 | Norris-Hunt, T. | (70) | 1 | – | 0 | Cairney, K. | (40) |
| 3 | Swift, S. | (–) | 1 | – | 0 | James, M. | (–) |
| 4 | Colledge, T. | (–) | 0 | – | 1 | Patel, P. | (–) |
| | | 2 | – | 2 | | |
Week 16: 21 January 2008
University 4 – West Bridgford 3 (22 January 2008)
| 1 | Sargeant, C. | (–) | ½ | – | ½ | Gold, D. | (59) |
| 2 | Hamby, S. | (66) | 1 | – | 0 | Milford, M. | (71) |
| 3 | Cornfield, J. | (–) | 0 | – | 1 | Frazer, C. | (–) |
| 4 | Redfern, D. | (–) | 0 | – | 1 | Tys, S. | (73) |
| | | 1½ | – | 2½ | | |
Week 17: 28 January 2008
West Nottingham 6 – University 4 (28 January 2008)
| 1 | Ineligible player | (–) | ½ | – | ½ | Hamby, S. | (66) |
| 2 | Mackay, R. | (60) | 1 | – | 0 | Keller, S. | (–) |
| 3 | Macleod, E. | (47) | 0 | – | 1 | Cornfield, J. | (–) |
| 4 | Garside, H. | (–) | 1 | – | 0 | Default | (–) |
| | | 1 | – | 3 | | |
| West Nottingham player ineligible on Board 1; game lost (Rules D2 and C4) plus 1 point penalty (Rule D6) |
West Bridgford 2 – Ashfield 5 (29 January 2008)
| 1 | Nabbs, T. | (–) | 1 | – | 0 | Justice, E. | (86) |
| 2 | Hill, F. | (96) | ½ | – | ½ | Dyce, R. | (79) |
| 3 | Lavelle, T. | (101) | ½ | – | ½ | Todd, P. | (64) |
| 4 | Milford, M. | (71) | 0 | – | 1 | Swift, S. | (–) |
| | | 2 | – | 2 | | |
Week 18: 4 February 2008
University 4 – West Bridgford 2 (5 February 2008)
| 1 | Hamby, S. | (66) | 1 | – | 0 | Hill, F. | (96) |
| 2 | Ferris, S. | (83) | 1 | – | 0 | Budd, C. | (125) |
| 3 | Tibrewal, S. | (–) | 0 | – | 1 | Lavelle, T. | (101) |
| 4 | Keller, S. | (–) | 1 | – | 0 | Milford, M. | (71) |
| | | 3 | – | 1 | | |
Navigation 3 – West Nottingham 7 (5 February 2008)
| 1 | Wilson, R. | (69) | 1 | – | 0 | Somers, D. | (–) |
| 2 | Chubb, A. | (69) | 1 | – | 0 | Mehan, S. | (–) |
| 3 | Cairney, K. | (40) | 1 | – | 0 | Gathercole, C. | (–) |
| 4 | James, M. | (–) | 1 | – | 0 | Gathercole, M. | (–) |
| | | 4 | – | 0 | | |
Week 19: 11 February 2008
West Nottingham 6 – West Bridgford 3 (11 February 2008)
| 1 | Nehra, K. | (–) | 0 | – | 1 | Garnett, R. | (–) |
| 2 | Mackay, R. | (60) | 1 | – | 0 | Frazer, C. | (–) |
| 3 | Holliday, L. | (–) | 0 | – | 1 | Tys, S. | (73) |
| 4 | Nehra, A. | (–) | 1 | – | 0 | Milford, M. | (71) |
| | | 2 | – | 2 | | |
Week 20: 18 February 2008
Ashfield 5 – University 4 (20 February 2008)
| 1 | Norris-Hunt, T. | (70) | 0 | – | 1 | Hamby, S. | (66) |
| 2 | Swift, S. | (–) | 1 | – | 0 | Ferris, S. | (83) |
| 3 | Abele, C. | (–) | 0 | – | 1 | Keller, S. | (–) |
| 4 | Pacitto, A. | (38) | 0 | – | 1 | Ferguson, M. | (–) |
| | | 1 | – | 3 | | |
Week 21: 25 February 2008
West Nottingham 7 – University 4 (25 February 2008)
| 1 | Holliday, L. | (–) | 0 | – | 1 | Hamby, S. | (66) |
| 2 | Somers, D. | (–) | 0 | – | 1 | Keller, S. | (–) |
| 3 | Pethick, M. | (–) | 0 | – | 1 | Cornfield, J. | (–) |
| 4 | Kang, A. | (–) | 0 | – | 1 | Redfern, D. | (–) |
| | | 0 | – | 4 | | |
Week 22: 3 March 2008
West Bridgford 2 – West Nottingham 6 (4 March 2008)
| 1 | Nabbs, T. | (–) | 1 | – | 0 | Nehra, K. | (–) |
| 2 | Lavelle, T. | (101) | 1 | – | 0 | Mackay, R. | (60) |
| 3 | Gold, D. | (59) | 1 | – | 0 | Nehra, A. | (–) |
| 4 | Milford, M. | (71) | 1 | – | 0 | Holliday, L. | (–) |
| | | 4 | – | 0 | | |
University 4 – Navigation 3 (4 March 2008)
| 1 | Hamby, S. | (66) | 1 | – | 0 | Frings, M. | (74) |
| 2 | Ferris, S. | (83) | 1 | – | 0 | Chubb, A. | (69) |
| 3 | Keller, S. | (–) | 1 | – | 0 | Cairney, K. | (40) |
| 4 | Redfern, D. | (–) | 1 | – | 0 | Parham, S. | (57) |
| | | 4 | – | 0 | | |
Week 23: 10 March 2008
West Bridgford 3 – West Nottingham 7 (11 March 2008)
| 1 | Garnett, R. | (–) | 1 | – | 0 | Somers, D. | (–) |
| 2 | Gold, D. | (59) | 1 | – | 0 | Keetley, C. | (–) |
| 3 | Milford, M. | (71) | 1 | – | 0 | Maharajan, V. | (–) |
| 4 | Tys, S. | (73) | 0 | – | 1 | Ford, C. | (–) |
| | | 3 | – | 1 | | |
Week 24: 17 March 2008
West Nottingham 6 – Ashfield 5 (17 March 2008)
| 1 | Garside, H. | (–) | 0 | – | 1 | Norris-Hunt, T. | (70) |
| 2 | Keetley, C. | (–) | 0 | – | 1 | Todd, P. | (64) |
| 3 | Macleod, E. | (47) | 0 | – | 1 | Swift, S. | (–) |
| 4 | Chadwick, R. | (–) | 1 | – | 0 | Abele, C. | (–) |
| | | 1 | – | 3 | | |
Navigation 3 – West Bridgford 2 (18 March 2008)
| 1 | Parham, S. | (57) | ½ | – | ½ | Hill, F. | (96) |
| 2 | Frings, M. | (74) | 1 | – | 0 | Budd, C. | (125) |
| 3 | Cairney, K. | (40) | 1 | – | 0 | Lavelle, T. | (101) |
| 4 | James, M. | (–) | 0 | – | 1 | Milford, M. | (71) |
| | | 2½ | – | 1½ | | |
Week 25: 24 March 2008
No matches this week
Week 26: 31 March 2008
Navigation 3 – West Nottingham 6 (1 April 2008)
| 1 | Wilson, R. | (69) | 1 | – | 0 | Mould, P. | (–) |
| 2 | Frings, M. | (74) | 1 | – | 0 | Mackay, R. | (60) |
| 3 | Chubb, A. | (69) | 1 | – | 0 | Maharajan, V. | (–) |
| 4 | Cairney, K. | (40) | 1 | – | 0 | Gribbin, T. | (–) |
| | | 4 | – | 0 | | |
Ashfield 5 – West Bridgford 3 (2 April 2008)
| 1 | Todd, P. | (64) | 0 | – | 1 | Garnett, R. | (–) |
| 2 | Swift, S. | (–) | 0 | – | 1 | Frazer, C. | (–) |
| 3 | Colledge, T. | (–) | 0 | – | 1 | Tys, S. | (73) |
| 4 | Default | (–) | ½ | – | ½ | Default | (–) |
| | | ½ | – | 3½ | | |
Week 27: 7 April 2008
West Bridgford 2 – West Nottingham 7 (8 April 2008)
| 1 | Budd, C. | (125) | 1 | – | 0 | Baumohl, J. | (–) |
| 2 | Hill, F. | (96) | 1 | – | 0 | Nicholson, J. | (–) |
| 3 | Lavelle, T. | (101) | 1 | – | 0 | Ford, C. | (–) |
| 4 | Milford, M. | (71) | 0 | – | 1 | Somers, D. | (–) |
| | | 3 | – | 1 | | |
Week 28: 14 April 2008
No matches this week
Week 29: 21 April 2008
West Nottingham 7 – Ashfield 5 (21 April 2008)
| 1 | Kenyon, J. | (–) | 1 | – | 0 | Justice, E. | (86) |
| 2 | Kenyon, M. | (–) | 1 | – | 0 | Dyce, R. | (79) |
| 3 | Chadwick, R. | (–) | 0 | – | 1 | Norris-Hunt, T. | (70) |
| 4 | Somers, D. | (–) | 0 | – | 1 | Swift, S. | (–) |
| | | 2 | – | 2 | | |
West Bridgford 3 – Navigation 3 (22 April 2008)
| 1 | Garnett, R. | (–) | 1 | – | 0 | D’Souza, C. | (–) |
| 2 | Frazer, C. | (–) | 1 | – | 0 | Frings, M. | (74) |
| 3 | Gold, D. | (59) | 1 | – | 0 | Parham, S. | (57) |
| 4 | Tys, S. | (73) | ½ | – | ½ | Cairney, K. | (40) |
| | | 3½ | – | ½ | | |
Week 30: 28 April 2008
Season complete