Results – Division 2 – 2009–10

Latest results

Week 31: 26 April 2010

Gambit 2   1
  -   4 Long Eaton
Details

Week 30: 19 April 2010

Ashfield 2 2.5
  -  2.5 Gambit 2
Details
Long Eaton  4.5   -  0.5 Radcliffe & Bingham 1
Details
Mansfield 1   5
  -   0
Nomads 2
Details

Week 29: 12 April 2010

No matches this week

League table

Results in full

Week 1: 14 September 2009

No Fixtures this week

Week 2: 21 September 2009

Nomads 1 v Nomads 2 (21 September 2009)
1 Rossiter A (170)  0  1 Bhayat S (140)
2 Exton O (168)  1  0 Griffiths D (138)
3 Pynegar Ted (154)  1  0 Thurgood T (137)
4 Hill M (144) 0.5 0.5 Neil G    -
5 Pynegar Henry (141)  1  0 Swanwick S (82)
3.5 1.5

Gambit 2 v Ashfield 2 (22 September 2009)
1 Hunter S (150) 0.5 0.5 Taylor R (157)
2 Sudar D (151)  0   1 Morgan P (145)
3 Tassi J (146) 0.5 0.5 Graham N (135)
4 Edwards HR (151)  0  1 Cranmer S (143)
5 Gibson G (132) 0.5 0.5 Robinson A (131)
1.5 3.5

Long Eaton v Mansfield 1 (23 September 2009)
1 Gibson G (173)  0  1 Tait J (197)
2 Robins A (159) 0.5 0.5 Cantrill C (169)
3 Davies N (134) 0.5 0.5 Morrison K (172)
4 Swift J (125)  0  1 Wagenbach J (152)
5 Brace P    -  0  1 Oldham B (151)
 1  4

Week 3: 28 September 2009

Nomads 2 v Radcliffe & Bingham 1 (28 September 2009)
1 Flynn D (160)  1  0 London N (149)
2 Exton O (168) 0.5 0.5 Taylor M (150)
3 Pynegar Ted (154)  0  1 Murfett G (140)
4 Bhayat S (140)  1  0 Redburn B (136)
5 Griffiths D (138)  1  0 Morrell L (115)
3.5 1.5

Ashfield 2 v Long Eaton (30 September 2009)
1 Padilla P (184)  0  1 Evans R (196)
2 Burke S (163) 0.5 0.5 Gibson G (173)
3 Taylor R (157)  0  1 Robins A (159)
4 Cranmer S (147)  1  0 Davies N (134)
5 Morgan P (145) 0.5 0.5 Brace P (115)
 2  3

Week 4: 5 October 2009

Nomads 1 v Gambit 2 (5 October 2009)
1 Exton O (168) 0.5 0.5 Hunter S (150)
2 Rossiter A (170)   0   1 Sudar D (151)
3 Hill M (144)   0   1 Tassi J (146)
4 Flynn D (160)   1   0 Edwards R (151)
5 Ince D (144) 0.5 0.5 Gibson G (132)
  2   3

Mansfield 1 v University 2 (8 October 2009)
1 Tait J (197)   1   0 Yap, Abel (178)
2 Cantrill C (169) 0.5 0.5 Moon N (144)
3 Morrison K (172) 0.5 0.5 Harris, Michael (140)
4 Wagenbach J (152)   1   0 Moruzzi M (137)
5 Oldham B (151)   1   0 Rubinson A (119)
  4   1

Week 5: 12 October 2009

Nomads 2 v University 2 (12 October 2009)
1 Flynn D (160)  1  0 Default
2 Bhayat S (140)  1  0 Default
3 Griffiths D (138)  1  0 Default
4 Ince D (144)  1  0 Default
5 Thurgood T (137)  1  0 Default
 5  0

Radcliffe & Bingham 1 v Long Eaton (13 October 2009)
1 London N (149)  0  1 Gibson G (173)
2 Murfett G (140)  1  0 Robins A (159)
3 Redburn B (136) 0.5 0.5 Davies N (134)
4 Nailard M (133)  1  0 Moss R (100)
5 Morrell L (115) 0.5 0.5 Brace,  Louise (   -  )
 3  2

Week 6: 19 October 2009

Gambit 2 v University 2 (20 October 2009)
1 Hunter S (150)  0  1 Yap, Abel (178)
2 Sudar D (151)  1  0 Moon N (144)
3 Tassi J (146)  0  1 Lewis C (136)
4 Hayward B (160)  0  1 Moruzzi M (137)
5 Gibson G (132)  1  0 Rubinson A (119)
 2  3

Ashfield 2 v Nomads 1 (21 October 2009)
1 Taylor R (157)  0  1 Flynn D (160)
2 Morgan P (145)  1  0 Bhayat S (140)
3 Graham N (135)  0  1 Hill M (144)
4 Cranmer S (143)  1  0 Ince D (144)
5 Morrey A (135) 0.5 0.5 Bowen L (127)
2.5 2.5

Mansfield 1 v Radcliffe & Bingham 1 (22 October 2009)
1 Tait J (197)  1  0 London N (149)
2 Cantrill C (169)  1  0 Murfett G (140)
3 Morrison K (172)  1  0 Nailard M (133)
4 Wagenbach J (152)  0  1 Buttery J (111)
5 Oldham B (151)  1  0 Attwood C (89)
 4  1

Week 7: 26 October 2009

No Fixtures this week

Week 8: 2 November 2009

Nomads 1 v Mansfield 1 (2 November 2009)
1 Hill M (144)  0  1 Tait J (197)
2 Rossiter A (170)  0  1 Cantrill C (169)
3 Griffiths D (138)  0  1 Morrison K (172)
4 Flynn D (160)  1  0 Wagenbach J (152)
5 Ince D (144) 0.5 0.5 Oldham B (151)
1.5 3.5

University 2 v Ashfield 2 (3 November 2009)
1 Poole T (155)  1  0 Taylor R (157)
2 Harris M (140)  0  1 Morgan P (145)
3 Morruzi M (137) 0.5 0.5 Graham N (135)
4 Lewis C (136)  1  0 Cranmer S (143)
5 Rubinson A (119)  1  0 Robinson A (131)
3.5 1.5

Radcliffe & Bingham 1 v Gambit 2 (3 November 2009)
1 Taylor M (150)  0  1 Hunter S (150)
2 London N (149)  1  0 Sudar D (151)
3 Murfett G (140) 0.5 0.5 Tassi J (146)
4 Redburn B (136)  1  0 Edwards R (151)
5 Nailard M (133)  0  1 Gibson G (132)
2.5 2.5

Long Eaton v Nomads 2 (4 November 2009)
1 Evans R (196) 0.5 0.5 Flynn D (160)
2 Gibson G (173)  1  0 Bhayat S (140)
3 Robins A (159)  0  1 Griffiths D (138)
4 Davies N (134)  1  0 Ince D (144)
5 Brace P (115)  0  1 Thurgood T (137)
2.5 2.5

Week 9: 9 November 2009

Nomads 1 v Long Eaton (9 November 2009)
1 Hill M (144) 0.5 0.5 Gibson G (173)
2 Ince D (144) 0.5 0.5 Robins A (159)
3 Pynegar H (141)   1   0 Davies N (134)
4 Flynn D (160)   1   0 Brace P (115)
5 Griffiths D (138)   1   0 Brace L (   -  )
  4   1

Week 10: 16 November 2009

University 2 v Radcliffe & Bingham 1(17 November 2009)
1 Yap A (178)  1  0 Taylor M (150)
2 Moon N (144) 0.5 0.5 London N (149)
3 Lewis C (136)  0  1 Murfett G (140)
4 Moruzzi M (137) 0.5 0.5 Redburn B (136)
5 Rubinson A (119)  0  1 Nailard M (133)
 2  3

Gambit 2 v Nomads 2 (17 November 2009)
1 Hunter S (150)  0  1 Flynn D (160)
2 Sudar D (151) 0.5 0.5 Bhayat S (140)
3 Tassi J (146) 0.5 0.5 Griffiths D (138)
4 Edwards R (151)  1  0 Pynegar H (141)
5 Gibson G (132)  1  0 Bowen L (127)
 3  2

Ashfield 2 v Mansfield 1 (18 November 2009)
1 Taylor R (157)  0  1 Tait J (197)
2 Morgan P (145)  0  1 Cantrill C (169)
3 Graham N (135)  0  1 Morrison K (172)
4 Robinson A (131)  0  1 Wagenbach J (152)
5 Cranmer S (143) 0.5 0.5 Oldham B (151)
0.5 4.5

Week 11: 23 November 2009

Radcliffe & Bingham 1 v Nomads 1 (24 November 2009)
1 Taylor M (150) 0.5 0.5 Hill M (144)
2 London N (149)  0  1 Exton O (168)
3 Murfett G (140)  1  0 Rossiter A (170)
4 Redburn B (136)  0  1 Flynn D (160)
5 Nailard M (133) 0.5 0.5 Ince D (144)
 2  3

Week 12: 30 November 2009

Nomads 2 v Ashfield 2 (30 November 2009)
1 Flynn D (160)  1  0 Taylor R (157)
2 Bhayat S (140)  0  1 Morgan P (145)
3 Griffiths D (138)  1  0 Graham N (135)
4 Pynegar H (141)  0  1 Cranmer S (143)
5 Thurgood T (137)  1  0 Robinson A (131)
 3  2

Long Eaton v University 2 (2 December 2009)
1 Evans R (196)  1  0 Poole T (155)
2 Gibson G (173)  0  1 Moon N (144)
3 Robins A (159) 0.5 0.5 Moruzzi M (137)
4 Davies N (134)  0  1 Rubinson A (119)
5 Brace P (115) 0.5 0.5 Njoku-Goodwin J (116)
 2  3

Mansfield 1 v Gambit 2(3 December 2009)
1 Tait J (197)  1  0 Hunter S (150)
2 Cantrill C (169)  1  0 Sudar D (151)
3 Morrison K (172)  1  0 Tassi J (146)
4 Wagenbach J (152) 0.5 0.5 Hayward B (160)
5 Oldham B (151)  0  1 Gibson G (132)
3.5 1.5

Week 13: 7 December 2009

There are no matches this week

Week 14: 14 December 2009

There are no matches this week either

Week 15: 4 January 2010

Nomads 2 v Mansfield 1(4 January 2010)
1 Flynn D (160)  0  1 Tait J (197)
2 Bhayat S (140)  0  1 Cantrill C (169)
3 Griffiths D (138)  0  1 Morrison K (172)
4 Pynegar H (141)  0  1 Wagenbach J (152)
5 Thurgood T (137)  0  1 Oldham B (151)
 0  5

Ashfield 2 v Radcliffe & Bingham 1 (6 January 2010)
1 Taylor R (157) 0.5 0.5 Taylor M (150)
2 Morgan P (145) 0.5 0.5 Murfett G (140)
3 Graham N (135) 0.5 0.5 Redburn B (136)
4 Cranmer S (143)  1  0 Brown, Andrew (  -  )
5 Sayer R (122)  1  0 Default  n/a
3.5 1.5

Week 16: 11 January 2010

Nomads 2 v Nomads 1(11 January 2010)
1 Bhayat S (140)  0  1 Rossiter A (170)
2 Griffiths D (138) 0.5 0.5 Hill M (144)
3 Thurgood T (137)  0  1 Exton O (168)
4 Pynegar H (141) 0.5 0.5 Flynn D (160)
5 Paxton, Greg (  -  )  0  1 Parker R (124)
 1  4

Week 17: 18 January 2010

Gambit 2 v Nomads 1(19 January 2010)
1 Hunter S (150)  1  0 Exton O (168)
2 Sudar D (151) 0.5 0.5 Hill M (144)
3 Tassi J (146) 0.5 0.5 Bowen L (127)
4 Edwards R (151)  0  1 Flynn D (160)
5 Roper K
(148)  1  0 Pynegar H (141)
 3  2

Radcliffe & Bingham 1 v Mansfield 1 (19 January 2010)
1 London N (149)  0  1 Tait J (197)
2 Taylor M (150) 0.5 0.5 Cantrill C (169)
3 Murfet G (140)  0  1 Morrison K (172)
4 Redburn B (136)  0  1 Wagenbach J (152)
5 Nailard M (133) 0.5 0.5 Oldham B (151)
 1  4

Long Eaton v Ashfield 2(20 January 2010)
1 Evans R (196)  1  0 Jarvis D (158)
2 Gibson G (173)  1  0 Morgan P (145)
3 Robins A (159)  0  1 Robinson A (131)
4 Davies N (134) 0.5 0.5 Cranmer S (143)
5 Brace P (  -  )  1  0 Lewis T (127)
3.5 1.5

Week 18: 25 January 2010

Week 19: 1 February 2010

Nomads 1 v Ashfield 2 (1 February 2010)
1 Exton O (168)   0   1 Jarvis D (158)
2 Rossiter A (170) 0.5 0.5 Taylor R (157)
3 Hill M (144)   1   0 Morgan P (145)
4 Ince D (138) 0.5 0.5 Graham N (135)
5 Thurgood T (137)   0   1 Cranmer S (143)
  2   3

University 2 v Gambit 2 (2 February 2010)
1 Yap A (178)   1   0 Hunter S (150)
2 Moon N (144) 0.5 0.5 Sudar D (151)
3 Lewis C (136)   1   0 Tassi J (146)
4 Moruzzi M (137)   0   1 Edwards R (151)
5 Rubinson A (119)   0   1 Hayward B (160)
2.5 2.5

Mansfield 1 v Long Eaton (4 February 2010)
1 Tait J (197)   0   1 Evans R (196)
2 Cantrill C (169)   1   0 Default (n/a)
3 Wagenbach J (152)   1   0 Robins A (159)
4 Oldham B (151)   1   0 Brace P (  -  )
5 Smith V (132)   1   0 Brace L (  -  )
4.5 0.5

Week 20: 8 February 2010

Nomads 1 v University 2 (8 February 2010)
1 Exton O (168)   1   0 Poole T (155)
2 Rossiter A (170) 0.5 0.5 Moon N (144)
3 Hill M (144)   0   1 Lewis C (136)
4 Flynn D (160)   0   1 Moruzzi M (137)
5 Ince D (138)   1   0 Rubinson A (119)
2.5 2.5

Radcliffe & Bingham 1 v Nomads 2 (9 February 2010)
1 London N (149)  0  1 Flynn D (160)
2 Taylor M (150) 0.5 0.5 Bhayat S (140)
3 Murfet G (140)  0  1 Griffiths D (138)
4 Redburn B (136)  0  1 Ince D (138)
5 Nailard M (133) 0.5 0.5 Pynegar H (141)
 1  4

Week 21: 15 February 2010

Nomads 2 v Long Eaton (15 February 2010)
1 Flynn D (160)   0   1 Evans R (196)
2 Bhayat S (140) 0.5 0.5 Gibson G (173)
3 Best I (132)   0   1 Robins A (159)
4 Parker R
(124)   0   1 Davies N
(134)
5 Neil G (  -  ) 0.5 0.5 Brace P (  -  )
  1   4

University 2 v Nomads 1 (16 February 2010)
1 Rubinson A (119)   0   1 Flynn D (160)
2 Harris M (140)   0   1 Hill M (144)
3 Lewis C (136)   0   1 Parker R (124)
4 Moruzzi M (137)   1   0 Neil G (  -  )
5 Goldfinch M (  -  )   0   1 Paxton G (  -  )
  1   4

Ashfield 2 v University 2 (17 February 2010)
1 Jarvis D (158)   0   1 Yap A (178)
2 Taylor R (157)   1   0 Moon N (144)
3 Morgan P (145)   0   1 Lewis C (136)
4 Cranmer S (143)   0   1 Moruzzi M (137)
5 Robinson A (131)   1   0 Rubinson A (119)
  2   3

Week 22: 22 February 2010

Gambit 2 v Radcliffe & Bingham 1(23 February 2010)
1 Hunter S (150)   1   0 London N (149)
2 Sudar D (151)   1   0 Taylor M (150)
3 Tassi J (146) 0.5 0.5 Murfet G (140)
4 Edwards R (151) 0.5 0.5 Redburn G (136)
5 Gibson G (132)   0   1 Nailard M (133)
  3   2

Mansfield 1 v Nomads 1 (25 February 2010)
1 Tait J (197)   1   0 Flynn D (160)
2 Cantrill C (169)   0   1 Exton O (168)
3 Morrison K (172)   1   0 Hill M (144)
4 Wagenbach J (152) 0.5 0.5 Rossiter A (170)
5 Oldham B (151) 0.5 0.5 Ince D (138)
  3   2

Week 23: 1 March 2010

University 2 v Nomads 2 (2 March 2010)
1 Yap A (178)   1   0 Bhayat S (140)
2 Poole T (155)   1   0 Griffiths D (138)
3 Lewis C (136)   1   0 Neil G (  -  )
4 Moruzzi M (137)   1   0 Parker R (124)
5 Rubinson A (119)   0   1 Paxton G (  -  )
  4   1

Radcliffe & Bingham 1 v Ashfield 2 (2 March 2010)
1 London N (149)   0   1 Jarvis D (158)
2 Taylor M (150) 0.5 0.5 Taylor R (157)
3 Murfet G (140)   0   1 Morgan P (145)
4 Redburn B (136)   1   0 Cranmer S (143)
5 Nailard M (133)   0   1 Robinson A (131)
1.5 3.5

Long Eaton v Gambit 2 (3 March 2010)
1 Lakhani K (189)   1   0 Hunter S (150)
2 Gibson G (173) 0.5 0.5 Sudar D (151)
3 Robins A (159) 0.5 0.5 Tassi J (146)
4 Davies N (134)   0   1 Edwards R (151)
5 Brace P (  -  ) 0.5 0.5 Gibson G (132)
2.5 2.5

Week 24: 8 March 2010

Nomads 1 v Radcliffe & Bingham 1(8 March 2010)
1 Flynn D (160) 0.5 0.5 London N (149)
2 Exton O (168)   0   1 Taylor M (150)
3 Rossiter A (170) 0.5 0.5 Murfet G (140)
4 Hill M (144) 0.5 0.5 Redburn B (136)
5 Ince D (138) 0.5 0.5 Morrell L (115)
  2   3

University 2 v Mansfield 1 (9 March 2010)
1 Yap A (178)   0   1 Tait J (197)
2 Poole T (155) 0.5 0.5 Canrill C (169)
3 Moon N (144)   0   1 Morrisson K (172)
4 Moruzzi M (137)   1   0 Wagenbach J (152)
5 Njoku-Godwin J (116) 0.5 0.5 Oldham B (151)
  2   3

Week 25: 15 March 2010

Nomads 2 v Gambit 2(15 March 2010)
1 Bhayat S (140) 0.5 0.5 Hunter S (150)
2 Marriott R (152)   0   1 Sudar D (151)
3 Griffiths D (138)   0   1 Tassi J (146)
4 Neil G (  -  )   0   1 Hayward B (160)
5 Burris N (  -  )   1   0 Kirtley M (119)
1.5 3.5

University 2 v Long Eaton (16 March 2010)
1 Yap A (178)   1   0 Evans R (196)
2 Moon N (144) 0.5 0.5 Gibson G (173)
3 Moruzzi M (137) 0.5 0.5 Robins A (159)
4 Lewis C (136)   1   0 Davies N (134)
5 Rubinson A (119)   0   1 Brace P (  -  )
  3    2

Mansfield 1 v Ashfield 2 (18 March 2010)
1 Tait J (197)   1   0 Morgan P (145)
2 Cantrill C (169)   1   0 Taylor R (157)
3 Morrison K (172)  0.5 0.5 Graham N (135)
4 Wagenbach J (152)   0   1 Robinson A (131)
5 Oldham B (151)   0   1 Cranmer S (143)
2.5 2.5

Week 26: 22 March 2010

Long Eaton v Nomads 1  (24 March 2010)
1 Evans R (196)   1   0 Flynn D (160)
2 Gibson G (173) 0.5 0.5 Hill M (144)
3 Robins A (159)   1   0 Paxton G (  -  )
4 Davies N (134) 0.5 0.5 Ince D (138)
5 Brace P (  -  ) 0.5 0.5 Bowen L (127)
3.5 1.5

Week 27: 29 March 2010

Radcliffe & Bingham 1 v University 2 (30 March 2010)
1 Taylor M (150)   0   1 Moon N (144)
2 London N (149)   1   0 Moruzzi M (137)
3 Redburn B (136)   0   1 Lewis C (136)
4 Nailard M (133)   0   1 Harris M (140)
5 Buttery J (111) 0.5 0.5 Njoku-Godwin J (116)
1.5 3.5

Gambit 2 v Mansfield 1 (30 March 2010)
1 Hunter S (150)   0   1 Tait J (197)
2 Sudar D (151)   0   1 Cantrill C (169)
3 Tassi J (146)   0   1 Morrison K (172)
4 Edwards R (151)   0   1 Wagenbach J (152)
5 Gibson G (132) 0.5 0.5 Oldham B (151)
0.5 4.5

Ashfield 2 v Nomads 2 (31 March 2010)
1 Jarvis D (158)   0   1 Bhayatt S (140)
2 Taylor R (157)   1   0 Marriott R (152)
3 Morgan P (145)   1   0 Griffiths D (138)
4 Cranmer S (143)   1   0 Best I (132)
5 Robinson A (131) 0.5 0.5 Ince D (144)
3.5 1.5

Week 28: 5 April 2010

There are no matches this week - Easter Holidays

Week 29: 12 April 2010

There are no matches this week

Week 30: 19 April 2010

Ashfield 2 v Gambit 2(21 April 2010)
1 Taylor R (157) 0.5 0.5 Hunter S (150)
2 Morgan P (145)   0   1 Sudar D (151)
3 Graham N (135) 0.5 0.5 Tassi J (146)
4 Cranmer S (143) 0.5 0.5 Edwards R (151)
5 Robinson A (131)   1   0 Gibson G (132)
2.5 2.5

Long Eaton v Radcliffe & Bingham 1 (21 April 2010)
1 Evans R (196)   1   0 Taylor M (150)
2 Lakhani K (189)   1   0 London N (149)
3 Gibson G (173)   1   0 Murfet G (140)
4 Robins A (159) 0.5 0.5 Redburn B (136)
5 Davies N (134)   1   0 Morrell L (115)
4.5 0.5

Mansfield 1 v Nomads 2 (22 April 2010)
1 Tait J   1   0 Default
2 Cantrill C   1   0 Default
3 Morrison K   1   0 Default
4 Wagenbach J   1   0 Default
5 Oldham B   1   0 Default
  5   0

Week 31: 26 April 2010

Gambit 2 v Long Eaton (27 April 2010)
1 Hunter S (150) 0.5 0.5 Evans R (196)
2 Sudar D (151) 0.5 0.5 Lakhani K (189)
3 Tassi J (146)   0   1 Gibson G (173)
4 Edwards R (151)   0   1 Robins A (159)
5 Gibson G (132)   0   1 Davies N (134)
  1   4