Results – Division 3 – 2009–10
Latest results
Week 31: 26 April 2010
| Grantham 2 |
3.5 |
- | 1.5 |
Gambit 3 |
Details |
Week 30: 19 April 2010
| West Nottingham 2 |
2 |
- | 3 |
Newark 2 |
Details |
| West Bridgford 2 |
3 |
- | 2 |
West Nottingham 2 |
Details |
| Grantham 2 |
4 |
- | 1 |
West Bridgford 2 |
Details |
Week 29: 12 April 2010
| West Nottingham 3 |
1.5 | - | 3.5 |
Mansfield 2 |
Details |
| Gambit 3 |
2 | - | 3 |
Ashfield 3 |
Details |
| West Bridgford 2 |
1.5 | - | 3.5 |
Grantham 2 |
Details |
| Newark 2 |
5 |
- | 0 |
Mansfield 2 |
Details |
League table
Results in full
Week 1: 14 September 2009
| 1 | Mackay R | (127) | 1 | – | 0 | Willoughby R | (138) |
| 2 | Maini A | (127) | 1 | – | 0 | Burley P | (137) |
| 3 | Kothari N | (112) | 0 | – | 1 | Garside A | (133) |
| 4 | Mould P | (110) | 0 | – | 1 | Alfred A | (130) |
| 5 | Croasdale H | (108) | 0 | – | 1 | Nehra P | (128) |
| 2 | – | 3 |
| 1 | Hayward B | (160) | 1 | – | 0 | David I | (152) |
| 2 | Gorecka-Marshall P | (137) | 0.5 | – | 0.5 | Mason B | (151) |
| 3 | Brown A | (131) | 0 | – | 1 | Holt C | (148) |
| 4 | Hopkinson G | (126) | 0 | – | 1 | Cumbers C | (128) |
| 5 | Kirtley M | (119) | 1 | – | 0 | Allgood R | (129) |
| 2.5 | – | 2.5 |
| 1 | Morrey A | (135) | 0.5 | – | 0.5 | Thompson B | (164) |
| 2 | Jackson M | (127) | 0 | – | 1 | Place W | (161) |
| 3 | Lewis T | (127) | 0.5 | – | 0.5 | Lavelle T | (124) |
| 4 | Sayer R | (122) | 0.5 | – | 0.5 | Budd C | (120) |
| 5 | Clarke P | (122) | 1 | – | 0 | Hill F | (119) |
| 2.5 | – | 2.5 |
Week 2: 21 September 2009
| 1 | Wagenbach J | (152) | 0 | – | 1 | Wells D | (179) |
| 2 | Oldham B | (151) | 1 | – | 0 | Combie A | (171) |
| 3 | Smith V | (132) | 0 | – | 1 | Myers R | (153) |
| 4 | Jones G | (113) | 1 | – | 0 | Clurow G | (102) |
| 5 | Jones H | (74) | 1 | – | 0 | Default | n/a |
| 3 | – | 2 |
Week 3: 28 September 2009
| 1 | Zhang M | (134) | 0.5 | – | 0.5 | Wagenbach J | (152) |
| 2 | Nehra P | (128) | 1 | – | 0 | Oldham B | (151) |
| 3 | Maini A | (127) | 0 | – | 1 | Smith V | (132) |
| 4 | Mackay R | (127) | 0.5 | – | 0.5 | Jones G | (113) |
| 5 | Mould P | (110) | 1 | – | 0 | Jones H | (74) |
| 3 | – | 2 |
| 1 | Thompson B | (164) | 1 | – | 0 | Roper K | (148) |
| 2 | Nabbs T | (163) | 1 | – | 0 | Gorecka-Marshall | (137) |
| 3 | Lavelle T | (124) | 0 | – | 1 | Brown A | (131) |
| 4 | Hill F | (119) | 0.5 | – | 0.5 | Hopkinson G | (126) |
| 5 | Budd C | (120) | 0 | – | 1 | Kirtley M | (119) |
| 2.5 | – | 2.5 |
| 1 | Combie A | (171) | 1 | – | 0 | Kingston I | (169) |
| 2 | Wollerton G | (153) | 1 | – | 0 | Willoughby R | (138) |
| 3 | Taylor A | (125) | 1 | – | 0 | Thacker S | (129) |
| 4 | Goodwin M | (132) | 1 | – | 0 | Crawley J | (121) |
| 5 | Harper G | (108) | 0 | – | 1 | Clegg T | (119) |
| 4 | – | 1 |
Week 4: 5 October 2009
| 1 | Holt C | (148) | 0.5 | – | 0.5 | Morrey A | (135) |
| 2 | Palmer T | (147) | 0.5 | – | 0.5 | Sayer R | (122) |
| 3 | David I | (152) | 1 | – | 0 | Clarke P | (122) |
| 4 | Mason B | (151) | 1 | – | 0 | Lewis T | (127) |
| 5 | Allgood R | (129) | 1 | – | 0 | Dyce R | (97) |
| 4 | – | 1 |
Week 5: 12 October 2009
| 1 | Alfred A | (130) | 0 | – | 1 | Roper K | (148) |
| 2 | Zhang M | (134) | 0.5 | – | 0.5 | Gorecka-Marshall | (137) |
| 3 | Nehra P | (128) | 0.5 | – | 0.5 | Brown A | (131) |
| 4 | MacKay R | (127) | 0 | – | 1 | Hopkinson G | (126) |
| 5 | Maini A | (127) | 1 | – | 0 | Kirtley M | (119) |
| 2 | – | 3 |
| 1 | Wollerton G | (153) | 1 | – | 0 | Morrey A | (135) |
| 2 | Jazdzewski D | - | 0.5 | – | 0.5 | Cranmer S | (143) |
| 3 | Myers R | (153) | 1 | – | 0 | Robinson A | (131) |
| 4 | Goodwin M | (132) | 0 | – | 1 | Lewis T | (127) |
| 5 | Harper G | (108) | 0.5 | – | 0.5 | Sayer R | (122) |
| 3 | – | 2 |
Week 6: 19 October 2009
| 1 | Thompson B | (164) | 0.5 | – | 0.5 | Williamson E | (156) |
| 2 | Nabbs T | (163) | 1 | – | 0 | Willoughby R | (138) |
| 3 | Lavelle T | (124) | 0.5 | – | 0.5 | Crawley J | (121) |
| 4 | Hill F | (119) | 0.5 | – | 0.5 | Mould P | (110) |
| 5 | Budd C | (120) | 1 | – | 0 | Kothari N | (112) |
| 3.5 | – | 1.5 |
| 1 | Mason B | (151) | 0 | – | 1 | Wagenbach J | (152) |
| 2 | David I | (152) | 0.5 | – | 0.5 | Jones G | (113) |
| 3 | Palmer T | (147) | 1 | – | 0 | Jones H | (74) |
| 4 | Holt C | (148) | 1 | – | 0 | Default | - |
| 5 | Allgood R | (129) | 1 | – | 0 | Default | - |
| 3.5 | – | 1.5 |
Week 7: 26 October 2009
| 1 | Roper K | (148) | 1 | – | 0 | Wollerton G | (153) |
| 2 | Gorecka-Marshall P | (137) | 0 | – | 1 | Jazdzewski, Daniel | - |
| 3 | Brown A | (131) | 0.5 | – | 0.5 | Myers R | (153) |
| 4 | Hopkinson G | (126) | 1 | – | 0 | Taylor A | (125) |
| 5 | Kirtley M | (119) | 1 | – | 0 | Clurow G | (102) |
| 3.5 | – | 1.5 |
| 1 | Morrey A | (135) | 0 | – | 1 | Zhang M | (134) |
| 2 | Cranmer S | (143) | 1 | – | 0 | Garside A | (133) |
| 3 | Jackson M | (127) | 1 | – | 0 | MacKay R | (127) |
| 4 | Lewis T | (127) | 1 | – | 0 | Dunne D | (128) |
| 5 | Dyce R | (97) | 1 | – | 0 | Mould P | (110) |
| 4 | – | 1 |
Week 8: 2 November 2009
| 1 | Williamson E | (156) | 0.5 | – | 0.5 | Palmer T | (147) |
| 2 | Willoughby R | (138) | 0 | – | 1 | David I | (152) |
| 3 | Garside A * | (133) | 0 | – | 1 | Mason B | (151) |
| 4 | Kenyon A | (132) | 1 | – | 0 | Cumbers C | (128) |
| 5 | Crawley J | (121) | 0 | – | 1 | Allgood R | (129) |
| 0.5 | – | 4.5 |
* West Nottingham 3 fielded an ineligible player.
An additional 1 point penalty is transferred from West Nottingham 3 to
Grantham 2
| 1 | Wagenbach J | (152) | 1 | – | 0 | Thompson B | (164) |
| 2 | Oldham B | (151) | 0.5 | – | 0.5 | Nabbs P | (163) |
| 3 | Smith V | (132) | 1 | – | 0 | Hill F | (119) |
| 4 | Jones G | (113) | 0 | – | 1 | Budd C | (120) |
| 5 | Jones H | (74) | 1 | – | 0 | Fraser C | (88) |
| 3.5 | – | 1.5 |
Week 9: 9 November 2009
| 1 | WIlliamson E | (156) | 1 | – | 0 | Morrey A | (135) |
| 2 | Willoughby R | (138) | 0 | – | 1 | Cranmer S | (143) |
| 3 | Garside A * | (133) | 1 | – | 0 | Jackson M | (127) |
| 4 | Thacker S | (129) | 0.5 | – | 0.5 | Lewis T | (127) |
| 5 | Crawley J | (121) | 1 | – | 0 | Sayer R | (122) |
| 1.5 | – | 3.5 |
* West Nottingham 3 fielded an ineligible player.
The Game result for Garside v Jackson is therefore reversed
An additional 1 point penalty is transferred from West Nottingham 3 to Ashfield 3
| 1 | Wagenbach J | (152) | 0 | – | 1 | Roper K | (148) |
| 2 | Oldham B | (151) | 0.5 | – | 0.5 | Gorecka-Marshall | (137) |
| 3 | Smith V | (132) | 0 | – | 1 | Brown A | (131) |
| 4 | Jones G | (113) | 1 | – | 0 | Hopkinson G | (126) |
| 5 | Jones H | (74) | 0 | – | 1 | Kirtley M | (119) |
| 1.5 | – | 3.5 |
Week 10: 16 November 2009
| 1 | Garside A | (133) | 1 | – | 0 | Thompson B | (164) |
| 2 | Dunne D | (128) | 0.5 | – | 0.5 | Budd C | (120) |
| 3 | Nehra P | (128) | 1 | – | 0 | Riley A | ( - ) |
| 4 | Clegg T | (119) | 0 | – | 1 | Hill F | (119) |
| 5 | Mould P | (110) | 0 | – | 1 | Hunter M | (113) |
| 2.5 | – | 2.5 |
| 1 | Myers R | (153) | 0 | – | 1 | David I | (152) |
| 2 | Wollerton G | (153) | 1 | – | 0 | Palmer T | (147) |
| 3 | Taylor A | (125) | 0 | – | 1 | Mason B | (151) |
| 4 | Hargreaves M | (117) | 1 | – | 0 | Cumbers C | (128) |
| 5 | Harper G | (108) | 0 | – | 1 | Allgood R | (129) |
| 2 | – | 3 |
Week 11: 23 November 2009
| 1 | Roper K | (148) | 0 | – | 1 | Williamson E | (156) |
| 2 | Gorecka-Marshall P | (137) | 1 | – | 0 | Crawley J | (121) |
| 3 | Brown A | (131) | 0.5 | – | 0.5 | Clegg T | (119) |
| 4 | Kirtley M | (119) | 1 | – | 0 | Mould P | (110) |
| 5 | Hopkinson G | (126) | 1 | – | 0 | Default | n/a |
| 3.5 | – | 1.5 |
| 1 | Morrey A | (135) | 0.5 | – | 0.5 | Wagenbach J | (152) |
| 2 | Cranmer S | (143) | 0.5 | – | 0.5 | Oldham B | (151) |
| 3 | Jackson M | (127) | 1 | – | 0 | Smith V | (132) |
| 4 | Lewis T | (127) | 1 | – | 0 | Jones G | (113) |
| 5 | Sayer R | (122) | 1 | – | 0 | Jones H | (74) |
| 4 | – | 1 |
Week 12: 30 November 2009
| 1 | Thompson B | (164) | 0.5 | – | 0.5 | Myers R | (153) |
| 2 | Nabbs T | (163) | 0.5 | – | 0.5 | Aiton K | (143) |
| 3 | Budd C | (120) | 0 | – | 1 | Wollerton G | (153) |
| 4 | Lavelle T | (124) | 0 | – | 1 | Taylor A | (125) |
| 5 | Hill F | (119) | 1 | – | 0 | Default | n/a |
| 2 | – | 3 |
| 1 | Pierbattisti G | (160) | 1 | – | 0 | Nehra P | (128) |
| 2 | Palmer T | (147) | 1 | – | 0 | Dunne D | (128) |
| 3 | David I | (152) | 1 | – | 0 | Mould P | (110) |
| 4 | Mason B | (151) | 1 | – | 0 | Clegg T | (119) |
| 5 | Allgood R | (129) | 1 | – | 0 | Croasdale H | (108) |
| 5 | – | 0 |
Week 13: 7 December 2009
| 1 | Morrey A | (135) | 0 | – | 1 | Roper K | (148) |
| 2 | Cranmer S | (143) | 1 | – | 0 | Gorecka-Marshall P | (137) |
| 3 | Robinson A | (131) | 1 | – | 0 | Brown A | (131) |
| 4 | Jackson M | (127) | 1 | – | 0 | Hopkinson G | (126) |
| 5 | Sayer R | (122) | 1 | – | 0 | Kirtley M | (119) |
| 4 | – | 1 |
| 1 | Wagenbach J | (152) | 1 | – | 0 | Williamson E | (156) |
| 2 | Smith V | (132) | 1 | – | 0 | Willoughby R | (138) |
| 3 | Jones G | (113) | 0.5 | – | 0.5 | Crawley J | (121) |
| 4 | Default | n/a | 0 | – | 1 | Clegg T | (119) |
| 5 | Default | n/a | 0 | – | 1 | Mould P | (110) |
| 2.5 | – | 2.5 |
Week 14: 14 December 2009
No matches this weekWeek 15: 4 January 2010
No matches this weekWeek 16: 11 January 2010
| 1 | Garside A | (133) | 1 | – | 0 | Williamson E | (156) |
| 2 | Zhang M | (134) | 0 | – | 1 | Willoughby R | (138) |
| 3 | Maini A | (127) | 0.5 | – | 0.5 | Crawley J | (121) |
| 4 | Mackay R | (127) | 0 | – | 1 | Clegg T | (119) |
| 5 | Nehra P | (128) | 1 | – | 0 | Default | ( - ) |
| 2.5 | – | 2.5 |
| 1 | Thompson B | (164) | 0.5 | – | 0.5 | Morrey A | (135) |
| 2 | Nabbs T | (163) | 1 | – | 0 | Cranmer S | (143) |
| 3 | Budd C | (120) | 0.5 | – | 0.5 | Robinson A | (131) |
| 4 | Lavelle T | (124) | 0 | – | 1 | Lewis T | (127) |
| 5 | Riley A | ( - ) | 0.5 | – | 0.5 | Sayer R | (122) |
| 2.5 | – | 2.5 |
>
Week 17: 18 January 2010
No matches this weekWeek 18: 25 January 2010
| 1 | Roper K | (148) | 0.5 | – | 0.5 | Thompson B | (164) |
| 2 | Gorecka-Marshall P | (137) | 1 | – | 0 | Nabbs T | (163) |
| 3 | Edwards R | (151) | 1 | – | 0 | Default | n/a |
| 4 | Hopkinson G | (126) | 1 | – | 0 | Budd C | (120) |
| 5 | Brown A | (131) | 1 | – | 0 | Hill F | (119) |
| 5 | – | 0 |
| 1 | Morrey A | (135) | 0 | – | 1 | Pierbattisti G | (160) |
| 2 | Cranmer S | (143) | 1 | – | 0 | Mason B | (151) |
| 3 | Jackson M | (127) | 0 | – | 1 | David I | (152) |
| 4 | Lewis T | (127) | 1 | – | 0 | Palmer T | (147) |
| 5 | Sayer R | (122) | 0.5 | – | 0.5 | Cumbers C | (128) |
| 2.5 | – | 2.5 |
| 1 | Wagenbach J | (152) | 1 | – | 0 | Kenyon A | (132) |
| 2 | Oldham B | (151) | 0.5 | – | 0.5 | Nehra P | (128) |
| 3 | Smith V | (132) | 1 | – | 0 | Dunne D | (128) |
| 4 | Jones G | (113) | 0.5 | – | 0.5 | Williamson E | (156) |
| 5 | Jones H | ( 74 ) | 0 | – | 1 | Mackay R | (127) |
| 3.5 | – | 1.5 |
Week 19: 1 February 2010
| 1 | Williamson E | (156) | 0 | – | 1 | Myers R | (153) |
| 2 | Willoughby R * | (138) | 1 | – | 0 | Aiton K | (143) |
| 3 | Thacker S | (129) | 0.5 | – | 0.5 | Wollerton G | (153) |
| 4 | Crawley J | (121) | 0.5 | – | 0.5 | Clurrow G | (102) |
| 5 | Clegg T | (119) | 1 | – | 0 | Default | (n/a) |
| 1 | – | 4 |
* West Nottingham 3 fielded an ineligible player.
The Game result for Willoughby v Aiton is therefore reversed, and
an additional 1 point penalty is transferred from West Nottingham 3 to Newark 2
Week 20: 8 February 2010
| 1 | Roper K | (148) | 0 | – | 1 | Garside A | (133) |
| 2 | Gorecka-Marshall P | (137) | 1 | – | 0 | Maini A | (127) |
| 3 | Brown A | (131) | 0 | – | 1 | Willoughby R | (138) |
| 4 | Hopkinson G | (126) | 0 | – | 1 | Dunne D | (128) |
| 5 | Kirtley M | (119) | 1 | – | 0 | Mould P | (110) |
| 2 | – | 3 |
| 1 | Morrey A | (135) | 0 | – | 1 | Myers R | (153) |
| 2 | Cranmer S | (143) | 1 | – | 0 | Aiton K | (143) |
| 3 | Jackson M | (127) | 0 | – | 1 | Wollerton G | (153) |
| 4 | Sayer R | (122) | 1 | – | 0 | Taylor A | (125) |
| 5 | Dawson R | (116) | 1 | – | 0 | Hargreaves M | (117) |
| 3 | – | 2 |
Week 21: 15 February 2010
| 1 | Nabbs T | (163) | 1 | – | 0 | Wagenbach J | (152) |
| 2 | Thompson B | (164) | 1 | – | 0 | Smith V | (132) |
| 3 | Budd C | (120) | 1 | – | 0 | Jones H | (74) |
| 4 | Riley A | ( - ) | 1 | – | 0 | Jones G | (113) |
| 5 | Hill F | (119) | 1 | – | 0 | Default | n/a |
| 5 | – | 0 |
| 1 | David I | (152) | 1 | – | 0 | Thacker S | (129) |
| 2 | Pierbattisti G | (160) | 1 | – | 0 | Crawley J | (121) |
| 3 | Palmer T | (147) | 1 | – | 0 | Clegg T | (119) |
| 4 | Allgood R | (129) | 0.5 | – | 0.5 | Mould P | (110) |
| 5 | Cumbers C | (128) | 1 | – | 0 | Default | n/a |
| 4.5 | – | 0.5 |
| 1 | Myers R |
(153) | 0.5 | – | 0.5 | Garside A |
(133) |
| 2 | Aiton K |
(143) | 0.5 | – | 0.5 | Zhang M |
(134) |
| 3 | Wollerton G |
(153) | 1 | – | 0 | Willoughby R |
(138) |
| 4 | Hargreaves M |
(117) | 0 | – | 1 | Mackay R |
(127) |
| 5 | Harper G |
(108) | 0.5 | – | 0.5 | Dunne D | (128) |
| 2.5 | – | 2.5 |
Week 22: 22 February 2010
| 1 | Alfred A | (130) | 1 | – | 0 | Morrey A | (135) |
| 2 | Willoughby R | (138) | 0 | – | 1 | Cranmer S | (143) |
| 3 | MacKay R | (127) | 0 | – | 1 | Dawson R | (116) |
| 4 | Dunne D | (128) | 0 | – | 1 | Lewis T | (127) |
| 5 | Croasdale H | (108) | 1 | – | 0 | Sayer R | (122) |
| 2 | – | 3 |
| 1 | Myers R | (153) | 0 | – | 1 | Roper K | (148) |
| 2 | Wollerton G | (153) | 1 | - | 0 | Hayward B | (160) |
| 3 | Taylor A | (125) | 0.5 | – | 0.5 | Brown A | (131) |
| 4 | Harper G | (108) | 0 | – | 1 | Hopkinson G | (126) |
| 5 | Hargreaves M | (117) | 0 | – | 1 | Kirtley M | (119) |
| 1.5 | – | 3.5 |
Week 23: 1 March 2010
| 1 | Crawley J | (121) | 0 | – | 1 | Place W | (161) |
| 2 | Fletcher M | ( - ) | 0 | – | 1 | Thompson B | (164) |
| 3 | Kothari N | (112) | 1 | – | 0 | O'Neill P | ( - ) |
| 4 | Croasdale H | (108) | 1 | – | 0 | Riley A | ( - ) |
| 5 | O'Brien R | (100) | 0 | – | 1 | Hunter M | (113) |
| 2 | – | 3 |
| 1 | Wagenbach J | (152) | 0 | – | 1 | David I | (152) |
| 2 | Oldham B | (151) | 1 | – | 0 | Mason B | (151) |
| 3 | Smith V | (132) | 0 | – | 1 | Sherlock P | (134) |
| 4 | Jones G | (113) | 0.5 | – | 0.5 | Cumbers C | (128) |
| 5 | Jones H | (74) | 0 | – | 1 | Allgood R | (129) |
| 1.5 | – | 3.5 |
Week 24: 8 March 2010
| 1 | Crawley J | (121) | 0 | – | 1 | Roper K | (148) |
| 2 | Kothari N | (112) | 0.5 | – | 0.5 | Gorecka-Marshall P | (137) |
| 3 | Clegg T | (119) | 0 | – | 1 | Brown A | (131) |
| 4 | Mould P | (110) | 0 | – | 1 | Hopkinson G | (126) |
| 5 | Fletcher M | ( - ) | 0.5 | – | 0.5 | Kirtley M | (119) |
| 1 | – | 4 |
| 1 | Wagenbach J | (152) | 1 | – | 0 | Morrey A | (135) |
| 2 | Oldham B | (151) | 1 | – | 0 | Jackson M | (127) |
| 3 | Jones G | (113) | 0 | – | 1 | Robinson A | (131) |
| 4 | Jones H | (74) | 0 | – | 1 | Dawson R | (116) |
| 5 | Default | ( - ) | 0 | – | 1 | Lewis T | (127) |
| 2 | – | 3 |
Week 25: 15 March 2010
| 1 | David I | (152) | 0.5 | – | 0.5 | Myers R | (153) |
| 2 | Holt C | (148) | 0 | – | 1 | Aiton K | (143) |
| 3 | Mason B | (151) | 0.5 | – | 0.5 | Burridge, Ian | ( - ) |
| 4 | Palmer T | (147) | 0 | – | 1 | Wollerton G | (153) |
| 5 | Allgood R | (129) | 0.5 | – | 0.5 | Clurrow G | (102) |
| 1.5 | – | 3.5 |
Week 26: 22 March 2010
| 1 | Roper K | (148) | 1 | – | 0 | Wagenbach J | (152) |
| 2 | Gorecka-Marshall P | (137) | 0 | – | 1 | Smith V | (132) |
| 3 | Brown A | (131) | 1 | – | 0 | Jones G | (113) |
| 4 | Hopkinson G | (126) | 1 | – | 0 | Jones H | ( 74) |
| 5 | Kirtley M | (119) | 1 | – | 0 | Default | n/a |
| 4 | – | 1 |
| 1 | Morrey A | (135) | 1 | – | 0 | Crawley J | (121) |
| 2 | Cranmer S | (143) | 0 | – | 1 | Kenyon M | (112) |
| 3 | Jackson M | (127) | 1 | – | 0 | Kenyon A | (132) |
| 4 | Lewis T | (127) | 1 | – | 0 | Clegg T | (119) |
| 5 | Dawson R | (116) | 0.5 | – | 0.5 | Mould P | (110) |
| 3.5 | – | 1.5 |
Week 27: 29 March 2010
| 1 | Willoughby R | (138) | 0 | – | 1 | David I | (152) |
| 2 | Dunne D | (128) | 0 | – | 1 | Pierbattisti G | (160) |
| 3 | Crawley J | (121) | 0 | – | 1 | Mason B | (151) |
| 4 | Clegg T | (119) | 0.5 | – | 0.5 | Palmer T | (147) |
| 5 | Croasdale H | (108) | 0.5 | – | 0.5 | Cumbers C | (128) |
| 1 | – | 4 |
| 1 | Myers R | (153) | 0.5 | – | 0.5 | Thompson B | (164) |
| 2 | Aiton K | (143) | 0.5 | – | 0.5 | Budd C | (120) |
| 3 | Wollerton G | (153) | 1 | – | 0 | Garnett R | (135) |
| 4 | Harper G | (108) | 0.5 | – | 0.5 | Hill F | (119) |
| 5 | Hargreaves M | (117) | 0 | – | 1 | Fraser C | ( 88) |
| 2.5 | – | 2.5 |
Week 28: 5 April 2010
No matches this week due to Easter HolidaysWeek 29: 12 April 2010
| 1 | Crawley J | (121) | 0 | – | 1 | Wagenbach J | (152) |
| 2 | Kothari N | (112) | 0.5 | – | 0.5 | Oldham B | (151) |
| 3 | Kenyon A | (132) | 0 | – | 1 | Smith V | (132) |
| 4 | Clegg T | (119) | 0.5 | – | 0.5 | Jones G | (113) |
| 5 | Mould P | (110) | 0.5 | – | 0.5 | Jones H | ( 74) |
| 1.5 | – | 3.5 |
| 1 | Roper K | (148) | 0 | – | 1 | Cranmer S | (143) |
| 2 | Gorecka-Marshall P | (137) | 0 | – | 1 | Jackson M | (127) |
| 3 | Brown A | (131) | 0.5 | – | 0.5 | Lewis T | (127) |
| 4 | Hopkinson G | (126) | 0.5 | – | 0.5 | Sayer R | (122) |
| 5 | Kirtley M | (119) | 1 | – | 0 | Dawson R | (116) |
| 2 | – | 3 |
| 1 | Budd C | (120) | 0.5 | – | 0.5 | Pierbattisti G | (160) |
| 2 | Hill F | (119) | 0 | – | 1 | David I | (152) |
| 3 | Garnett R | (135) | 0.5 | – | 0.5 | Sherlock P | (134) |
| 4 | Milford M | ( 87) | 0.5 | – | 0.5 | Cumbers C | (128) |
| 5 | Singh T | ( - ) | 0 | – | 1 | Allgood R | (129) |
| 1.5 |
– | 3.5 |
| 1 | Default |
||||||
| 2 | Default |
||||||
| 3 | Default |
||||||
| 4 | Default |
||||||
| 5 | Default |
||||||
| 5 | 0 |
Week 30: 19 April 2010
| 1 | Garside A | (133) | 0 | – | 1 | Clifford N | (158) |
| 2 | Murphy, Ross | ( - ) | 0 | – | 1 | Aiton K | (143) |
| 3 | Herbert, Mike | ( - ) | 1 | – | 0 | Wollerton G | (153) |
| 4 | Mackay R | (127) | 1 | – | 0 | Hargreaves M | (117) |
| 5 | Dunne D | (128) | 0 | – | 1 | Clurrow G | (102) |
| 2 | – | 3 |
>
| 1 | Place W | (161) | 1 | – | 0 | Alfred A | (130) |
| 2 | Thompson B | (164) | 1 | – | 0 | Willoughby R | (138) |
| 3 | Budd C | (120) | 0 | – | 1 | Dunne D | (128) |
| 4 | Nabbs T | (163) | 0.5 | – | 0.5 | Maini A | (127) |
| 5 | Hill F | (119) | 0.5 | – | 0.5 | Crawley J | (121) |
| 3 | – | 2 |
| 1 | Pierbatisti G | (160) | 1 | – | 0 | Thompson B | (164) |
| 2 | David I | (152) | 1 | – | 0 | Budd C | (120) |
| 3 | Mason B | (151) | 0 | – | 1 | Place W | (161) |
| 4 | Palmer T | (147) | 1 | – | 0 | Hill F | (119) |
| 5 | Allgood R | (129) | 1 | – | 0 | Milford M | ( 87) |
| 4 | – | 1 |
Week 31: 26 April 2010
| 1 | David I | (152) | 0.5 | – | 0.5 | Roper K |
(148) |
| 2 | Pierbattisti G | (160) | 0 | – | 1 | Gorecka-Marshall P |
(137) |
| 3 | Palmer T | (147) | 1 | – | 0 | Brown A | (131) |
| 4 | Mason B |
(151) | 1 | – | 0 | Hopkinson G | (126) |
| 5 | Allgood R | (129) | 1 | – | 0 | Kirtley M | (119) |
| 3.5 | – | 1.5 |